• Character Stats

  • Character Name Power Speed Health Max Ability Physical Dmg Physical Crit Special Dmg Special Crit Armor Pen Resistance Pen Potency Protection Armor Resistance Tenacity Health Steal Tier Credits Raid Gold Purple Blue Green White Max Damage Ability Base Ability AoE Ability
    0-0-0 34317 181 29,850 11,641 2744 388 4435 145 32 125 0.39 57,732 457 449 93% 5% 13 1,477,050 3 700 2040 172 83 88 11,641 9,778 0
    50R-T 37507 180 39,636 6,153 2929 866 1667 0 128 0 0.36 57,732 478 232 59% 35% 13 1,501,100 3 700 1790 261 84 74 6,153 6,153 5,430
    Aayla Secura 32121 145 32,108 11,375 3602 1022 2356 0 184 15 0.41 41,388 309 116 50% 15% 13 1,434,250 1 860 1515 198 74 66 11,375 6,221 0
    Admiral Ackbar 32121 139 35,392 6,020 3286 333 3718 60 75 37 0.36 39,690 454 423 60% 15% 13 1,485,950 4 810 1290 390 87 94 6,020 6,020 0
    Admiral Piett 37507 179 28,849 9,598 3930 856 2510 0 48 0 0.43 54,622 283 179 83% 45% 13 1,505,550 3 800 1800 246 72 61 9,598 9,598 7,840
    Admiral Raddus 37297 194 44,495 18,230 2450 374 4713 125 26 10 0.13 57,732 562 477 123% 20% 13 1,485,800 3 590 1710 287 86 124 18,230 11,648 18,230
    Admiral Trench 38709 171 33,840 11,663 3366 591 5554 150 10 105 0.70 62,219 385 328 102% 10% 13 1,619,000 2 640 2300 205 75 93 11,663 11,663 0
    Ahsoka Tano 34527 125 27,138 11,223 3657 1110 1469 30 329 0 0.23 34,900 295 110 33% 35% 13 1,469,750 3 970 1315 338 68 63 11,223 5,052 0
    Ahsoka Tano (Fulcrum) 34527 168 30,636 10,728 3617 1079 1770 40 164 0 0.38 39,500 301 152 54% 15% 13 1,516,350 4 860 1650 228 100 98 10,728 10,728 0
    Amilyn Holdo 34527 110 47,459 4,485 2056 470 3366 75 5 60 0.07 54,640 488 471 56% 30% 13 1,326,050 3 590 1410 254 79 49 4,485 4,485 3,855
    ARC Trooper 33742 177 45,881 11,760 4480 556 1454 0 128 0 0.31 43,715 349 249 46% 25% 13 1,495,950 3 700 1910 231 86 74 11,760 4,704 0
    Asajj Ventress 37507 124 35,381 7,633 2970 734 2772 115 144 197 0.43 36,710 289 124 42% 55% 13 1,390,700 2 810 1340 304 69 33 7,633 7,633 3,981
    Aurra Sing 38292 167 34,870 11,982 3804 869 1559 0 307 0 0.33 44,131 278 104 38% 20% 13 1,506,300 3 750 1720 317 74 74 11,982 7,988 0
    B1 Battle Droid 34527 165 20,693 4,205 4207 812 1363 60 517 5 0.72 35,759 217 76 29% 5% 13 1,603,900 3 640 1670 452 120 150 4,205 3,400 4,205
    B2 Super Battle Droid 34527 131 36,543 4,020 3126 575 2226 0 81 5 0.58 47,197 508 431 68% 20% 13 1,525,300 4 750 1690 240 122 114 4,020 4,020 3,393
    Barriss Offee 34527 136 37,121 4,215 3332 904 2487 90 35 5 0.20 46,189 416 253 39% 10% 13 1,533,500 2 910 1390 343 86 78 4,215 4,215 0
    Bastila Shan 36096 140 46,351 8,264 2200 471 3713 225 5 60 0.12 49,176 314 301 36% 35% 13 1,326,050 3 590 1410 254 79 49 8,264 4,131 0
    Bastila Shan (Fallen) 36096 156 41,016 9,212 2386 236 5811 565 20 185 0.54 39,132 203 324 37% 10% 13 1,522,500 1 480 1700 380 101 131 9,212 6,466 0
    Baze Malbus 32695 110 36,053 12,816 3829 586 1994 60 164 0 0.48 48,940 514 271 50% 15% 13 1,614,150 3 860 1690 410 106 125 12,816 4,462 2,737
    BB-8 37507 182 33,806 6,463 2545 479 3963 85 37 17 0.47 38,034 503 530 45% 10% 13 1,550,650 5 920 1360 435 119 150 6,463 6,463 0
    Ben Solo 39493 166 30,500 16,833 3090 406 6413 345 38 122 0.68 57,732 322 390 52% 15% 13 1,711,800 5 590 1750 561 107 182 16,833 14,140 0
    Biggs Darklighter 31546 128 30,262 51,688 2573 990 2616 150 99 10 0.51 48,293 392 394 36% 5% 13 1,706,750 3 700 1730 412 112 174 51,688 5,254 0
    Bistan 32121 165 32,085 16,310 3847 883 1680 60 159 15 0.48 41,615 352 182 45% 15% 13 1,614,600 2 860 2000 302 70 70 16,310 7,068 0
    Bo-Katan Kryze 34527 152 33,087 7,082 3809 853 1521 0 307 0 0.68 34,900 285 91 77% 40% 13 1,529,850 2 860 1795 146 80 81 7,082 7,082 4,499
    Boba Fett 36096 167 28,729 41,491 3971 981 1691 0 203 0 0.49 34,768 289 188 45% 15% 13 1,456,500 7 640 1760 310 95 84 41,491 7,529 41,491
    Boba Fett, Scion of Jango 35676 146 37,694 6,017 3821 1191 2098 10 215 0 0.63 45,185 309 111 38% 20% 13 1,521,650 3 860 1610 280 69 74 6,017 6,017 4,212
    Bodhi Rook 34527 152 38,373 5,557 2826 665 3318 65 109 15 0.45 39,847 329 374 50% 20% 13 1,579,950 2 700 1990 365 55 76 5,557 5,557 0
    Bossk 38292 171 38,938 5,025 3122 867 2048 70 161 0 0.50 50,715 425 288 55% 10% 13 1,488,850 1 530 1580 282 84 91 5,025 3,077 0
    Boushh (Leia Organa) 35886 185 41,793 13,293 2433 374 5064 250 73 130 1.41 57,707 246 217 77% 10% 13 1,676,150 8 480 1760 411 184 263 13,293 9,570 13,293
    BT-1 34527 176 36,623 8,435 4017 610 1720 0 234 0 0.43 62,219 601 97 64% 55% 13 1,471,400 2 480 1895 235 75 59 8,435 7,591 8,435
    C-3PO 39076 152 47,697 0 2090 282 3287 10 40 30 0.65 55,625 681 447 43% 0% 13 1,504,500 2 810 1660 208 124 122 0 0 0
    Cad Bane 33115 133 33,095 7,188 3568 1099 1891 30 119 0 0.36 46,584 329 206 35% 10% 13 1,464,900 3 860 1340 327 72 70 7,188 6,518 0
    Cal Kestis 36723 153 34,948 6,885 3279 714 2252 25 18 0 0.27 57,732 571 443 74% 20% 13 1,477,650 2 810 1870 228 47 36 6,885 6,885 0
    Canderous Ordo 34527 142 38,858 7,626 4842 483 1267 0 316 0 0.00 43,715 369 77 40% 10% 13 1,418,100 3 590 1850 302 21 17 7,626 5,998 7,626
    Captain Han Solo 34527 149 34,168 3,556 2758 755 2394 70 75 0 0.50 40,740 417 274 50% 30% 13 1,640,750 2 860 1850 373 94 108 3,556 3,556 0
    Captain Phasma 34527 141 33,350 6,743 2784 840 2311 70 240 5 0.53 42,300 410 271 48% 35% 13 1,504,950 1 590 1630 493 91 117 6,743 6,743 3,326
    Cara Dune 34527 177 43,006 10,984 3487 859 1627 0 188 0 0.53 59,130 340 257 62% 15% 13 1,524,050 3 700 1910 231 86 74 10,984 10,984 8,421
    Carth Onasi 34527 179 31,186 6,006 3575 959 1603 0 339 0 0.41 40,831 219 63 35% 15% 13 1,512,650 4 750 1400 315 113 103 6,006 6,006 4,879
    Cassian Andor 34527 154 32,884 45,074 2691 483 4269 240 35 110 0.66 41,250 415 227 49% 20% 13 1,588,500 3 920 1240 434 109 159 45,074 7,317 0
    CC-2224 "Cody" 34527 135 33,280 6,473 2881 711 2542 434 99 170 0.41 35,260 246 125 41% 0% 13 1,530,650 5 810 1830 351 58 91 6,473 6,473 0
    Cere Junda 37507 132 30,559 7,227 2993 679 1691 0 131 0 0.67 57,732 589 291 81% 55% 13 1,501,750 5 590 1720 189 133 138 7,227 6,599 0
    Chewbacca 37507 157 35,034 29,477 4276 1012 1537 10 215 0 0.28 52,140 316 87 43% 20% 13 1,506,550 3 970 1560 280 69 74 29,477 6,285 29,477
    Chief Chirpa 34527 136 35,653 8,238 3469 680 2508 10 123 15 0.30 37,550 448 254 26% 10% 13 1,578,900 4 860 1560 480 87 99 8,238 8,238 0
    Chief Nebit 32121 135 38,310 8,592 3453 597 1960 30 69 0 0.13 51,325 511 385 59% 15% 13 1,383,350 2 750 1580 333 53 23 8,592 4,339 0
    Chirrut Îmwe 32695 173 24,046 9,794 3577 968 1824 0 197 0 0.01 31,082 459 300 45% 15% 13 1,410,600 3 590 1640 309 47 26 9,794 5,625 0
    Chopper 32331 172 40,944 4,002 2646 519 2037 20 63 10 0.47 46,975 601 467 55% 15% 13 1,596,250 3 1030 1800 247 71 74 4,002 0 0
    Clone Sergeant - Phase I 31546 127 34,455 47,895 3388 1050 1518 60 143 5 0.41 40,094 298 134 45% 20% 13 1,420,450 4 910 1360 221 69 100 47,895 6,918 4,186
    Clone Wars Chewbacca 34527 126 43,470 4,040 3267 443 2043 70 101 0 0.28 52,371 594 458 55% 10% 13 1,470,300 1 480 1690 282 84 91 4,040 4,040 0
    Colonel Starck 34527 175 32,229 4,268 3425 1081 2107 60 161 0 0.40 41,850 334 133 45% 30% 13 1,567,200 2 750 1650 251 113 131 4,268 4,268 4,228
    Commander Ahsoka Tano 38919 190 38,963 8,085 3106 754 3080 565 353 60 0.16 57,732 559 248 67% 10% 13 1,756,200 3 480 2180 447 66 113 8,085 2,803 0
    Commander Luke Skywalker 40488 172 30,802 11,891 3803 1003 1877 20 251 0 0.41 37,634 363 227 45% 10% 13 1,441,300 2 590 1710 316 46 21 11,891 7,111 0
    Coruscant Underworld Police 31546 132 36,874 5,715 2933 856 1928 20 241 0 0.28 41,825 297 344 42% 10% 13 1,442,200 4 860 1510 313 68 77 5,715 5,715 3,535
    Count Dooku 35311 187 33,095 13,095 2290 565 3118 220 165 100 0.85 28,785 306 312 49% 15% 13 1,443,550 2 920 1130 151 136 159 13,095 4,809 0
    CT-21-0408 "Echo" 34527 149 34,252 5,991 3157 344 4681 200 174 187 0.26 43,241 209 186 45% 25% 13 1,552,800 4 700 1760 356 85 91 5,991 4,733 5,991
    CT-5555 "Fives" 37507 135 37,968 41,261 3282 552 2072 10 80 0 0.50 50,593 781 288 53% 30% 13 1,432,750 3 700 1645 183 102 103 41,261 6,892 41,261
    CT-7567 "Rex" 35311 160 32,519 6,243 2859 968 2908 125 103 0 0.38 31,235 275 255 39% 10% 13 1,418,450 3 470 1250 354 90 125 6,243 3,887 0
    Dark Trooper 34527 179 31,211 9,744 3712 594 2209 90 299 0 0.55 44,822 446 206 59% 15% 13 1,505,500 2 590 1680 286 96 120 9,744 9,744 8,963
    Darth Malak 37507 173 45,056 12,908 4098 520 1670 0 189 0 0.55 68,690 669 474 76% 35% 13 1,460,600 3 590 1495 257 127 115 12,908 8,605 0
    Darth Malgus 36877 162 46,957 7,348 3333 487 1689 0 40 0 0.43 62,219 745 382 67% 50% 13 1,526,050 2 810 1860 179 77 56 7,348 7,033 0
    Darth Maul 34527 120 32,001 6,267 3876 1026 1142 0 199 0 0.00 39,128 425 158 34% 25% 13 1,414,200 3 810 1645 264 30 25 6,267 6,267 0
    Darth Nihilus 37507 140 31,345 7,673 1660 277 4679 535 10 157 0.63 51,619 372 334 56% 15% 13 1,526,150 3 700 1350 465 87 139 7,673 7,673 3,315
    Darth Revan 40488 174 37,618 8,317 2500 275 4951 195 10 202 0.42 34,834 479 346 58% 20% 13 1,653,950 2 1250 1670 262 94 94 8,317 6,238 4,677
    Darth Sidious 34527 181 36,735 6,840 3543 963 2030 20 139 15 0.45 35,002 301 130 51% 30% 13 1,479,800 7 750 1580 386 114 103 6,840 6,840 5,430
    Darth Sion 35311 157 38,014 9,061 3429 485 2076 70 34 0 0.52 49,634 564 294 57% 20% 13 1,562,850 2 640 1880 356 71 88 9,061 8,985 5,108
    Darth Talon 35101 160 32,711 12,046 3278 738 1677 0 231 0 0.67 46,459 500 191 41% 55% 13 1,529,850 5 590 1820 189 133 138 12,046 7,227 0
    Darth Traya 37507 154 37,158 8,447 2442 256 5228 450 5 182 0.48 47,507 252 230 47% 20% 13 1,551,900 4 810 1450 530 73 103 8,447 8,003 0
    Darth Vader 40488 141 32,156 12,254 3447 664 2570 45 175 0 0.50 47,828 488 334 43% 15% 13 1,340,550 1 810 1230 183 80 61 12,254 8,136 3,987
    Dash Rendar 35311 190 37,913 9,942 3382 1063 2211 90 121 0 0.65 35,968 345 140 47% 25% 13 1,574,050 2 860 1560 347 114 134 9,942 7,457 5,859
    Dathcha 32121 157 30,086 6,543 3036 588 4017 220 130 245 0.45 35,900 248 186 23% 20% 13 1,523,200 2 810 1280 341 121 158 6,543 6,543 2,982
    Death Trooper 34527 144 31,754 28,499 3280 1064 2080 60 190 0 0.56 43,944 374 152 42% 20% 13 1,563,200 3 750 1770 420 86 101 28,499 6,160 1,741
    Dengar 36096 129 33,066 9,812 3849 845 1382 60 210 0 0.51 43,677 413 189 45% 15% 13 1,550,300 4 640 1720 475 92 121 9,812 5,689 4,190
    Director Krennic 35101 149 36,068 12,509 2576 471 5149 395 20 217 0.47 36,647 196 269 34% 10% 13 1,646,750 3 700 2030 372 85 109 12,509 12,509 3,411
    Doctor Aphra 39493 174 34,360 12,785 3086 591 5074 150 10 105 0.60 57,550 460 383 87% 10% 13 1,619,000 2 640 2200 205 75 93 12,785 12,785 8,166
    Droideka 34527 103 35,588 6,505 4131 1071 1390 10 308 0 0.43 51,375 313 119 46% 25% 13 1,556,900 5 750 1770 300 108 129 6,505 6,505 0
    Echo 34527 198 38,801 3,759 2387 300 3923 90 41 85 0.43 42,670 521 508 87% 10% 13 1,333,350 2 480 1580 145 82 102 3,759 3,759 0
    Eeth Koth 32121 164 31,393 6,874 2864 316 4707 240 192 227 0.55 38,865 190 293 37% 15% 13 1,421,600 5 700 1030 490 128 180 6,874 4,627 0
    Eighth Brother 35886 186 33,175 10,370 3799 885 1715 0 99 0 0.23 57,469 445 283 71% 15% 13 1,442,600 4 700 2010 192 69 49 10,370 8,375 10,370
    Embo 37507 160 29,962 11,043 3506 1092 1737 40 164 0 0.36 41,231 285 189 40% 15% 13 1,519,800 3 970 1530 287 86 80 11,043 9,203 0
    Emperor Palpatine 37507 142 30,085 9,446 2597 258 6201 525 20 217 0.47 36,719 205 299 34% 10% 13 1,557,300 2 590 1390 530 80 180 9,446 9,446 4,257
    Enfys Nest 34527 179 35,974 8,313 3062 797 1673 0 329 0 0.41 40,831 262 100 45% 15% 13 1,529,200 4 810 1370 335 112 101 8,313 5,728 4,931
    Ewok Elder 31546 142 38,885 5,320 2786 796 2132 70 120 10 0.15 37,419 361 255 49% 15% 13 1,413,750 2 860 1280 317 61 72 5,320 5,320 0
    Ewok Scout 31546 160 29,721 12,042 3626 1076 1782 140 226 0 0.35 38,191 289 120 38% 15% 13 1,583,050 4 640 1500 658 82 114 12,042 7,077 0
    Ezra Bridger 34527 163 31,346 56,962 3206 848 1749 0 225 0 0.46 36,160 428 246 50% 15% 13 1,549,200 3 920 1800 275 89 67 56,962 5,786 0
    Fennec Shand 35311 149 38,317 4,198 2307 533 3999 225 10 60 0.17 54,640 372 286 63% 30% 13 1,331,000 4 590 1290 234 96 80 4,198 3,358 4,198
    Fifth Brother 37507 186 50,059 7,418 3293 430 2547 80 48 60 0.38 62,219 486 343 56% 20% 13 1,454,300 2 700 1580 301 55 37 7,418 5,482 3,208
    Finn 34527 139 40,758 27,661 2786 460 1979 20 100 0 0.45 48,836 609 524 50% 25% 13 1,376,450 3 590 1380 232 100 89 27,661 5,528 27,661
    First Order Executioner 31546 131 34,852 11,263 3815 889 1578 10 146 0 0.52 43,709 429 176 42% 15% 13 1,424,300 1 750 1200 332 78 82 11,263 7,434 0
    First Order Officer 31546 165 39,315 8,828 2666 868 2121 100 136 15 0.43 41,450 401 163 40% 15% 13 1,420,900 1 700 1340 400 75 104 8,828 5,491 0
    First Order SF TIE Pilot 31546 150 33,776 51,984 3018 512 3713 100 121 170 0.46 41,043 316 198 41% 35% 13 1,473,350 2 700 1700 170 95 95 51,984 11,984 7,804
    First Order Stormtrooper 33742 136 43,202 5,308 3129 406 1638 10 41 0 0.28 49,399 687 524 57% 20% 13 1,419,200 3 480 1720 244 85 81 5,308 5,308 0
    First Order TIE Pilot 33742 148 32,915 67,392 3820 1151 1618 10 225 0 0.40 35,571 288 93 50% 10% 13 1,324,400 4 590 1410 314 61 33 67,392 7,760 0
    Gamorrean Guard 34527 138 41,068 6,730 2972 271 1747 0 194 0 0.52 55,344 556 598 45% 20% 13 1,456,050 4 480 1760 228 117 113 6,730 2,302 0
    Gar Saxon 34527 147 32,265 10,606 3789 621 1851 60 247 0 0.42 38,084 522 247 45% 25% 13 1,504,550 2 590 1810 347 70 96 10,606 4,988 10,606
    Garazeb "Zeb" Orrelios 34527 135 43,429 9,332 3722 892 1444 120 115 0 0.48 41,440 481 103 40% 20% 13 1,667,750 3 640 1920 574 88 135 9,332 5,658 0
    General Grievous 37507 129 58,863 888 2822 734 1509 10 205 0 0.31 48,053 339 267 42% 20% 13 1,509,650 3 590 2060 272 62 57 888 592 473
    General Hux 35311 161 45,181 10,525 2680 323 5012 140 5 130 0.27 42,670 301 259 103% 10% 13 1,447,650 4 700 1760 253 68 57 10,525 10,525 0
    General Kenobi 35101 147 36,960 5,442 3178 447 1994 0 89 0 0.00 50,319 536 483 54% 10% 13 1,425,850 2 530 1910 216 45 27 5,442 3,586 0
    General Skywalker 42684 157 44,620 13,659 3717 815 1547 0 196 0 0.65 64,188 482 145 63% 30% 13 1,609,750 3 640 2195 229 77 78 13,659 8,585 11,708
    General Veers 34527 157 34,535 6,453 2968 479 4261 135 100 219 0.46 38,565 249 262 31% 5% 13 1,494,700 6 480 1550 437 140 122 6,453 6,453 4,474
    Geonosian Brood Alpha 38292 160 51,021 6,423 3059 496 2467 65 161 22 0.63 67,158 381 231 50% 20% 13 1,548,550 4 810 1590 232 138 190 6,423 4,174 6,423
    Geonosian Soldier 31546 174 32,191 47,831 3860 968 1874 60 207 0 0.26 20,664 385 186 35% 10% 13 1,371,600 2 700 1000 348 77 87 47,831 7,598 0
    Geonosian Spy 32331 147 33,896 77,962 3665 1049 1549 150 189 0 0.45 22,691 320 204 48% 10% 13 1,642,200 3 810 1950 339 64 95 77,962 7,022 0
    Grand Admiral Thrawn 37507 170 32,073 10,377 2348 396 4249 490 5 230 0.35 42,670 367 281 55% 15% 13 1,495,400 3 590 1950 339 56 57 10,377 10,377 0
    Grand Inquisitor 40278 183 37,409 12,508 3971 570 1677 0 217 0 0.41 62,219 469 274 56% 45% 13 1,478,400 2 700 1710 266 75 50 12,508 6,253 8,339
    Grand Master Yoda 37507 177 33,753 14,144 2527 442 4492 310 36 130 0.56 18,937 298 154 39% 5% 13 1,527,350 2 860 1150 415 94 144 14,144 9,810 2,839
    Grand Moff Tarkin 37507 154 30,242 6,124 2973 434 4655 305 22 230 0.43 37,419 233 298 41% 20% 13 1,473,650 2 530 1420 395 85 147 6,124 6,124 2,145
    Greedo 35886 154 29,157 8,677 3760 1061 1770 40 230 10 0.39 37,344 220 131 50% 15% 13 1,520,400 2 750 1880 356 53 65 8,677 8,677 0
    Greef Karga 38292 172 38,037 3,721 3544 556 1639 0 128 0 0.31 49,774 462 277 46% 15% 13 1,495,700 3 700 1910 231 86 74 3,721 3,721 0
    Han Solo 34527 156 34,539 13,833 3562 1146 1500 0 204 0 0.35 38,628 288 162 35% 10% 13 1,561,650 5 920 1750 320 63 53 13,833 6,918 0
    Hera Syndulla 34527 152 33,930 7,587 3025 313 3851 0 225 0 0.25 34,153 399 490 58% 20% 13 1,412,600 2 480 1820 190 69 48 7,587 7,587 0
    Hermit Yoda 37507 180 45,097 0 2204 371 3567 25 10 35 0.43 51,532 507 473 60% 5% 13 1,402,500 2 590 1630 206 83 76 0 0 0
    HK-47 38292 123 29,434 15,888 3783 575 2476 40 309 0 0.50 42,185 388 220 40% 10% 13 1,455,750 2 700 1580 246 100 103 15,888 7,022 3,899
    Hondo Ohnaka 37507 139 31,759 12,861 2872 378 5513 240 38 110 0.49 57,732 284 339 59% 30% 13 1,659,900 3 590 1990 425 83 125 12,861 12,861 0
    Hoth Rebel Scout 31546 175 35,090 9,103 3336 970 2125 115 152 5 0.45 36,541 269 177 52% 10% 13 1,455,300 3 420 1630 528 72 74 9,103 6,833 0
    Hoth Rebel Soldier 31546 118 44,587 4,942 2829 398 2109 80 42 5 0.43 53,941 656 452 49% 10% 13 1,454,800 2 700 1490 249 84 99 4,942 4,942 0
    Hunter 34527 138 43,445 8,276 3153 1077 2781 120 334 27 0.33 49,527 418 223 36% 45% 13 1,585,350 3 530 1795 342 68 80 8,276 8,276 7,282
    Iden Versio 35101 155 36,557 40,514 3044 982 1930 0 244 0 0.50 57,732 409 162 63% 40% 13 1,523,900 4 750 1700 253 95 77 40,514 6,871 6,072
    IG-100 MagnaGuard 34527 119 43,985 6,988 3328 556 1884 10 84 10 0.47 56,112 517 312 40% 20% 13 1,522,350 2 750 1750 361 99 112 6,988 4,091 3,581
    IG-11 34527 177 46,687 4,999 3174 457 1899 60 190 0 0.79 53,271 609 179 57% 15% 13 1,533,950 2 480 1570 320 132 169 4,999 4,498 4,999
    IG-86 Sentinel Droid 31546 139 35,723 10,450 3496 1098 1802 90 177 0 0.54 36,500 279 99 50% 15% 13 1,551,700 4 750 1290 401 108 148 10,450 8,629 0
    IG-88 35311 147 35,026 7,459 3597 1019 1915 70 142 10 0.26 34,991 268 169 45% 20% 13 1,443,800 3 970 1170 334 70 70 7,459 7,459 4,645
    Ima-Gun Di 32121 145 38,279 10,947 3424 905 1972 25 206 29 0.29 51,200 413 143 30% 20% 13 1,435,550 1 970 1355 177 84 78 10,947 6,827 0
    Imperial Probe Droid 34527 152 33,750 5,512 2208 314 3496 160 255 22 0.51 40,215 454 442 58% 0% 13 1,569,200 2 480 1700 521 115 204 5,512 5,512 0
    Imperial Super Commando 31546 141 33,533 45,756 3753 917 1994 0 161 0 0.54 38,752 531 134 51% 30% 13 1,569,100 2 590 2000 186 112 125 45,756 6,186 0
    Jabba the Hutt 44095 365 68,929 18,346 3946 290 6131 345 10 187 0.87 57,732 447 407 104% 5% 13 1,628,700 5 480 1910 455 93 128 18,346 0 0
    Jango Fett 38292 178 35,087 12,819 3591 1010 1560 60 178 5 0.59 38,100 300 141 42% 25% 13 1,633,200 3 640 1750 322 126 151 12,819 7,541 4,147
    Jawa 31546 153 32,997 6,386 2865 417 3760 407 70 210 0.33 39,515 295 172 40% 5% 13 1,453,050 2 750 1510 306 82 80 6,386 6,386 3,406
    Jawa Engineer 32121 173 33,891 0 2661 342 3192 25 70 25 0.43 36,625 509 552 55% 10% 13 1,455,650 2 700 1460 306 82 80 0 0 0
    Jawa Scavenger 32121 139 37,679 6,394 3192 628 3605 120 125 10 0.50 39,343 294 286 39% 25% 13 1,698,700 3 750 1920 460 83 117 6,394 6,394 4,631
    Jedi Consular 31546 139 33,353 6,666 2930 478 4181 180 46 142 0.13 35,447 306 288 45% 15% 13 1,280,750 3 700 1400 278 50 66 6,666 6,666 0
    Jedi Knight Anakin 34527 164 36,745 10,053 3683 1010 1979 60 200 15 0.56 38,207 347 107 41% 10% 13 1,474,550 2 480 1795 298 76 92 10,053 9,667 10,053
    Jedi Knight Guardian 31546 117 37,148 6,470 3583 727 1840 0 220 0 0.65 45,926 404 262 50% 20% 13 1,459,050 2 590 1650 292 90 97 6,470 6,470 3,727
    Jedi Knight Luke Skywalker 37507 112 52,080 16,260 5162 668 1778 60 200 0 0.46 77,159 599 159 46% 40% 13 1,630,500 2 920 1970 257 61 72 16,260 10,840 0
    Jedi Knight Revan 40488 168 35,070 6,722 2378 367 4446 392 5 230 0.40 29,331 260 191 47% 5% 13 1,494,100 3 590 1850 329 61 58 6,722 6,067 6,722
    Jedi Master Kenobi 47076 385 62,304 10,905 4721 1044 2109 0 352 5 0.96 45,710 345 131 94% 40% 13 1,616,350 2 590 1940 357 85 79 10,905 9,914 0
    Jedi Master Luke Skywalker 47076 376 84,883 20,405 2589 298 6478 255 0 157 0.62 40,000 657 749 63% 50% 13 1,585,750 1 590 1750 396 65 103 20,405 13,603 20,405
    Jolee Bindo 35311 131 34,509 4,207 2569 708 3221 90 85 5 0.20 37,448 496 314 39% 15% 13 1,528,050 2 810 1490 343 86 78 4,207 4,207 0
    Juhani 34527 132 39,271 7,038 3990 811 1706 0 60 0 0.24 50,250 609 255 48% 10% 13 1,488,800 3 920 1570 343 54 42 7,038 7,038 5,865
    Jyn Erso 37507 183 32,056 8,356 3735 979 1926 60 201 0 0.00 32,234 310 107 37% 15% 13 1,551,700 3 640 1790 412 60 49 8,356 5,752 4,320
    K-2SO 34527 149 41,579 8,270 3254 381 2080 70 106 0 0.47 47,731 633 424 51% 25% 13 1,532,150 2 590 1930 356 71 88 8,270 4,030 0
    Kanan Jarrus 34527 115 44,663 20,452 2816 782 1548 120 90 0 0.38 44,500 477 351 50% 20% 13 1,670,400 3 590 1890 570 86 129 20,452 3,606 20,452
    Ki-Adi-Mundi 35311 154 37,492 6,741 4280 545 1600 10 188 0 0.52 47,590 430 208 48% 30% 13 1,442,300 2 700 1470 352 82 80 6,741 6,741 0
    Kit Fisto 32121 140 32,345 5,405 3507 923 2071 10 300 5 0.26 44,768 411 141 43% 10% 13 1,485,050 2 700 1660 230 96 89 5,405 5,405 4,750
    Krrsantan 36096 165 45,527 9,073 3757 514 1600 0 50 0 0.68 62,219 572 342 69% 40% 13 1,504,500 2 700 1895 144 101 92 9,073 7,494 0
    Kuiil 34527 182 39,066 12,240 2351 249 5829 255 10 109 0.58 40,000 257 388 64% 20% 13 1,517,400 2 700 1420 475 74 130 12,240 12,240 0
    Kyle Katarn 34317 161 36,331 12,644 4014 613 1651 0 225 0 0.18 62,219 482 190 69% 30% 13 1,433,950 2 860 1430 254 54 39 12,644 3,792 12,644
    Kylo Ren 34527 148 33,280 8,575 3323 819 1725 10 278 0 0.50 43,880 333 288 50% 20% 13 1,452,550 2 810 1520 366 79 84 8,575 4,950 4,186
    Kylo Ren (Unmasked) 37507 152 38,764 8,688 3309 514 2072 60 59 0 0.47 45,475 566 498 50% 25% 13 1,571,700 2 700 1710 360 89 108 8,688 4,675 0
    L3-37 34527 117 39,408 41,000 3449 555 1797 10 48 0 0.37 48,093 630 392 45% 15% 13 1,448,950 3 700 1360 395 61 55 41,000 5,783 0
    Lando Calrissian 31911 135 31,983 6,258 2955 953 2028 115 241 0 0.44 34,900 340 223 41% 20% 13 1,463,300 3 480 1520 267 117 149 6,258 6,258 4,498
    Lobot 32121 140 36,931 5,545 2637 320 5008 150 15 56 0.40 41,909 482 425 33% 15% 13 1,304,200 3 370 1210 380 86 138 5,545 5,545 0
    Logray 34527 147 32,467 6,259 3076 615 4244 115 139 25 0.53 37,565 329 271 44% 25% 13 1,603,600 2 860 1660 340 86 106 6,259 6,259 0
    Lord Vader 47076 390 74,702 8,737 5369 1252 1710 0 367 5 0.69 107,765 385 115 74% 40% 13 1,613,250 1 590 2045 322 85 78 8,737 7,046 5,637
    Luke Skywalker (Farmboy) 36723 145 33,406 10,826 3743 987 1526 10 214 0 0.50 36,975 255 117 35% 20% 13 1,378,900 2 640 1365 302 72 55 10,826 7,824 0
    Luminara Unduli 34527 144 35,639 9,286 3350 912 2181 75 148 0 0.36 34,190 346 257 24% 10% 13 1,454,500 3 590 1580 328 100 141 9,286 6,277 0
    Mace Windu 40488 143 36,040 9,039 2689 320 4679 195 80 140 0.46 39,209 289 487 47% 15% 13 1,347,850 3 700 1220 255 108 116 9,039 7,579 0
    Magmatrooper 31546 139 33,322 6,124 4347 775 1735 60 149 0 0.50 43,654 427 108 50% 10% 13 1,542,800 3 640 1670 313 103 125 6,124 6,124 4,883
    Mara Jade, The Emperor's Hand 36513 192 38,983 3,663 2167 608 3489 240 37 0 0.35 57,732 306 263 74% 5% 13 1,447,550 3 640 1370 332 84 149 3,663 3,663 3,663
    Maul 39703 189 36,229 5,494 3489 867 1995 0 190 15 0.53 57,732 424 77 56% 30% 13 1,397,000 2 480 1825 168 76 59 5,494 5,494 5,128
