• Relic Data

    Filter By:
  • Relic Player Data G13 Player Data
  • Character 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 G13 Units Last Updated
    # % # % # % # % # % # % # % # % # %
    Kit Fisto 617 347 435 177 3395 133 337 23 11 617 10% 347 5% 435 7% 177 3% 3395 58% 133 2% 337 5% 23 0% 11 0% 5835
    CT-5555 "Fives" 10064 13181 26044 23557 83857 19473 74344 4562 933 10064 3% 13181 5% 26044 10% 23557 9% 83857 32% 19473 7% 74344 28% 4562 1% 933 0% 260038
    Greedo 5507 4460 7042 4208 5895 73577 3602 845 20 5507 5% 4460 4% 7042 6% 4208 3% 5895 5% 73577 67% 3602 3% 845 0% 20 0% 108731
    Poe Dameron 1326 837 865 480 193946 502 837 59 10 1326 0% 837 0% 865 0% 480 0% 193946 96% 502 0% 837 0% 59 0% 10 0% 200027
    Paploo 3970 4845 6510 3799 6787 628 866 122 31 3970 13% 4845 16% 6510 22% 3799 13% 6787 23% 628 2% 866 2% 122 0% 31 0% 29209
    Clone Sergeant - Phase I 3041 2313 2822 2517 150649 1988 2850 115 15 3041 1% 2313 1% 2822 1% 2517 1% 150649 89% 1988 1% 2850 1% 115 0% 15 0% 168882
    Darth Vader 5308 10185 37020 29471 68342 28392 290988 18414 3014 5308 1% 10185 2% 37020 7% 29471 5% 68342 13% 28392 5% 290988 58% 18414 3% 3014 0% 493294
    Stormtrooper Han 1201 957 3296 1117 4626 397 997 123 68 1201 9% 957 7% 3296 24% 1117 8% 4626 34% 397 2% 997 7% 123 0% 68 0% 13324
    Eeth Koth 242 130 167 80 1869 50 139 318 54 242 7% 130 4% 167 5% 80 2% 1869 58% 50 1% 139 4% 318 10% 54 1% 3169
    Sun Fac 12009 14962 27433 20179 27674 2772 5566 397 35 12009 10% 14962 13% 27433 23% 20179 17% 27674 24% 2772 2% 5566 4% 397 0% 35 0% 115085
    B2 Super Battle Droid 11029 23315 71446 58282 71308 6565 4587 513 24 11029 4% 23315 9% 71446 28% 58282 23% 71308 28% 6565 2% 4587 1% 513 0% 24 0% 250615
    Teebo 1822 2432 2823 2159 3061 806 1610 77 4 1822 11% 2432 15% 2823 18% 2159 13% 3061 19% 806 5% 1610 10% 77 0% 4 0% 15549
    Admiral Ackbar 5657 3953 41658 4159 7003 1852 2277 887 35 5657 7% 3953 5% 41658 58% 4159 5% 7003 9% 1852 2% 2277 3% 887 1% 35 0% 70988
    Logray 3383 3579 4706 2237 5243 815 4225 774 9 3383 12% 3579 13% 4706 17% 2237 8% 5243 19% 815 3% 4225 15% 774 2% 9 0% 26629
    HK-47 14016 19097 32322 35559 55892 7663 52469 683 38 14016 6% 19097 8% 32322 14% 35559 15% 55892 25% 7663 3% 52469 23% 683 0% 38 0% 223399
    Nute Gunray 6516 4948 6964 3373 6711 704 75353 128 3 6516 5% 4948 4% 6964 6% 3373 3% 6711 6% 704 0% 75353 69% 128 0% 3 0% 108764
    Talia 2136 2379 3504 2765 6767 924 2632 58 66 2136 9% 2379 10% 3504 15% 2765 12% 6767 30% 924 4% 2632 11% 58 0% 66 0% 22062
    First Order TIE Pilot 1713 1071 147740 10215 101562 843 1423 397 29 1713 0% 1071 0% 147740 55% 10215 3% 101562 38% 843 0% 1423 0% 397 0% 29 0% 266528
    First Order Officer 1925 1329 1624 891 246811 6235 6979 692 37 1925 0% 1329 0% 1624 0% 891 0% 246811 92% 6235 2% 6979 2% 692 0% 37 0% 268158
    IG-86 Sentinel Droid 210 128 166 64 1949 109 200 10 3 210 7% 128 4% 166 5% 64 2% 1949 65% 109 3% 200 6% 10 0% 3 0% 2962
    Tarfful 953 399 1369 190 2280 97 1121 162 21 953 13% 399 5% 1369 19% 190 2% 2280 32% 97 1% 1121 15% 162 2% 21 0% 7077
    Merrin 2611 1507 5046 1248 7815 567 4257 424 55 2611 10% 1507 6% 5046 20% 1248 5% 7815 31% 567 2% 4257 17% 424 1% 55 0% 24521
    Cere Junda 1232 589 2251 403 3878 281 8697 647 60 1232 6% 589 3% 2251 12% 403 2% 3878 20% 281 1% 8697 46% 647 3% 60 0% 18717
    Cal Kestis 2513 1586 4994 1127 9469 593 6733 464 61 2513 8% 1586 5% 4994 17% 1127 3% 9469 32% 593 2% 6733 23% 464 1% 61 0% 28848
    Tusken Warrior 1695 1148 3660 933 6231 334 2201 490 35 1695 9% 1148 6% 3660 21% 933 5% 6231 35% 334 1% 2201 12% 490 2% 35 0% 17415
    Tusken Chieftain 1615 870 3576 645 5761 268 1686 416 21 1615 10% 870 5% 3576 23% 645 4% 5761 37% 268 1% 1686 10% 416 2% 21 0% 15360
    BT-1 468 240 271 135 21823 2014 4442 1214 102 468 1% 240 0% 271 0% 135 0% 21823 70% 2014 6% 4442 14% 1214 3% 102 0% 31136
    Hondo Ohnaka 794 471 940 316 14863 8496 7724 1528 256 794 2% 471 1% 940 2% 316 0% 14863 41% 8496 23% 7724 21% 1528 4% 256 0% 35926
    Jabba the Hutt 58 57 423 237 1513 1024 28423 25651 6842 58 0% 57 0% 423 0% 237 0% 1513 2% 1024 1% 28423 44% 25651 39% 6842 10% 64240
    Boushh (Leia Organa) 2350 1275 1727 688 47811 4795 15702 11127 632 2350 2% 1275 1% 1727 1% 688 0% 47811 54% 4795 5% 15702 17% 11127 12% 632 0% 87968
    Skiff Guard (Lando Calrissian) 1287 592 663 339 48859 2785 13398 6038 168 1287 1% 592 0% 663 0% 339 0% 48859 64% 2785 3% 13398 17% 6038 8% 168 0% 75333
    Admiral Trench 1326 599 2270 361 4998 370 6257 475 99 1326 7% 599 3% 2270 13% 361 2% 4998 28% 370 2% 6257 36% 475 2% 99 0% 17301
    Zorii Bliss 1008 449 2767 269 5903 190 2348 153 11 1008 7% 449 3% 2767 20% 269 1% 5903 43% 190 1% 2348 17% 153 1% 11 0% 13495
    Doctor Aphra 452 306 991 277 9918 1166 10179 1268 307 452 1% 306 1% 991 3% 277 1% 9918 39% 1166 4% 10179 40% 1268 5% 307 1% 25056
    Third Sister 207 124 398 166 1183 323 8232 5755 3491 207 1% 124 0% 398 1% 166 0% 1183 5% 323 1% 8232 41% 5755 28% 3491 17% 19978
    Jedi Knight Cal Kestis 462 225 820 209 2274 424 6700 3510 504 462 3% 225 1% 820 5% 209 1% 2274 14% 424 2% 6700 43% 3510 22% 504 3% 15353
    Captain Rex 1920 1064 2245 867 2548 780 31891 819 45 1920 4% 1064 2% 2245 5% 867 2% 2548 5% 780 1% 31891 73% 819 1% 45 0% 43212
    Saw Gerrera 1170 449 1478 216 1542 79 913 111 9 1170 17% 449 6% 1478 22% 216 3% 1542 23% 79 1% 913 13% 111 1% 9 0% 6561
    Scout Trooper 771 360 682 411 779 453 23494 1171 8 771 2% 360 1% 682 2% 411 1% 779 2% 453 1% 23494 82% 1171 4% 8 0% 28582
    Princess Kneesaa 920 470 854 499 769 487 26332 249 21 920 2% 470 1% 854 2% 499 1% 769 2% 487 1% 26332 84% 249 0% 21 0% 31179
    Taron Malicos 533 250 968 230 3716 492 5187 2586 318 533 3% 250 1% 968 6% 230 1% 3716 25% 492 3% 5187 35% 2586 17% 318 2% 14494
    Sana Starros 363 237 517 160 24149 3341 2858 491 13 363 1% 237 0% 517 1% 160 0% 24149 74% 3341 10% 2858 8% 491 1% 13 0% 32457
    0-0-0 435 222 263 130 24159 1025 4035 330 30 435 1% 222 0% 263 0% 130 0% 24159 77% 1025 3% 4035 13% 330 1% 30 0% 31038
    Ben Solo 1468 917 2895 816 10424 4979 15470 3682 468 1468 3% 917 2% 2895 6% 816 1% 10424 24% 4979 11% 15470 37% 3682 8% 468 1% 41759
    Captain Drogan 812 400 643 445 760 555 20248 5719 944 812 2% 400 1% 643 2% 445 1% 760 2% 555 1% 20248 65% 5719 18% 944 3% 31003
    Lord Vader 93 105 224 203 1287 924 26106 26732 13671 93 0% 105 0% 224 0% 203 0% 1287 1% 924 1% 26106 37% 26732 38% 13671 19% 69363
    Maul 5488 4308 11386 3995 32597 6807 27434 9170 1666 5488 5% 4308 4% 11386 10% 3995 3% 32597 31% 6807 6% 27434 26% 9170 8% 1666 1% 104985
    Omega 5120 3339 7481 1860 17990 1717 1764 220 44 5120 12% 3339 7% 7481 17% 1860 4% 17990 43% 1717 4% 1764 4% 220 0% 44 0% 41810
    Jedi Master Kenobi 110 181 558 530 2811 2440 63245 60276 10270 110 0% 181 0% 558 0% 530 0% 2811 2% 2440 1% 63245 45% 60276 42% 10270 7% 140436
    Commander Ahsoka Tano 3190 2494 9426 3481 45049 14708 50277 14299 1307 3190 2% 2494 1% 9426 6% 3481 2% 45049 30% 14708 10% 50277 34% 14299 9% 1307 0% 145746
    Echo 2905 1876 2640 1016 77907 1252 2123 749 94 2905 3% 1876 2% 2640 2% 1016 1% 77907 84% 1252 1% 2123 2% 749 0% 94 0% 92746
    Wrecker 2727 1693 2421 1021 77961 1555 2612 684 242 2727 2% 1693 1% 2421 2% 1021 1% 77961 83% 1555 1% 2612 2% 684 0% 242 0% 93017
    Tech 2836 1875 2523 943 78939 1077 1860 558 62 2836 3% 1875 2% 2523 2% 943 1% 78939 85% 1077 1% 1860 2% 558 0% 62 0% 92833
    Hunter 3461 2290 3065 1204 79811 1480 3159 397 74 3461 3% 2290 2% 3065 3% 1204 1% 79811 81% 1480 1% 3159 3% 397 0% 74 0% 97517
    Bo-Katan Kryze 2199 1460 2081 1006 149838 731 3210 1019 8 2199 1% 1460 0% 2081 1% 1006 0% 149838 91% 731 0% 3210 1% 1019 0% 8 0% 163397
    Eighth Brother 1579 1052 921 434 27863 5573 48195 1798 139 1579 1% 1052 1% 921 1% 434 0% 27863 31% 5573 6% 48195 54% 1798 2% 139 0% 88962
    Seventh Sister 2293 1553 1497 679 21530 6157 54348 2989 237 2293 2% 1553 1% 1497 1% 679 0% 21530 23% 6157 6% 54348 58% 2989 3% 237 0% 93218
    Ninth Sister 1665 1176 1316 646 21918 5827 54171 2863 1092 1665 1% 1176 1% 1316 1% 646 0% 21918 23% 5827 6% 54171 58% 2863 3% 1092 1% 92198
    Mara Jade, The Emperor's Hand 4043 3614 7057 2495 148199 5869 13965 1087 58 4043 2% 3614 1% 7057 3% 2495 1% 148199 78% 5869 3% 13965 7% 1087 0% 58 0% 188582
    Darth Talon 2142 1834 3083 1334 151205 4730 3296 317 24 2142 1% 1834 1% 3083 1% 1334 0% 151205 89% 4730 2% 3296 1% 317 0% 24 0% 169327
    Kyle Katarn 1737 1345 2044 932 145866 6425 3970 1084 45 1737 1% 1345 0% 2044 1% 932 0% 145866 88% 6425 3% 3970 2% 1084 0% 45 0% 164721
    Dash Rendar 1340 947 1307 644 94193 1412 63576 2716 600 1340 0% 947 0% 1307 0% 644 0% 94193 56% 1412 0% 63576 37% 2716 1% 600 0% 167859
    Boba Fett, Scion of Jango 4223 2707 5211 1431 9748 4879 10519 2780 303 4223 9% 2707 6% 5211 11% 1431 3% 9748 22% 4879 11% 10519 24% 2780 6% 303 0% 43781
    Fennec Shand 2760 1823 2805 1236 3214 837 71570 2409 260 2760 3% 1823 2% 2805 3% 1236 1% 3214 3% 837 0% 71570 80% 2409 2% 260 0% 88901
    Krrsantan 1502 1038 1510 651 43191 4177 15753 10173 2405 1502 1% 1038 1% 1510 1% 651 0% 43191 52% 4177 5% 15753 19% 10173 12% 2405 2% 81671
    Grand Inquisitor 767 699 1509 793 6419 1582 47880 6484 1394 767 1% 699 1% 1509 2% 793 1% 6419 9% 1582 2% 47880 70% 6484 9% 1394 2% 67850
    Admiral Raddus 1497 966 1182 555 992 482 807 1119 62181 1497 2% 966 1% 1182 1% 555 0% 992 1% 482 0% 807 1% 1119 1% 62181 87% 70852
    50R-T 1828 872 1465 426 36049 286 3079 1184 117 1828 3% 872 1% 1465 3% 426 0% 36049 77% 286 0% 3079 6% 1184 2% 117 0% 46532
    Darth Malgus 2444 1971 5697 2379 20896 5368 30848 8652 5792 2444 2% 1971 2% 5697 6% 2379 2% 20896 24% 5368 6% 30848 36% 8652 10% 5792 6% 85008
    Fifth Brother 1846 1262 1369 659 24247 5331 54050 2094 207 1846 1% 1262 1% 1369 1% 659 0% 24247 26% 5331 5% 54050 58% 2094 2% 207 0% 92662
    Resistance Hero Finn 952 647 904 478 169722 6870 11339 526 99 952 0% 647 0% 904 0% 478 0% 169722 88% 6870 3% 11339 5% 526 0% 99 0% 192535
    Sith Trooper 1754 1393 2010 1397 193553 12529 55701 1767 302 1754 0% 1393 0% 2010 0% 1397 0% 193553 71% 12529 4% 55701 20% 1767 0% 302 0% 271822
    Moff Gideon 7129 5546 20340 5788 29838 1543 3150 630 33 7129 9% 5546 7% 20340 26% 5788 7% 29838 38% 1543 1% 3150 4% 630 0% 33 0% 77315
    IG-11 3005 2469 6398 2562 11403 967 2545 332 24 3005 9% 2469 7% 6398 20% 2562 8% 11403 36% 967 3% 2545 8% 332 1% 24 0% 31331
    Kuiil 2460 1822 5715 1847 10643 1921 1606 189 13 2460 8% 1822 6% 5715 20% 1847 6% 10643 38% 1921 6% 1606 5% 189 0% 13 0% 27512
    Sith Eternal Emperor 343 416 1225 1021 5753 4870 98313 45277 6155 343 0% 416 0% 1225 0% 1021 0% 5753 3% 4870 2% 98313 60% 45277 27% 6155 3% 163410
    Jedi Master Luke Skywalker 147 224 794 647 4182 3594 76302 48487 24774 147 0% 224 0% 794 0% 647 0% 4182 2% 3594 2% 76302 47% 48487 30% 24774 15% 159171
    Admiral Piett 2934 2547 4312 2354 60200 3909 5362 134271 27614 2934 1% 2547 1% 4312 1% 2354 0% 60200 24% 3909 1% 5362 2% 134271 54% 27614 11% 245615
    Mon Mothma 1739 1161 1560 815 167790 2365 3158 153 37 1739 0% 1161 0% 1560 0% 815 0% 167790 93% 2365 1% 3158 1% 153 0% 37 0% 180092
    Threepio & Chewie 3828 3348 11316 4358 133109 8369 49168 852 75 3828 1% 3348 1% 11316 5% 4358 2% 133109 61% 8369 3% 49168 22% 852 0% 75 0% 216452
    Jedi Knight Luke Skywalker 2155 2273 5246 3390 8963 3310 169100 20262 1522 2155 0% 2273 1% 5246 2% 3390 1% 8963 4% 3310 1% 169100 77% 20262 9% 1522 0% 217293
    General Hux 3251 2964 3534 2289 223840 17995 22215 1017 97 3251 1% 2964 1% 3534 1% 2289 0% 223840 80% 17995 6% 22215 7% 1017 0% 97 0% 279413
    ARC Trooper 5882 7409 18485 14283 55415 9313 19607 78353 54 5882 2% 7409 3% 18485 8% 14283 6% 55415 26% 9313 4% 19607 9% 78353 37% 54 0% 211572
    Ki-Adi-Mundi 1870 1222 4736 999 11758 1815 7383 2996 88 1870 5% 1222 3% 4736 14% 999 2% 11758 34% 1815 5% 7383 21% 2996 8% 88 0% 33633
    General Skywalker 3274 3787 9473 7045 33980 13361 77265 98012 3121 3274 1% 3787 1% 9473 3% 7045 2% 33980 13% 13361 5% 77265 30% 98012 39% 3121 1% 250632
    The Mandalorian 13690 14404 27770 13824 36318 5343 7514 983 62 13690 10% 14404 11% 27770 22% 13824 11% 36318 29% 5343 4% 7514 6% 983 0% 62 0% 125045
    Rey 164 170 499 532 2162 2053 58853 31770 7744 164 0% 170 0% 499 0% 532 0% 2162 2% 2053 1% 58853 56% 31770 30% 7744 7% 103982
    Supreme Leader Kylo Ren 108 202 499 528 2938 2902 90299 68695 8241 108 0% 202 0% 499 0% 528 0% 2938 1% 2902 1% 90299 51% 68695 39% 8241 4% 174445
    Resistance Hero Poe 873 554 702 367 173889 5281 8323 345 15 873 0% 554 0% 702 0% 367 0% 173889 90% 5281 2% 8323 4% 345 0% 15 0% 191253
    Second Sister 2063 1257 1392 582 53053 8479 22783 1296 68 2063 2% 1257 1% 1392 1% 582 0% 53053 57% 8479 9% 22783 24% 1296 1% 68 0% 92723
    Iden Versio 6200 4248 12241 2925 15585 1253 3454 1981 201 6200 12% 4248 8% 12241 24% 2925 5% 15585 30% 1253 2% 3454 6% 1981 3% 201 0% 50656
    Starkiller 4524 4068 11105 4688 45383 7152 30631 8905 973 4524 3% 4068 3% 11105 9% 4688 3% 45383 38% 7152 5% 30631 25% 8905 7% 973 0% 119380
    Cara Dune 4301 3170 10715 3197 13606 822 2653 203 37 4301 10% 3170 7% 10715 26% 3197 7% 13606 33% 822 2% 2653 6% 203 0% 37 0% 40659
    Greef Karga 8048 6433 15716 5464 21226 3407 2732 154 10 8048 12% 6433 9% 15716 23% 5464 8% 21226 31% 3407 5% 2732 4% 154 0% 10 0% 66678
    Dark Trooper 5382 4461 16376 5438 29513 3689 9289 2402 46 5382 6% 4461 5% 16376 20% 5438 6% 29513 37% 3689 4% 9289 11% 2402 3% 46 0% 78872
    The Armorer 6320 3943 14973 3186 25471 1159 4232 782 48 6320 10% 3943 6% 14973 24% 3186 5% 25471 40% 1159 1% 4232 6% 782 1% 48 0% 62340
    Wat Tambor 4307 3268 7088 3044 12989 1626 150043 474 32 4307 2% 3268 1% 7088 3% 3044 1% 12989 7% 1626 0% 150043 80% 474 0% 32 0% 185341
    Geonosian Brood Alpha 14052 23391 49239 52283 73730 9856 16698 866 132 14052 5% 23391 9% 49239 20% 52283 21% 73730 30% 9856 4% 16698 6% 866 0% 132 0% 244885
    The Mandalorian (Beskar Armor) 11970 11382 26094 11905 50565 9310 23415 6872 981 11970 7% 11382 7% 26094 16% 11905 7% 50565 32% 9310 5% 23415 14% 6872 4% 981 0% 157159
    Mission Vao 6284 6924 10247 6323 9621 1561 1868 334 71 6284 13% 6924 15% 10247 22% 6323 13% 9621 21% 1561 3% 1868 4% 334 0% 71 0% 45219
    Zaalbar 6889 7850 12267 7472 12130 2917 2613 958 113 6889 12% 7850 14% 12267 22% 7472 13% 12130 21% 2917 5% 2613 4% 958 1% 113 0% 55380
    T3-M4 4558 4094 5510 3068 87663 986 1591 123 33 4558 4% 4094 3% 5510 5% 3068 2% 87663 79% 986 0% 1591 1% 123 0% 33 0% 109618
    Jolee Bindo 14184 19995 44157 37816 80961 10851 16340 1266 136 14184 6% 19995 8% 44157 19% 37816 16% 80961 35% 10851 4% 16340 7% 1266 0% 136 0% 229957
    Bastila Shan 14847 21101 42656 34885 70246 11136 54550 919 148 14847 5% 21101 8% 42656 16% 34885 13% 70246 27% 11136 4% 54550 21% 919 0% 148 0% 255665
    Range Trooper 5314 4337 19682 4244 21691 831 1350 524 4 5314 8% 4337 7% 19682 32% 4244 7% 21691 36% 831 1% 1350 2% 524 0% 4 0% 60089
    C-3PO 5785 7168 46223 18264 139787 9591 87031 2223 98 5785 1% 7168 2% 46223 14% 18264 5% 139787 43% 9591 3% 87031 27% 2223 0% 98 0% 318642
    Juhani 6665 6303 13782 5406 24586 2743 2930 486 253 6665 10% 6303 9% 13782 20% 5406 8% 24586 37% 2743 4% 2930 4% 486 0% 253 0% 65760
    Carth Onasi 4249 4367 5178 3032 84697 695 1003 83 9 4249 4% 4367 4% 5178 4% 3032 2% 84697 80% 695 0% 1003 0% 83 0% 9 0% 105305
    Bastila Shan (Fallen) 12612 18866 44208 45474 117882 16134 34889 1215 107 12612 4% 18866 6% 44208 14% 45474 15% 117882 39% 16134 5% 34889 11% 1215 0% 107 0% 296147
    Shaak Ti 7387 12664 26926 23160 42023 7870 161562 1882 95 7387 2% 12664 4% 26926 9% 23160 8% 42023 14% 7870 2% 161562 56% 1882 0% 95 0% 286539
    Padmé Amidala 6475 11947 37065 38151 110621 22109 31829 85227 338 6475 1% 11947 3% 37065 10% 38151 11% 110621 31% 22109 6% 31829 9% 85227 24% 338 0% 346084
    Darth Malak 6572 8806 22835 22298 74441 22612 68337 6643 42912 6572 2% 8806 3% 22835 8% 22298 8% 74441 26% 22612 8% 68337 24% 6643 2% 42912 15% 278200
    Darth Revan 8272 14005 34201 38313 100752 28972 78932 7236 42242 8272 2% 14005 3% 34201 9% 38313 10% 100752 28% 28972 8% 78932 22% 7236 2% 42242 11% 356238
    Chewbacca 4563 5254 35250 21137 41127 162663 26912 3682 416 4563 1% 5254 1% 35250 11% 21137 6% 41127 13% 162663 53% 26912 8% 3682 1% 416 0% 303277
    Jango Fett 9073 11506 17058 13238 24226 5099 158250 1438 117 9073 3% 11506 4% 17058 6% 13238 5% 24226 9% 5099 2% 158250 64% 1438 0% 117 0% 244610
    Aurra Sing 2962 2323 2910 1801 3443 69622 2700 1025 8 2962 3% 2323 2% 2910 3% 1801 2% 3443 3% 69622 78% 2700 3% 1025 1% 8 0% 89133
    Embo 3960 2977 5239 2595 78150 3686 6707 1856 204 3960 3% 2977 2% 5239 4% 2595 2% 78150 72% 3686 3% 6707 6% 1856 1% 204 0% 108038
    Young Lando Calrissian 954 597 1046 354 80466 1909 525 64 5 954 1% 597 0% 1046 1% 354 0% 80466 93% 1909 2% 525 0% 64 0% 5 0% 86453
    L3-37 1724 1473 4481 1747 88545 2829 2566 459 127 1724 1% 1473 1% 4481 4% 1747 1% 88545 84% 2829 2% 2566 2% 459 0% 127 0% 104715
    Canderous Ordo 9036 8014 15945 5392 22344 1422 5246 951 29 9036 12% 8014 11% 15945 22% 5392 7% 22344 31% 1422 1% 5246 7% 951 1% 29 0% 71765
    Jedi Knight Revan 9544 18743 51244 51046 154308 38801 76302 6831 875 9544 2% 18743 4% 51244 12% 51046 12% 154308 37% 38801 9% 76302 18% 6831 1% 875 0% 410526
    Droideka 9208 18445 57755 52904 66998 7189 7276 311 22 9208 4% 18445 8% 57755 25% 52904 23% 66998 30% 7189 3% 7276 3% 311 0% 22 0% 223007
    B1 Battle Droid 6013 15061 55249 75061 105583 12330 10903 433 15 6013 2% 15061 5% 55249 19% 75061 26% 105583 37% 12330 4% 10903 3% 433 0% 15 0% 282776
    Visas Marr 5802 4078 15947 3136 32900 1224 2557 235 14 5802 8% 4078 5% 15947 23% 3136 4% 32900 48% 1224 1% 2557 3% 235 0% 14 0% 68337
    Darth Traya 12977 12874 37029 17225 54079 5304 10599 777 101 12977 8% 12874 8% 37029 23% 17225 11% 54079 34% 5304 3% 10599 6% 777 0% 101 0% 156083
    Darth Sion 10915 10589 29168 14739 38862 3861 7062 480 141 10915 9% 10589 8% 29168 24% 14739 12% 38862 32% 3861 3% 7062 5% 480 0% 141 0% 120036
    Sith Marauder 3796 3426 6238 4679 8917 1757 172936 2080 735 3796 1% 3426 1% 6238 3% 4679 2% 8917 4% 1757 0% 172936 83% 2080 1% 735 0% 207086
    Wampa 1961 1609 110376 47388 94263 23363 25563 3161 352 1961 0% 1609 0% 110376 35% 47388 15% 94263 30% 23363 7% 25563 8% 3161 1% 352 0% 309168
    Kylo Ren (Unmasked) 6173 8767 12059 11808 60658 9461 228201 4044 987 6173 1% 8767 2% 12059 3% 11808 3% 60658 17% 9461 2% 228201 66% 4044 1% 987 0% 345017
    First Order SF TIE Pilot 1338 680 153089 8310 94694 679 1929 62 35 1338 0% 680 0% 153089 58% 8310 3% 94694 36% 679 0% 1929 0% 62 0% 35 0% 262232
    Nightsister Zombie 6039 6301 11334 6919 36670 2229 5402 589 63 6039 7% 6301 8% 11334 14% 6919 8% 36670 47% 2229 2% 5402 6% 589 0% 63 0% 77834
    Mother Talzin 8261 10091 18678 15676 28530 4418 10873 682 102 8261 8% 10091 10% 18678 18% 15676 15% 28530 28% 4418 4% 10873 10% 682 0% 102 0% 100426
    Enfys Nest 5258 5090 14457 8203 17361 2478 6840 553 40 5258 8% 5090 8% 14457 23% 8203 13% 17361 27% 2478 3% 6840 10% 553 0% 40 0% 62201
    Qi'ra 1499 1131 2757 966 5092 236 1126 340 8 1499 10% 1131 8% 2757 19% 966 6% 5092 36% 236 1% 1126 8% 340 2% 8 0% 13896
    Vandor Chewbacca 1668 1150 4562 1083 7765 1338 2488 220 98 1668 7% 1150 5% 4562 21% 1083 5% 7765 36% 1338 6% 2488 11% 220 1% 98 0% 21047
    Young Han Solo 905 626 1384 524 3983 763 1713 52 26 905 8% 626 6% 1384 13% 524 5% 3983 38% 763 7% 1713 16% 52 0% 26 0% 10431
    First Order Executioner 2389 2131 2615 1891 253975 3804 3611 87 58 2389 0% 2131 0% 2615 0% 1891 0% 253975 93% 3804 1% 3611 1% 87 0% 58 0% 272393
    Rey (Jedi Training) 6652 8380 10920 9985 12540 4416 216182 2044 321 6652 2% 8380 3% 10920 3% 9985 3% 12540 4% 4416 1% 216182 78% 2044 0% 321 0% 274969
    Colonel Starck 3297 1894 146755 9083 27488 2357 1627 248 15 3297 1% 1894 0% 146755 75% 9083 4% 27488 14% 2357 1% 1627 0% 248 0% 15 0% 195442
    Imperial Probe Droid 977 767 1348 508 3003 2539 3263 51 7 977 7% 767 5% 1348 10% 508 3% 3003 23% 2539 19% 3263 25% 51 0% 7 0% 12929
    Nightsister Spirit 2292 2231 4708 3290 7502 740 1984 438 8 2292 9% 2231 9% 4708 19% 3290 13% 7502 31% 740 3% 1984 8% 438 1% 8 0% 24043
    Amilyn Holdo 1671 1018 1114 620 184271 1586 2652 239 86 1671 0% 1018 0% 1114 0% 620 0% 184271 94% 1586 0% 2652 1% 239 0% 86 0% 194677
    Bossk 11143 18056 27192 25351 211574 19826 34334 5609 2696 11143 3% 18056 5% 27192 7% 25351 7% 211574 58% 19826 5% 34334 9% 5609 1% 2696 0% 360031
    Rose Tico 828 392 425 216 183886 1023 2004 77 31 828 0% 392 0% 425 0% 216 0% 183886 96% 1023 0% 2004 1% 77 0% 31 0% 189791
    Chopper 2374 1683 4609 1225 5037 288 826 252 43 2374 13% 1683 9% 4609 26% 1225 7% 5037 28% 288 1% 826 4% 252 1% 43 0% 17455
    Darth Nihilus 13631 13530 37767 17038 45226 4903 8863 565 96 13631 9% 13530 9% 37767 25% 17038 11% 45226 30% 4903 3% 8863 6% 565 0% 96 0% 147084
    Sith Empire Trooper 7575 7997 17637 14189 30396 3827 44296 1275 490 7575 5% 7997 6% 17637 13% 14189 10% 30396 23% 3827 2% 44296 33% 1275 0% 490 0% 131055
    Sith Assassin 3386 2054 2781 1399 29093 1948 6017 3029 2671 3386 6% 2054 3% 2781 5% 1399 2% 29093 53% 1948 3% 6017 11% 3029 5% 2671 4% 54678
    Hermit Yoda 2887 2497 50835 9570 169956 9780 10845 2457 64 2887 1% 2497 0% 50835 19% 9570 3% 169956 65% 9780 3% 10845 4% 2457 0% 64 0% 260709
    Rebel Officer Leia Organa 1291 1022 108004 37658 82213 13947 6446 1778 81 1291 0% 1022 0% 108004 42% 37658 14% 82213 32% 13947 5% 6446 2% 1778 0% 81 0% 253719
    Commander Luke Skywalker 6052 9076 56850 40760 133592 33529 85537 4123 586 6052 1% 9076 2% 56850 15% 40760 10% 133592 35% 33529 8% 85537 22% 4123 1% 586 0% 372647
    Grand Admiral Thrawn 10325 12071 18754 13274 27629 173585 16432 926 138 10325 3% 12071 4% 18754 6% 13274 4% 27629 9% 173585 62% 16432 5% 926 0% 138 0% 277921
    Garazeb "Zeb" Orrelios 2820 2396 4222 1872 4862 435 948 199 23 2820 14% 2396 12% 4222 21% 1872 9% 4862 25% 435 2% 948 4% 199 1% 23 0% 19217
    Ezra Bridger 4849 4913 9279 5590 12009 2944 3181 401 25 4849 10% 4913 10% 9279 20% 5590 12% 12009 26% 2944 6% 3181 7% 401 0% 25 0% 45243
    Sabine Wren 3831 3093 6673 2607 9282 808 1578 354 23 3831 12% 3093 10% 6673 22% 2607 8% 9282 30% 808 2% 1578 5% 354 1% 23 0% 29954
    Kanan Jarrus 3914 3103 6524 2555 7715 2887 1788 414 93 3914 12% 3103 10% 6524 21% 2555 8% 7715 24% 2887 9% 1788 5% 414 1% 93 0% 30918
    Imperial Super Commando 1404 721 2422 501 4437 279 795 163 12 1404 12% 721 6% 2422 21% 501 4% 4437 39% 279 2% 795 6% 163 1% 12 0% 11361
