• Relic Data

    Filter By:
  • Relic Player Data G13 Player Data
  • Character 1 2 3 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 G13 Units Last Updated
    # % # % # % # % # % # % # % # % # %
    The Mandalorian (Beskar Armor) 9680 9518 20989 10371 42796 8343 20130 6179 795 9680 7% 9518 7% 20989 15% 10371 7% 42796 32% 8343 6% 20130 15% 6179 4% 795 0% 132610
    Moff Gideon 5760 4893 17346 5371 27606 1391 2642 143 11 5760 8% 4893 7% 17346 25% 5371 7% 27606 40% 1391 2% 2642 3% 143 0% 11 0% 67880
    IG-11 2456 2190 5620 2446 10683 879 2469 314 21 2456 8% 2190 7% 5620 19% 2446 8% 10683 37% 879 3% 2469 8% 314 1% 21 0% 28423
    Tech 2522 1653 2317 896 66349 940 1695 313 21 2522 3% 1653 2% 2317 2% 896 1% 66349 84% 940 1% 1695 2% 313 0% 21 0% 78580
    Hunter 3128 2159 2816 1180 67624 1300 2537 325 23 3128 3% 2159 2% 2816 3% 1180 1% 67624 81% 1300 1% 2537 3% 325 0% 23 0% 83286
    Bo-Katan Kryze 1769 1223 1632 900 131376 554 2055 424 0 1769 1% 1223 0% 1632 1% 900 0% 131376 92% 554 0% 2055 1% 424 0% 0 0% 141457
    Kuiil 2052 1624 5142 1792 10150 1313 1527 177 12 2052 8% 1624 6% 5142 20% 1792 7% 10150 40% 1313 5% 1527 6% 177 0% 12 0% 24840
    Sith Eternal Emperor 251 373 1051 892 5942 5698 86904 37225 4135 251 0% 373 0% 1051 0% 892 0% 5942 4% 5698 3% 86904 60% 37225 26% 4135 2% 142507
    Jedi Master Luke Skywalker 132 194 655 542 4390 4152 69968 42323 18971 132 0% 194 0% 655 0% 542 0% 4390 3% 4152 2% 69968 49% 42323 29% 18971 13% 141346
    Echo 2588 1705 2454 1008 65730 1111 1947 418 30 2588 3% 1705 2% 2454 3% 1008 1% 65730 83% 1111 1% 1947 2% 418 0% 30 0% 78884
    Wrecker 2444 1588 2229 999 65231 1358 2424 640 209 2444 3% 1588 2% 2229 2% 999 1% 65231 82% 1358 1% 2424 3% 640 0% 209 0% 78867
    Dark Trooper 4158 3747 13157 4730 26105 3408 8631 2101 30 4158 6% 3747 5% 13157 19% 4730 6% 26105 38% 3408 5% 8631 12% 2101 3% 30 0% 67823
    The Armorer 4459 2880 11546 2649 21153 926 2949 340 13 4459 9% 2880 5% 11546 23% 2649 5% 21153 43% 926 1% 2949 6% 340 0% 13 0% 48581
    Admiral Piett 2816 2361 3962 2265 58993 3802 5583 111608 25259 2816 1% 2361 1% 3962 1% 2265 1% 58993 26% 3802 1% 5583 2% 111608 51% 25259 11% 218561
    Mon Mothma 1484 1064 1474 856 151005 1653 2854 95 14 1484 0% 1064 0% 1474 0% 856 0% 151005 93% 1653 1% 2854 1% 95 0% 14 0% 161635
    General Hux 3535 3252 3999 2578 137568 15360 19962 828 65 3535 1% 3252 1% 3999 2% 2578 1% 137568 72% 15360 8% 19962 10% 828 0% 65 0% 189469
    ARC Trooper 4969 6857 15891 14235 56143 9694 21031 64816 44 4969 2% 6857 3% 15891 8% 14235 7% 56143 28% 9694 4% 21031 10% 64816 33% 44 0% 195952
    Ki-Adi-Mundi 1173 1080 3635 910 10156 1534 6301 2606 68 1173 4% 1080 3% 3635 12% 910 3% 10156 36% 1534 5% 6301 22% 2606 9% 68 0% 27994
    General Skywalker 2601 2982 7295 6105 31844 12504 77461 82149 2009 2601 1% 2982 1% 7295 3% 6105 2% 31844 14% 12504 5% 77461 34% 82149 36% 2009 0% 225975
    Geonosian Brood Alpha 11891 20997 43777 50640 68422 8886 15455 667 74 11891 5% 20997 9% 43777 19% 50640 22% 68422 30% 8886 3% 15455 6% 667 0% 74 0% 224530
    Shaak Ti 7071 12338 25499 23440 43456 7678 142980 1619 74 7071 2% 12338 4% 25499 9% 23440 8% 43456 16% 7678 2% 142980 53% 1619 0% 74 0% 266866
    Padmé Amidala 6098 11520 33224 37648 109980 21016 31482 70422 164 6098 1% 11520 3% 33224 10% 37648 11% 109980 33% 21016 6% 31482 9% 70422 21% 164 0% 323581
    Cara Dune 3540 2744 9334 3017 12712 740 1974 168 25 3540 9% 2744 7% 9334 25% 3017 8% 12712 35% 740 2% 1974 5% 168 0% 25 0% 35909
    Greef Karga 6209 5266 12707 4954 18722 2407 2419 99 8 6209 11% 5266 9% 12707 22% 4954 8% 18722 33% 2407 4% 2419 4% 99 0% 8 0% 55514
    The Mandalorian 10880 12330 22673 12589 32238 4268 6779 587 38 10880 10% 12330 11% 22673 21% 12589 11% 32238 30% 4268 4% 6779 6% 587 0% 38 0% 106494
    Rey 57 74 162 182 1273 1335 43779 22949 4889 57 0% 74 0% 162 0% 182 0% 1273 1% 1335 1% 43779 58% 22949 30% 4889 6% 74721
    Supreme Leader Kylo Ren 55 90 283 312 2352 2753 77677 58048 5342 55 0% 90 0% 283 0% 312 0% 2352 1% 2753 1% 77677 52% 58048 39% 5342 3% 146929
    Resistance Hero Poe 1046 612 912 433 70277 4279 7148 281 7 1046 1% 612 0% 912 1% 433 0% 70277 81% 4279 4% 7148 8% 281 0% 7 0% 85904
    Resistance Hero Finn 1126 746 1117 605 66992 5562 9852 447 34 1126 1% 746 0% 1117 1% 605 0% 66992 76% 5562 6% 9852 11% 447 0% 34 0% 87514
    Sith Trooper 1683 1463 2318 1514 135591 12074 20018 1123 85 1683 0% 1463 0% 2318 1% 1514 0% 135591 76% 12074 6% 20018 11% 1123 0% 85 0% 177200
    Darth Malak 5859 8061 20571 22244 82133 24345 82433 4685 1107 5859 2% 8061 3% 20571 8% 22244 8% 82133 32% 24345 9% 82433 32% 4685 1% 1107 0% 253649
    Darth Revan 7519 13421 32492 39742 112288 29793 88601 4350 914 7519 2% 13421 4% 32492 9% 39742 11% 112288 33% 29793 8% 88601 26% 4350 1% 914 0% 331984
    Threepio & Chewie 3019 3025 8734 3984 146371 8057 16415 692 53 3019 1% 3025 1% 8734 4% 3984 2% 146371 76% 8057 4% 16415 8% 692 0% 53 0% 192034
    Jedi Knight Luke Skywalker 1636 1826 4107 2963 8408 3274 152528 14974 818 1636 0% 1826 0% 4107 2% 2963 1% 8408 4% 3274 1% 152528 79% 14974 7% 818 0% 191357
    Wat Tambor 3913 3006 5976 2965 13826 1659 130197 334 17 3913 2% 3006 1% 5976 3% 2965 1% 13826 8% 1659 1% 130197 79% 334 0% 17 0% 164036
    Mission Vao 4275 5535 7443 5555 7411 1180 1299 143 20 4275 12% 5535 16% 7443 21% 5555 16% 7411 21% 1180 3% 1299 3% 143 0% 20 0% 34156
    Zaalbar 4722 6266 8849 6593 9499 2149 1882 495 42 4722 11% 6266 14% 8849 21% 6593 15% 9499 22% 2149 5% 1882 4% 495 1% 42 0% 41996
    T3-M4 3304 3311 4478 2889 7053 753 1337 87 9 3304 13% 3311 13% 4478 18% 2889 11% 7053 28% 753 3% 1337 5% 87 0% 9 0% 24623
    Jolee Bindo 11530 18400 38213 37036 74544 9932 15013 813 53 11530 5% 18400 8% 38213 18% 37036 17% 74544 35% 9932 4% 15013 7% 813 0% 53 0% 208962
    Bastila Shan 13217 19868 41231 35202 74604 10320 14754 526 46 13217 6% 19868 9% 41231 19% 35202 16% 74604 34% 10320 4% 14754 6% 526 0% 46 0% 213749
    Range Trooper 4478 3957 17052 3929 19907 736 1209 193 3 4478 8% 3957 7% 17052 32% 3929 7% 19907 37% 736 1% 1209 2% 193 0% 3 0% 53226
    Bastila Shan (Fallen) 10745 17371 39343 45107 110793 15318 32030 840 55 10745 3% 17371 6% 39343 14% 45107 16% 110793 40% 15318 5% 32030 11% 840 0% 55 0% 275462
    Canderous Ordo 6090 6072 11570 4614 17463 1020 3914 455 5 6090 11% 6072 11% 11570 21% 4614 8% 17463 32% 1020 1% 3914 7% 455 0% 5 0% 53603
    Jedi Knight Revan 8752 18057 46057 49311 146045 35762 70791 4687 455 8752 2% 18057 4% 46057 12% 49311 12% 146045 38% 35762 9% 70791 18% 4687 1% 455 0% 382453
    Droideka 7756 16596 50467 50533 60613 6222 6775 263 11 7756 3% 16596 8% 50467 25% 50533 25% 60613 30% 6222 3% 6775 3% 263 0% 11 0% 201560
    B1 Battle Droid 5146 13228 48835 72427 99312 11810 10242 386 8 5146 1% 13228 5% 48835 18% 72427 27% 99312 37% 11810 4% 10242 3% 386 0% 8 0% 263129
    C-3PO 5300 6898 39921 17534 149793 9296 58061 359 37 5300 1% 6898 2% 39921 13% 17534 6% 149793 51% 9296 3% 58061 20% 359 0% 37 0% 289407
    Chewbacca 4144 5246 30293 19929 38353 150140 22621 1996 238 4144 1% 5246 1% 30293 11% 19929 7% 38353 13% 150140 54% 22621 8% 1996 0% 238 0% 274962
    Jango Fett 8283 10731 15891 13083 23830 4848 139086 1049 56 8283 3% 10731 4% 15891 7% 13083 5% 23830 10% 4848 2% 139086 62% 1049 0% 56 0% 220907
    Aurra Sing 2674 2107 2898 1765 3523 40876 2124 484 4 2674 4% 2107 3% 2898 4% 1765 3% 3523 6% 40876 70% 2124 3% 484 0% 4 0% 58373
    Embo 3209 2435 3867 2279 64681 2464 4428 841 110 3209 3% 2435 2% 3867 4% 2279 2% 64681 74% 2464 2% 4428 5% 841 0% 110 0% 86558
    Juhani 4275 4799 9552 4627 19196 2045 2380 403 235 4275 8% 4799 9% 9552 19% 4627 9% 19196 38% 2045 4% 2380 4% 403 0% 235 0% 49285
    Carth Onasi 3158 3659 4357 2810 4328 490 824 46 5 3158 15% 3659 17% 4357 20% 2810 13% 4328 20% 490 2% 824 3% 46 0% 5 0% 21038
    Young Lando Calrissian 736 502 860 332 1000 1137 473 52 3 736 13% 502 9% 860 15% 332 6% 1000 18% 1137 20% 473 8% 52 0% 3 0% 5506
    L3-37 1475 1409 4186 1773 9382 1868 2276 342 80 1475 6% 1409 6% 4186 17% 1773 7% 9382 40% 1868 7% 2276 9% 342 1% 80 0% 23416
    Rose Tico 939 461 488 247 78493 732 1409 41 13 939 1% 461 0% 488 0% 247 0% 78493 93% 732 0% 1409 1% 41 0% 13 0% 83739
    First Order Executioner 2737 2481 3061 2186 162734 3196 3332 69 12 2737 1% 2481 1% 3061 1% 2186 1% 162734 89% 3196 1% 3332 1% 69 0% 12 0% 181794
    Rey (Jedi Training) 5581 7870 9892 9560 11753 3222 180948 1271 197 5581 2% 7870 3% 9892 4% 9560 4% 11753 5% 3222 1% 180948 77% 1271 0% 197 0% 232881
    Colonel Starck 3147 1830 131214 8686 25510 1783 1376 21 4 3147 1% 1830 1% 131214 74% 8686 4% 25510 14% 1783 1% 1376 0% 21 0% 4 0% 176033
    Visas Marr 3493 2795 11287 2480 25461 996 2032 182 8 3493 6% 2795 5% 11287 22% 2480 4% 25461 50% 996 1% 2032 4% 182 0% 8 0% 50339
    Darth Traya 10166 11085 29457 15856 43779 4390 8738 579 56 10166 7% 11085 8% 29457 23% 15856 12% 43779 34% 4390 3% 8738 6% 579 0% 56 0% 127949
    Darth Sion 8686 9370 23695 14057 32851 3462 6396 413 111 8686 8% 9370 9% 23695 23% 14057 13% 32851 32% 3462 3% 6396 6% 413 0% 111 0% 102245
    Wampa 1537 1381 95650 44246 83485 21265 23319 2639 281 1537 0% 1381 0% 95650 34% 44246 16% 83485 30% 21265 7% 23319 8% 2639 0% 281 0% 274643
    Kylo Ren (Unmasked) 6709 9722 13568 13507 23901 6346 184785 3152 802 6709 2% 9722 3% 13568 5% 13507 5% 23901 9% 6346 2% 184785 69% 3152 1% 802 0% 265390
    First Order SF TIE Pilot 1514 791 143194 8023 12899 571 1423 44 10 1514 0% 791 0% 143194 84% 8023 4% 12899 7% 571 0% 1423 0% 44 0% 10 0% 169933
    Enfys Nest 4647 4855 13129 8076 16596 2159 6688 519 34 4647 7% 4855 8% 13129 22% 8076 13% 16596 28% 2159 3% 6688 11% 519 0% 34 0% 58362
    Qi'ra 1159 979 2266 890 4239 216 1075 241 6 1159 9% 979 8% 2266 19% 890 7% 4239 36% 216 1% 1075 9% 241 2% 6 0% 11622
    Vandor Chewbacca 1198 958 3377 959 6998 935 2212 174 69 1198 6% 958 5% 3377 19% 959 5% 6998 40% 935 5% 2212 12% 174 1% 69 0% 17376
    Nightsister Zombie 4825 5527 9043 6553 34947 2078 4057 318 30 4825 6% 5527 7% 9043 13% 6553 9% 34947 50% 2078 3% 4057 5% 318 0% 30 0% 69147
    Nightsister Spirit 1983 2038 4413 3308 7011 720 1896 232 4 1983 8% 2038 9% 4413 19% 3308 14% 7011 31% 720 3% 1896 8% 232 1% 4 0% 22346
    Sith Marauder 3305 3252 5692 4732 8555 1766 154634 219 18 3305 1% 3252 1% 5692 3% 4732 2% 8555 4% 1766 0% 154634 83% 219 0% 18 0% 184446
    Amilyn Holdo 1750 1139 1216 677 79400 1166 2303 201 54 1750 1% 1139 1% 1216 1% 677 0% 79400 88% 1166 1% 2303 2% 201 0% 54 0% 89380
    Young Han Solo 714 536 1226 494 3416 678 1167 34 10 714 8% 536 6% 1226 14% 494 5% 3416 39% 678 7% 1167 13% 34 0% 10 0% 8610
    Bossk 11299 18983 29048 27562 151643 17666 31202 5032 2417 11299 3% 18983 6% 29048 9% 27562 9% 151643 50% 17666 5% 31202 10% 5032 1% 2417 0% 298973
    Bodhi Rook 158 89 149 56 186 212 768 6 13 158 9% 89 5% 149 8% 56 3% 186 10% 212 12% 768 44% 6 0% 13 0% 1736
    Pao 1800 1377 6021 1468 6961 1115 742 62 4 1800 8% 1377 6% 6021 29% 1468 7% 6961 34% 1115 5% 742 3% 62 0% 4 0% 20298
    Garazeb "Zeb" Orrelios 1703 1734 2526 1642 3391 354 710 101 12 1703 13% 1734 13% 2526 19% 1642 12% 3391 26% 354 2% 710 5% 101 0% 12 0% 13039
    Ezra Bridger 3314 4062 6932 5206 9931 2270 2740 202 17 3314 9% 4062 11% 6932 19% 5206 14% 9931 27% 2270 6% 2740 7% 202 0% 17 0% 36008
    Sabine Wren 2177 2066 3750 2109 6105 576 1212 125 14 2177 11% 2066 10% 3750 19% 2109 11% 6105 32% 576 3% 1212 6% 125 0% 14 0% 19049
    Kanan Jarrus 2145 2102 3158 2095 4349 1948 1076 128 19 2145 11% 2102 11% 3158 17% 2095 11% 4349 24% 1948 10% 1076 5% 128 0% 19 0% 18071
    Hermit Yoda 2637 2366 40544 9038 156589 8445 9252 1362 36 2637 1% 2366 1% 40544 17% 9038 3% 156589 67% 8445 3% 9252 3% 1362 0% 36 0% 231849
    Rebel Officer Leia Organa 1115 951 121501 38695 47554 9694 3617 684 13 1115 0% 951 0% 121501 54% 38695 17% 47554 21% 9694 4% 3617 1% 684 0% 13 0% 224834
    Commander Luke Skywalker 5576 8961 55385 39883 148460 32573 44977 3121 364 5576 1% 8961 2% 55385 16% 39883 11% 148460 43% 32573 9% 44977 13% 3121 0% 364 0% 341403
    R2-D2 5546 6914 10162 9159 14065 2459 154838 490 32 5546 2% 6914 3% 10162 4% 9159 4% 14065 6% 2459 1% 154838 75% 490 0% 32 0% 206336
    Imperial Super Commando 447 300 717 260 1881 131 379 55 2 447 10% 300 6% 717 16% 260 5% 1881 42% 131 2% 379 8% 55 1% 2 0% 4386
    Gar Saxon 662 538 1051 491 1317 134 903 68 8 662 12% 538 9% 1051 19% 491 8% 1317 23% 134 2% 903 16% 68 1% 8 0% 5515
    Veteran Smuggler Chewbacca 1176 615 74589 3975 4521 855 729 230 7 1176 1% 615 0% 74589 84% 3975 4% 4521 5% 855 0% 729 0% 230 0% 7 0% 87791
    Veteran Smuggler Han Solo 1760 1020 153691 5445 6976 254 765 21 1 1760 1% 1020 0% 153691 89% 5445 3% 6976 4% 254 0% 765 0% 21 0% 1 0% 171469
    Captain Han Solo 730 613 153640 30469 31399 3526 1394 67 2 730 0% 613 0% 153640 69% 30469 13% 31399 14% 3526 1% 1394 0% 67 0% 2 0% 222560
    Mother Talzin 6581 9204 16312 15679 24435 4069 9157 473 67 6581 7% 9204 10% 16312 18% 15679 17% 24435 27% 4069 4% 9157 10% 473 0% 67 0% 88375
    BB-8 6489 6108 7759 5230 10426 1204 85568 415 15 6489 5% 6108 4% 7759 6% 5230 4% 10426 8% 1204 0% 85568 67% 415 0% 15 0% 126439
    Grand Admiral Thrawn 9447 11566 16901 13129 27875 156923 13991 628 75 9447 3% 11566 4% 16901 6% 13129 5% 27875 10% 156923 61% 13991 5% 628 0% 75 0% 254679
    Ahsoka Tano (Fulcrum) 2021 1945 3557 2075 7522 1361 4876 730 104 2021 8% 1945 7% 3557 14% 2075 8% 7522 29% 1361 5% 4876 19% 730 2% 104 0% 25103
    Hera Syndulla 3295 3188 3705 2843 54128 867 1256 155 15 3295 4% 3188 4% 3705 5% 2843 3% 54128 75% 867 1% 1256 1% 155 0% 15 0% 71664
    Imperial Probe Droid 775 678 1109 490 2460 1776 2353 34 4 775 7% 678 6% 1109 11% 490 4% 2460 24% 1776 17% 2353 23% 34 0% 4 0% 10015
    Baze Malbus 1184 1075 2046 959 2398 229 560 192 21 1184 12% 1075 11% 2046 22% 959 10% 2398 26% 229 2% 560 6% 192 2% 21 0% 9186
    Bistan 1401 838 1253 697 49228 681 1243 385 10 1401 2% 838 1% 1253 2% 697 1% 49228 86% 681 1% 1243 2% 385 0% 10 0% 56933
    General Kenobi 5030 9184 21484 31783 75632 26633 48308 149734 2577 5030 1% 9184 2% 21484 5% 31783 8% 75632 20% 26633 7% 48308 12% 149734 40% 2577 0% 372345
    TIE Fighter Pilot 2409 1535 1677 965 135136 925 2134 346 5 2409 1% 1535 1% 1677 1% 965 0% 135136 91% 925 0% 2134 1% 346 0% 5 0% 147073
    Death Trooper 3782 3456 9359 3299 8904 1895 1378 73 6 3782 11% 3456 10% 9359 27% 3299 9% 8904 26% 1895 5% 1378 4% 73 0% 6 0% 33703
    Cassian Andor 2047 1570 1895 1049 1900 545 1029 49090 39 2047 3% 1570 2% 1895 3% 1049 1% 1900 3% 545 0% 1029 1% 49090 80% 39 0% 60777
    Jyn Erso 2356 1936 2110 1375 52156 765 1305 148 22 2356 3% 1936 3% 2110 3% 1375 2% 52156 81% 765 1% 1305 2% 148 0% 22 0% 63862
    K-2SO 1984 1396 4636 1103 8047 332 1976 111 52 1984 9% 1396 6% 4636 22% 1103 5% 8047 39% 332 1% 1976 9% 111 0% 52 0% 20507
    Scarif Rebel Pathfinder 1305 959 3530 1372 5679 554 1150 407 6 1305 8% 959 6% 3530 22% 1372 8% 5679 36% 554 3% 1150 7% 407 2% 6 0% 15543
    Emperor Palpatine 7640 12204 20332 17542 39279 10172 254267 2420 213 7640 2% 12204 3% 20332 5% 17542 4% 39279 10% 10172 2% 254267 69% 2420 0% 213 0% 367064
    CC-2224 "Cody" 3919 3708 4400 3423 135945 1408 1969 85 10 3919 2% 3708 2% 4400 2% 3423 2% 135945 86% 1408 0% 1969 1% 85 0% 10 0% 157474
    Chief Nebit 1402 1169 2130 927 3811 386 824 229 21 1402 12% 1169 10% 2130 18% 927 7% 3811 32% 386 3% 824 7% 229 1% 21 0% 11596
    Sith Empire Trooper 6024 7293 17237 14786 35704 3747 8001 611 262 6024 6% 7293 7% 17237 18% 14786 15% 35704 37% 3747 3% 8001 8% 611 0% 262 0% 95724
    Sith Assassin 2133 1354 3055 1380 4404 287 1405 40 4 2133 14% 1354 8% 3055 20% 1380 9% 4404 28% 287 1% 1405 9% 40 0% 4 0% 15215
    Director Krennic 1460 745 671 147695 6864 173 905 147 3 1460 0% 745 0% 671 0% 147695 92% 6864 4% 173 0% 905 0% 147 0% 3 0% 160058
    Chopper 1183 1111 1548 914 2107 181 548 62 12 1183 14% 1111 13% 1548 18% 914 11% 2107 25% 181 2% 548 6% 62 0% 12 0% 8228
    Darth Nihilus 11207 12249 30415 15976 37886 4225 7897 442 57 11207 8% 12249 9% 30415 24% 15976 12% 37886 30% 4225 3% 7897 6% 442 0% 57 0% 124614
    Shoretrooper 3107 2911 8291 3442 13264 1215 2209 364 54 3107 8% 2911 8% 8291 22% 3442 9% 13264 36% 1215 3% 2209 6% 364 1% 54 0% 36109
    Jawa Scavenger 1115 967 1938 814 3836 342 789 52 8 1115 10% 967 9% 1938 18% 814 7% 3836 37% 342 3% 789 7% 52 0% 8 0% 10334
    Chirrut Îmwe 1899 1894 2888 1487 2703 279 1278 20 9 1899 14% 1894 14% 2888 21% 1487 11% 2703 20% 279 2% 1278 9% 20 0% 9 0% 13286
    Geonosian Spy 10240 15697 31958 29817 35065 3521 7074 502 13 10240 7% 15697 11% 31958 23% 29817 21% 35065 25% 3521 2% 7074 5% 502 0% 13 0% 137007
    Zam Wesell 4458 3452 6074 3009 6816 851 61822 280 4 4458 4% 3452 3% 6074 6% 3009 3% 6816 7% 851 0% 61822 68% 280 0% 4 0% 89710
    Dengar 4774 4447 4848 3616 140412 1299 2545 190 5 4774 2% 4447 2% 4848 2% 3616 2% 140412 85% 1299 0% 2545 1% 190 0% 5 0% 165165
    CT-21-0408 "Echo" 7193 10242 19745 17883 63702 10096 85959 1259 37 7193 3% 10242 4% 19745 9% 17883 8% 63702 29% 10096 4% 85959 39% 1259 0% 37 0% 219247
    Wedge Antilles 2235 1700 141766 7365 8702 2131 1633 201 46 2235 1% 1700 1% 141766 84% 7365 4% 8702 5% 2131 1% 1633 0% 201 0% 46 0% 167541
    Gamorrean Guard 1743 735 39849 1105 4344 360 863 402 92 1743 3% 735 1% 39849 77% 1105 2% 4344 8% 360 0% 863 1% 402 0% 92 0% 51155
    Jawa Engineer 1275 1054 1915 709 4332 252 616 27 4 1275 11% 1054 9% 1915 17% 709 6% 4332 40% 252 2% 616 5% 27 0% 4 0% 10740
    Tusken Shaman 1871 1015 2974 621 5416 160 704 152 13 1871 13% 1015 7% 2974 21% 621 4% 5416 39% 160 1% 704 5% 152 1% 13 0% 13773
    Ahsoka Tano 6237 12725 37550 44736 136958 24436 39897 3958 207 6237 2% 12725 4% 37550 12% 44736 14% 136958 44% 24436 7% 39897 12% 3958 1% 207 0% 308869
    IG-100 MagnaGuard 5518 10813 27486 24912 163211 5385 4755 195 65 5518 2% 10813 4% 27486 11% 24912 10% 163211 66% 5385 2% 4755 1% 195 0% 65 0% 244858
    Royal Guard 3113 2128 118165 9035 34047 4660 9220 1863 801 3113 1% 2128 1% 118165 63% 9035 4% 34047 18% 4660 2% 9220 4% 1863 1% 801 0% 185202
    Ewok Elder 3653 5771 6538 5141 5263 903 1469 40 8 3653 12% 5771 19% 6538 21% 5141 17% 5263 17% 903 2% 1469 4% 40 0% 8 0% 30119
    Asajj Ventress 8037 18831 50288 63065 62836 12388 16226 1111 70 8037 3% 18831 7% 50288 21% 63065 26% 62836 26% 12388 5% 16226 6% 1111 0% 70 0% 235434
    CT-7567 "Rex" 10447 13849 27233 25168 109497 18408 34895 1303 77 10447 4% 13849 5% 27233 11% 25168 10% 109497 44% 18408 7% 34895 14% 1303 0% 77 0% 244647
    General Grievous 6340 9513 17923 21581 34436 8157 164342 5354 483 6340 2% 9513 3% 17923 6% 21581 7% 34436 12% 8157 3% 164342 60% 5354 1% 483 0% 271100
    Mob Enforcer 1102 324 40738 691 1269 84 270 27 2 1102 2% 324 0% 40738 89% 691 1% 1269 2% 84 0% 270 0% 27 0% 2 0% 45681
    Lando Calrissian 1005 719 30656 11997 163044 5570 1747 14 7 1005 0% 719 0% 30656 14% 11997 5% 163044 75% 5570 2% 1747 0% 14 0% 7 0% 215782
    Plo Koon 1942 1837 3310 1997 3522 335 1422 347 15 1942 12% 1837 11% 3310 21% 1997 12% 3522 22% 335 2% 1422 9% 347 2% 15 0% 15474
    Chief Chirpa 4389 6454 7215 5345 5495 755 829 44 4 4389 13% 6454 20% 7215 22% 5345 16% 5495 17% 755 2% 829 2% 44 0% 4 0% 32216
    Luke Skywalker (Farmboy) 1024 1247 1671 1270 2816 626 1210 90 13 1024 9% 1247 11% 1671 16% 1270 12% 2816 26% 626 5% 1210 11% 90 0% 13 0% 10439
    Old Daka 6692 9118 15281 16247 43973 6965 11241 1124 171 6692 5% 9118 8% 15281 13% 16247 14% 43973 38% 6965 6% 11241 9% 1124 0% 171 0% 113295
    Resistance Pilot 752 296 76981 3323 2956 77 332 7 0 752 0% 296 0% 76981 90% 3323 3% 2956 3% 77 0% 332 0% 7 0% 0 0% 85464
    Han Solo 6973 9228 21052 15651 27745 99836 22140 54630 286 6973 2% 9228 3% 21052 8% 15651 6% 27745 10% 99836 38% 22140 8% 54630 20% 286 0% 260620
    Tusken Raider 2758 1470 1521 559 61497 278 1937 222 8 2758 3% 1470 2% 1521 2% 559 0% 61497 84% 278 0% 1937 2% 222 0% 8 0% 72710
    Qui-Gon Jinn 2850 2189 123737 7286 17736 1185 2440 215 15 2850 1% 2189 1% 123737 77% 7286 4% 17736 11% 1185 0% 2440 1% 215 0% 15 0% 159663
    Jedi Knight Guardian 115 66 114 47 243 22 200 3 4 115 13% 66 7% 114 13% 47 5% 243 28% 22 2% 200 23% 3 0% 4 0% 865
    Nightsister Acolyte 851 924 1305 999 1815 227 1078 162 1 851 11% 924 11% 1305 16% 999 12% 1815 23% 227 2% 1078 13% 162 2% 1 0% 7707
    Jedi Knight Anakin 6686 10452 21870 22709 57084 13953 195741 5249 190 6686 1% 10452 3% 21870 6% 22709 6% 57084 16% 13953 4% 195741 58% 5249 1% 190 0% 336733
    Rey (Scavenger) 3504 3373 3858 3450 4309 1176 85783 172 13 3504 3% 3373 3% 3858 3% 3450 3% 4309 3% 1176 1% 85783 79% 172 0% 13 0% 107749
    Cad Bane 5516 4910 7873 4186 126533 7984 13716 3500 266 5516 3% 4910 2% 7873 4% 4186 2% 126533 71% 7984 4% 13716 7% 3500 1% 266 0% 178058
    Ewok Scout 929 1421 1752 1451 1416 292 1105 10 4 929 10% 1421 16% 1752 20% 1451 16% 1416 16% 292 3% 1105 12% 10 0% 4 0% 8723
    Darth Sidious 2831 2342 3054 2480 4232 1411 153801 834 56 2831 1% 2342 1% 3054 1% 2480 1% 4232 2% 1411 0% 153801 88% 834 0% 56 0% 173068
    Coruscant Underworld Police 113 86 121 58 133 17 580 280 30 113 7% 86 5% 121 8% 58 3% 133 9% 17 1% 580 39% 280 18% 30 2% 1475
    Aayla Secura 1530 646 121205 6529 9098 1862 1202 198 4 1530 1% 646 0% 121205 84% 6529 4% 9098 6% 1862 1% 1202 0% 198 0% 4 0% 143857
    Poggle the Lesser 8605 10029 16451 10862 16384 1176 3823 335 4 8605 12% 10029 14% 16451 23% 10862 15% 16384 23% 1176 1% 3823 5% 335 0% 4 0% 70523
    Darth Maul 3273 2832 3266 141425 21717 1717 3336 276 13 3273 1% 2832 1% 3266 1% 141425 78% 21717 12% 1717 0% 3336 1% 276 0% 13 0% 180250
    Lobot 89 80 89 38 1512 56 122 8 15 89 4% 80 3% 89 4% 38 1% 1512 72% 56 2% 122 5% 8 0% 15 0% 2077
    Count Dooku 7497 9121 12746 10168 16113 103872 11301 64818 42 7497 3% 9121 3% 12746 5% 10168 4% 16113 6% 103872 43% 11301 4% 64818 27% 42 0% 239707
    Jedi Consular 567 602 915 598 1218 255 583 191 6 567 10% 602 11% 915 17% 598 11% 1218 23% 255 4% 583 11% 191 3% 6 0% 5191
    Wicket 4204 5962 6520 4626 4686 574 797 198 32 4204 14% 5962 20% 6520 22% 4626 15% 4686 16% 574 1% 797 2% 198 0% 32 0% 29252
    Magmatrooper 1206 952 3108 725 2900 1119 518 30 4 1206 10% 952 8% 3108 28% 725 6% 2900 26% 1119 10% 518 4% 30 0% 4 0% 11080
    Hoth Rebel Soldier 148 104 145 49 166 10 411 161 8 148 11% 104 8% 145 11% 49 3% 166 12% 10 0% 411 31% 161 12% 8 0% 1286
