• Vallanator's Raid History

  • Name Date Rank Score Guild
    Speeder Bike Pursuit 2024-04-30 20 2,247,250 Unique
    Speeder Bike Pursuit 2024-04-22 21 2,329,500 Unique
    Speeder Bike Pursuit 2024-04-15 14 2,287,750 Unique
    Speeder Bike Pursuit 2024-04-08 15 2,430,250 Unique
    Speeder Bike Pursuit 2024-04-01 19 2,220,250 Unique
    Speeder Bike Pursuit 2024-03-25 18 2,381,250 Unique
    Speeder Bike Pursuit 2024-03-18 20 2,477,500 Unique
    Speeder Bike Pursuit 2024-03-11 19 2,358,000 Unique
    Speeder Bike Pursuit 2024-03-04 18 2,387,750 Unique
    Speeder Bike Pursuit 2024-02-25 19 2,197,000 Unique
    Speeder Bike Pursuit 2024-02-18 21 2,165,250 Unique
    Speeder Bike Pursuit 2024-02-12 22 2,196,250 Unique
    Speeder Bike Pursuit 2024-02-05 20 2,314,000 Unique
    Speeder Bike Pursuit 2024-01-28 21 2,260,750 Unique
    Speeder Bike Pursuit 2024-01-21 20 2,185,250 Unique
    Speeder Bike Pursuit 2024-01-15 18 2,201,250 Unique
    Speeder Bike Pursuit 2024-01-08 12 2,033,750 Unique
    Speeder Bike Pursuit 2024-01-01 11 2,194,250 Unique
    Speeder Bike Pursuit 2023-12-25 14 2,015,750 Unique
    Speeder Bike Pursuit 2023-12-17 11 1,797,750 Unique
    Speeder Bike Pursuit 2023-12-10 6 1,996,250 Unique
    Speeder Bike Pursuit 2023-12-02 35 310,500 Unique
    Speeder Bike Pursuit 2023-11-24 36 234,000 Unique
    Krayt Dragon Hunt 2023-11-17 12 1,139,008 Unique
    Krayt Dragon Hunt 2023-11-13 12 1,065,240 Unique
    Krayt Dragon Hunt 2023-11-09 31 247,063 Unique
    Krayt Dragon Hunt 2023-11-04 12 1,016,180 Unique
    Krayt Dragon Hunt 2023-10-31 8 1,096,010 Unique
    Krayt Dragon Hunt 2023-10-27 35 236,364 Unique
    Krayt Dragon Hunt 2023-10-23 8 1,186,955 Unique
    Krayt Dragon Hunt 2023-10-19 9 1,137,091 Unique
    Krayt Dragon Hunt 2023-10-15 10 1,097,133 Unique
    Krayt Dragon Hunt 2023-10-11 11 1,094,514 Unique
    Krayt Dragon Hunt 2023-10-07 11 1,066,512 Unique
    Krayt Dragon Hunt 2023-10-03 10 1,177,693 Unique
    Krayt Dragon Hunt 2023-09-29 12 1,243,072 Unique
    Krayt Dragon Hunt 2023-09-25 9 1,026,212 Unique
    Krayt Dragon Hunt 2023-09-21 11 1,082,919 Unique
    Krayt Dragon Hunt 2023-09-17 11 1,120,404 Unique
    Krayt Dragon Hunt 2023-09-14 13 1,081,480 Unique
    Krayt Dragon Hunt 2023-09-10 12 1,095,502 Unique
    Krayt Dragon Hunt 2023-09-06 14 1,065,524 Unique
    Krayt Dragon Hunt 2023-09-02 12 1,082,536 Unique
    Krayt Dragon Hunt 2023-08-30 8 1,105,840 Unique
    Krayt Dragon Hunt 2023-08-26 39 202,479 Unique
    Krayt Dragon Hunt 2023-08-23 11 1,098,307 Unique
    Krayt Dragon Hunt 2023-08-19 11 1,074,049 Unique
    Krayt Dragon Hunt 2023-08-15 10 1,172,141 Unique
    Krayt Dragon Hunt 2023-08-12 11 1,116,598 Unique
    Krayt Dragon Hunt 2023-08-08 13 1,039,609 Unique
    Krayt Dragon Hunt 2023-08-05 10 1,058,757 Unique
    Krayt Dragon Hunt 2023-08-01 9 1,085,674 Unique
    Krayt Dragon Hunt 2023-07-28 9 1,117,874 Unique
    Krayt Dragon Hunt 2023-07-25 9 1,155,478 Unique
    Krayt Dragon Hunt 2023-07-21 9 1,103,205 Unique
    Krayt Dragon Hunt 2023-07-17 9 1,143,456 Unique
    Krayt Dragon Hunt 2023-07-13 14 1,067,470 Unique
    Krayt Dragon Hunt 2023-07-10 10 1,155,443 Unique
    Krayt Dragon Hunt 2023-07-06 12 1,081,964 Unique
    Krayt Dragon Hunt 2023-07-02 10 1,089,262 Unique
    Krayt Dragon Hunt 2023-06-29 12 1,122,085 Unique
    Krayt Dragon Hunt 2023-06-25 9 1,059,006 Unique
    Krayt Dragon Hunt 2023-06-21 10 1,073,386 Unique
    Krayt Dragon Hunt 2023-06-18 7 1,159,591 Unique
    Krayt Dragon Hunt 2023-06-14 12 1,060,973 Unique
    Krayt Dragon Hunt 2023-06-11 37 253,453 Unique
    Krayt Dragon Hunt 2023-06-08 11 1,054,124 Unique
    Krayt Dragon Hunt 2023-06-04 12 1,047,611 Unique
    Krayt Dragon Hunt 2023-06-01 11 1,100,428 Unique
    Krayt Dragon Hunt 2023-05-28 8 1,132,927 Unique
    Krayt Dragon Hunt 2023-05-24 10 1,046,847 Unique
    Krayt Dragon Hunt 2023-05-20 11 1,006,934 Unique
    Krayt Dragon Hunt 2023-05-16 6 1,118,838 Unique
    Krayt Dragon Hunt 2023-05-13 6 1,201,768 Unique
    The Sith Triumvirate 2023-05-09 47 -- Unique
    Krayt Dragon Hunt 2023-05-07 5 1,312,609 Unique
    The Sith Triumvirate 2023-04-27 6 20,409,489 Unique
    The Pit (Challenge) 2023-04-26 16 3,268,099 Unique
    The Sith Triumvirate 2023-04-23 27 -- Unique
    The Sith Triumvirate 2023-03-29 23 -- Unique
    The Sith Triumvirate 2023-03-15 23 -- Unique
    The Sith Triumvirate 2023-03-10 7 13,147,294 Unique
    The Sith Triumvirate 2023-02-25 10 -- Unique
    The Sith Triumvirate 2023-02-20 7 15,885,392 Unique
    The Sith Triumvirate 2023-02-15 7 6,302,080 Unique
    The Sith Triumvirate 2023-02-01 31 -- Unique
    The Sith Triumvirate 2023-01-27 10 -- Unique
    The Sith Triumvirate 2023-01-22 4 16,984,844 Unique
    The Sith Triumvirate 2023-01-02 3 15,875,877 Unique
    The Sith Triumvirate 2022-12-17 16 -- Unique
    The Sith Triumvirate 2022-12-07 4 30,344,721 Unique
    The Sith Triumvirate 2022-11-27 29 -- Unique
    The Sith Triumvirate 2022-11-22 27 -- Unique
    The Sith Triumvirate 2022-11-02 7 5,469,650 Unique
    The Sith Triumvirate 2022-10-28 25 -- Unique
    The Sith Triumvirate 2022-10-23 39 -- Unique
    The Sith Triumvirate 2022-09-24 20 -- Unique
    The Sith Triumvirate 2022-09-10 21 -- Unique
    The Sith Triumvirate 2022-08-31 32 -- Unique
    The Sith Triumvirate 2022-08-27 40 -- Unique
    The Sith Triumvirate 2022-08-22 22 -- Unique
    The Sith Triumvirate 2022-08-09 41 -- Unique
    The Sith Triumvirate 2022-08-04 32 -- Unique
    The Sith Triumvirate 2022-07-20 4 26,175,872 Unique
    The Sith Triumvirate 2022-07-16 14 -- Unique
    The Sith Triumvirate 2022-07-11 18 -- Unique
    The Sith Triumvirate 2022-07-01 20 -- Unique
    The Sith Triumvirate 2022-06-20 12 -- Unique
    The Sith Triumvirate 2022-06-10 7 12,866,999 Unique
    The Sith Triumvirate 2022-06-05 26 -- Unique
    The Sith Triumvirate 2022-05-31 11 6,100,907 Unique
    The Sith Triumvirate 2022-05-11 37 -- Unique
    The Sith Triumvirate 2022-05-06 17 -- Unique
    The Sith Triumvirate 2022-05-01 22 -- Unique
    Tank Takedown 2022-04-13 25 -- Unique
    The Sith Triumvirate 2022-04-04 22 -- Unique
    The Sith Triumvirate 2022-03-30 24 -- Unique
    The Sith Triumvirate 2022-03-25 16 1,663,298 Unique
    The Sith Triumvirate 2022-03-19 22 -- Unique
    The Sith Triumvirate 2022-03-08 29 -- Unique
    Tank Takedown 2022-02-15 35 -- Unique
    The Sith Triumvirate 2022-02-10 33 -- Unique
    The Sith Triumvirate 2022-02-04 14 1,457,355 Unique
    The Sith Triumvirate 2022-01-30 9 8,713,648 Unique
    The Sith Triumvirate 2022-01-25 25 -- Unique
    The Sith Triumvirate 2022-01-14 25 -- Unique
    The Sith Triumvirate 2022-01-04 34 -- Unique
    The Sith Triumvirate 2021-12-24 14 4,892,306 Unique
    The Sith Triumvirate 2021-12-09 22 -- Unique
    The Sith Triumvirate 2021-11-28 23 -- Unique
    The Sith Triumvirate 2021-11-23 8 7,982,597 Unique
    The Sith Triumvirate 2021-11-18 15 1,875,833 Unique
    The Sith Triumvirate 2021-10-31 13 1,117,933 Unique
    The Sith Triumvirate 2021-10-25 32 -- Unique
    The Sith Triumvirate 2021-10-20 35 -- Unique
    The Sith Triumvirate 2021-10-14 12 6,127,211 Unique
    The Sith Triumvirate 2021-09-27 4 20,560,572 Unique
    The Sith Triumvirate 2021-09-16 30 -- Unique
    The Sith Triumvirate 2021-09-11 7 5,781,553 Unique
    The Sith Triumvirate 2021-08-22 11 -- Unique
    The Sith Triumvirate 2021-08-17 24 -- Unique
    The Sith Triumvirate 2021-08-12 8 3,406,432 Unique
    The Sith Triumvirate 2021-07-27 31 -- Unique
    The Sith Triumvirate 2021-07-22 11 5,653,104 Unique
    The Sith Triumvirate 2021-07-17 10 5,412,961 Unique
    The Sith Triumvirate 2021-06-27 6 1,696,381 Unique
    The Sith Triumvirate 2021-06-16 9 5,197,918 Unique
    The Sith Triumvirate 2021-05-17 16 -- Unique
    The Sith Triumvirate 2021-05-11 18 -- Unique
    The Sith Triumvirate 2021-05-05 15 3,936,549 Unique
    The Sith Triumvirate 2021-04-29 16 2,649,280 Unique
    The Sith Triumvirate 2021-04-12 19 -- Unique
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord