• Darkien's Raid History

  • Name Date Rank Score Guild
    Speeder Bike Pursuit 2024-05-14 6 4,551,250 Unique
    Speeder Bike Pursuit 2024-05-07 5 4,482,750 Unique
    Speeder Bike Pursuit 2024-04-30 9 3,963,000 Unique
    Speeder Bike Pursuit 2024-04-22 12 3,826,250 Unique
    Speeder Bike Pursuit 2024-04-15 8 3,719,500 Unique
    Speeder Bike Pursuit 2024-04-08 9 3,648,250 Unique
    Speeder Bike Pursuit 2024-04-01 9 3,884,250 Unique
    Speeder Bike Pursuit 2024-03-25 9 4,095,000 Unique
    Speeder Bike Pursuit 2024-03-18 9 3,676,000 Unique
    Speeder Bike Pursuit 2024-03-11 15 3,341,750 Unique
    Speeder Bike Pursuit 2024-03-04 13 3,219,750 Unique
    Speeder Bike Pursuit 2024-02-25 14 3,129,250 Unique
    Speeder Bike Pursuit 2024-02-18 15 2,844,500 Unique
    Speeder Bike Pursuit 2024-02-12 16 3,005,000 Unique
    Speeder Bike Pursuit 2024-02-05 15 2,899,500 Unique
    Speeder Bike Pursuit 2024-01-28 15 2,988,750 Unique
    Speeder Bike Pursuit 2024-01-21 14 2,903,500 Unique
    Speeder Bike Pursuit 2024-01-15 14 2,485,500 Unique
    Speeder Bike Pursuit 2024-01-08 17 1,673,500 Unique
    Speeder Bike Pursuit 2024-01-01 18 1,772,000 Unique
    Speeder Bike Pursuit 2023-12-25 19 1,658,000 Unique
    Speeder Bike Pursuit 2023-12-17 42 165,500 Unique
    Speeder Bike Pursuit 2023-12-10 35 194,500 Unique
    Speeder Bike Pursuit 2023-12-02 37 204,000 Unique
    Speeder Bike Pursuit 2023-11-24 24 1,083,500 Unique
    Krayt Dragon Hunt 2023-11-17 35 281,448 Unique
    Krayt Dragon Hunt 2023-11-13 15 1,021,734 Unique
    Krayt Dragon Hunt 2023-11-09 29 300,000 Unique
    Krayt Dragon Hunt 2023-11-04 35 300,000 Unique
    Krayt Dragon Hunt 2023-10-31 6 1,201,851 Unique
    Krayt Dragon Hunt 2023-10-27 38 168,101 Unique
    Krayt Dragon Hunt 2023-10-23 9 1,170,730 Unique
    Krayt Dragon Hunt 2023-10-19 10 1,094,687 Unique
    Krayt Dragon Hunt 2023-10-15 24 509,564 Unique
    Krayt Dragon Hunt 2023-10-11 32 486,192 Unique
    Krayt Dragon Hunt 2023-10-07 8 1,190,447 Unique
    Krayt Dragon Hunt 2023-10-03 31 442,191 Unique
    Krayt Dragon Hunt 2023-09-29 35 300,000 Unique
    Krayt Dragon Hunt 2023-09-25 32 300,000 Unique
    Krayt Dragon Hunt 2023-09-21 33 300,000 Unique
    Krayt Dragon Hunt 2023-09-17 33 300,000 Unique
    Krayt Dragon Hunt 2023-09-14 35 430,481 Unique
    Krayt Dragon Hunt 2023-09-10 37 300,000 Unique
    Krayt Dragon Hunt 2023-09-06 26 600,000 Unique
    Krayt Dragon Hunt 2023-09-02 33 300,000 Unique
    Krayt Dragon Hunt 2023-08-30 7 1,147,149 Unique
    Krayt Dragon Hunt 2023-08-26 28 516,440 Unique
    Krayt Dragon Hunt 2023-08-23 20 776,649 Unique
    Krayt Dragon Hunt 2023-08-19 23 600,000 Unique
    Krayt Dragon Hunt 2023-08-15 12 1,073,090 Unique
    Krayt Dragon Hunt 2023-08-12 20 667,272 Unique
    Krayt Dragon Hunt 2023-08-08 41 279,899 Unique
    Krayt Dragon Hunt 2023-08-05 8 1,140,323 Unique
    Krayt Dragon Hunt 2023-08-01 36 277,670 Unique
    Krayt Dragon Hunt 2023-07-28 41 237,025 Unique
    Krayt Dragon Hunt 2023-07-25 21 672,945 Unique
    Krayt Dragon Hunt 2023-07-21 21 678,310 Unique
    Krayt Dragon Hunt 2023-07-17 8 1,248,656 Unique
    Krayt Dragon Hunt 2023-07-13 11 1,168,846 Unique
    Krayt Dragon Hunt 2023-07-10 25 700,865 Unique
    Krayt Dragon Hunt 2023-07-06 36 300,000 Unique
    Krayt Dragon Hunt 2023-07-02 8 1,180,529 Unique
    Krayt Dragon Hunt 2023-06-29 15 1,011,814 Unique
    Krayt Dragon Hunt 2023-06-25 36 240,974 Unique
    Krayt Dragon Hunt 2023-06-21 16 689,139 Unique
    Krayt Dragon Hunt 2023-06-18 17 666,339 Unique
    Krayt Dragon Hunt 2023-06-14 35 300,000 Unique
    Krayt Dragon Hunt 2023-06-11 36 283,456 Unique
    Krayt Dragon Hunt 2023-06-08 10 1,072,590 Unique
    Krayt Dragon Hunt 2023-06-04 36 300,000 Unique
    Krayt Dragon Hunt 2023-06-01 12 1,087,314 Unique
    Krayt Dragon Hunt 2023-05-28 14 847,679 Unique
    Krayt Dragon Hunt 2023-05-24 7 1,145,018 Unique
    Krayt Dragon Hunt 2023-05-20 10 1,045,695 Unique
    Krayt Dragon Hunt 2023-05-16 36 325,299 Unique
    Krayt Dragon Hunt 2023-05-13 7 1,108,705 Unique
    The Sith Triumvirate 2023-05-09 7 13,200,401 Unique
    Krayt Dragon Hunt 2023-05-07 14 841,661 Unique
    The Pit (Challenge) 2023-04-26 7 5,533,336 Unique
    The Sith Triumvirate 2023-04-23 40 -- Unique
    The Sith Triumvirate 2023-03-29 5 28,305,984 Unique
    The Sith Triumvirate 2023-03-15 4 31,705,997 Unique
    The Sith Triumvirate 2023-03-10 10 2,043,856 Unique
    The Sith Triumvirate 2023-02-25 25 -- Unique
    The Sith Triumvirate 2023-02-20 4 39,670,270 Unique
    The Sith Triumvirate 2023-02-15 11 1,502,398 Unique
    The Sith Triumvirate 2023-02-01 5 21,690,271 Unique
    The Sith Triumvirate 2023-01-27 4 14,733,859 Unique
    The Sith Triumvirate 2023-01-22 26 -- Unique
    The Sith Triumvirate 2023-01-07 31 -- Unique
    The Sith Triumvirate 2023-01-02 18 -- Unique
    The Sith Triumvirate 2022-12-22 24 -- Unique
    The Sith Triumvirate 2022-12-17 1 76,310,081 Unique
    The Sith Triumvirate 2022-12-07 39 -- Unique
    The Sith Triumvirate 2022-11-27 9 1,936,372 Unique
    The Sith Triumvirate 2022-11-22 5 17,776,503 Unique
    The Sith Triumvirate 2022-11-02 3 19,616,059 Unique
    The Sith Triumvirate 2022-10-28 15 2,126,080 Unique
    The Sith Triumvirate 2022-10-23 2 33,413,074 Unique
    The Sith Triumvirate 2022-10-03 3 42,989,308 Unique
    The Sith Triumvirate 2022-09-24 5 38,062,961 Unique
    The Sith Triumvirate 2022-09-19 1 49,137,359 Unique
    The Sith Triumvirate 2022-09-14 10 1,514,884 Unique
    The Sith Triumvirate 2022-09-10 9 4,893,752 Unique
    The Sith Triumvirate 2022-08-31 3 38,854,759 Unique
    The Sith Triumvirate 2022-08-27 3 36,995,435 Unique
    The Sith Triumvirate 2022-08-22 41 -- Unique
    The Sith Triumvirate 2022-08-09 3 31,951,635 Unique
    The Sith Triumvirate 2022-08-04 2 43,974,443 Unique
    The Sith Triumvirate 2022-07-20 26 -- Unique
    The Sith Triumvirate 2022-07-16 43 -- Unique
    The Sith Triumvirate 2022-07-11 2 26,264,072 Unique
    The Sith Triumvirate 2022-07-01 8 11,961,229 Unique
    The Sith Triumvirate 2022-06-20 11 590,260 Unique
    The Sith Triumvirate 2022-06-10 13 1,041,908 Unique
    The Sith Triumvirate 2022-06-05 19 -- Unique
    The Sith Triumvirate 2022-05-31 2 25,649,051 Unique
    The Sith Triumvirate 2022-05-11 4 15,400,250 Unique
    The Sith Triumvirate 2022-05-06 32 -- Unique
    The Sith Triumvirate 2022-05-01 6 15,022,562 Unique
    Tank Takedown 2022-04-21 4 -- Unique
    Tank Takedown 2022-04-13 23 -- Unique
    The Sith Triumvirate 2022-04-10 12 413,154 Unique
    The Sith Triumvirate 2022-04-04 2 36,301,749 Unique
    The Sith Triumvirate 2022-03-30 27 -- Unique
    The Sith Triumvirate 2022-03-25 14 3,669,993 Unique
    The Sith Triumvirate 2022-03-19 31 -- Unique
    The Sith Triumvirate 2022-03-08 11 1,351,088 Unique
    Tank Takedown 2022-02-15 32 -- Unique
    The Sith Triumvirate 2022-02-10 7 11,367,160 Unique
    The Sith Triumvirate 2022-02-04 16 230,978 Unique
    The Sith Triumvirate 2022-01-30 28 -- Unique
    The Sith Triumvirate 2022-01-25 35 -- Unique
    The Sith Triumvirate 2022-01-14 18 175,882 Unique
    The Sith Triumvirate 2022-01-04 10 5,691,705 Unique
    The Sith Triumvirate 2021-12-24 18 996,444 Unique
    The Sith Triumvirate 2021-12-19 6 12,503,166 Unique
    The Sith Triumvirate 2021-12-09 38 -- Unique
    The Sith Triumvirate 2021-11-28 12 3,364,200 Unique
    The Sith Triumvirate 2021-11-23 3 28,563,133 Unique
    The Sith Triumvirate 2021-11-18 3 22,511,053 Unique
    The Sith Triumvirate 2021-10-31 3 19,284,711 Unique
    The Sith Triumvirate 2021-10-25 4 18,208,216 Unique
    The Sith Triumvirate 2021-10-20 1 70,665,550 Unique
    The Sith Triumvirate 2021-10-14 11 8,121,247 Unique
    The Sith Triumvirate 2021-09-27 22 -- Unique
    The Sith Triumvirate 2021-09-16 20 -- Unique
    The Sith Triumvirate 2021-09-11 6 7,847,357 Unique
    The Sith Triumvirate 2021-08-22 33 -- Unique
    The Sith Triumvirate 2021-08-17 21 -- Unique
    The Sith Triumvirate 2021-08-12 29 -- Unique
    The Sith Triumvirate 2021-07-27 13 -- Unique
    The Sith Triumvirate 2021-07-22 22 -- Unique
    The Sith Triumvirate 2021-07-17 15 -- Unique
    The Sith Triumvirate 2021-06-27 30 -- Unique
    The Sith Triumvirate 2021-06-16 19 -- Unique
    The Sith Triumvirate 2021-06-10 7 4,508,222 Unique
    The Sith Triumvirate 2021-05-17 35 -- Unique
    The Sith Triumvirate 2021-05-11 26 -- Unique
    The Sith Triumvirate 2021-05-05 11 6,466,019 Unique
    The Sith Triumvirate 2021-04-29 11 6,851,366 Unique
    The Sith Triumvirate 2021-04-12 25 -- Unique
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord