• L2 KMD Squadron Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Jibouti Ra 1,254 944,547 539,409 695,865 227,910
    DarthBenny77 52,245 555,130 251,821 338,472 167,566
    Brian 248,271 986,318 713,091 1,020,936 368,215
    Anon Mouse 135,061 882,139 650,461 827,041 290,059
    Jim Starchaserr 93,721 879,501 667,926 725,517 355,161
    Lips 68,257 659,660 407,883 425,454 275,311
    Paigealorian 50,658 722,551 520,855 297,568 247,737
    nick 52,266 788,033 601,326 623,773 290,275
    FMac 53,724 571,044 271,123 282,580 175,933
    Spoink 64,441 857,844 577,449 584,995 246,259
    BH44L 76,245 894,515 612,651 616,134 268,870
    Mini Kaytee Flip 90,505 959,949 718,995 879,955 380,389
    Bolan 12,475 762,130 232,755 263,892 277,059
    Thessa Odai 96,664 968,612 739,177 626,128 317,962
    bruin tano 160,549 943,927 962,584 824,091 506,652
    Tapo Voo 122,164 806,837 606,856 643,875 336,556
    MUCKK 0 803,417 282,768 731,206 270,549
    Goat 11,086 630,029 195,573 318,015 219,738
    Tahu 43,188 692,213 238,089 440,050 199,819
    Zaxosh 63,168 649,632 335,322 454,926 238,372
    Gbabie 74,055 791,371 586,293 753,628 271,531
    FL 7720 48,337 501,501 346,114 330,444 171,651
    Jun4given 69,952 873,284 745,138 666,375 318,822
    kenaso dk 135,930 1,025,737 945,342 984,829 462,288
    MINI Moronicus 126,477 768,917 440,329 609,937 287,124
    reanut 140,665 656,029 450,751 620,641 259,798
    Horriblossom 145,773 931,880 670,909 724,315 369,405
    Royalorian 96,798 855,256 589,684 579,432 253,177
    bigstu09 64,198 737,154 649,555 565,665 251,551
    Falcon 126,120 938,860 727,152 765,081 358,956
    theBendu 91,177 671,482 445,866 476,224 205,959
    DeadpoolOnDrugs 105,195 767,740 612,652 514,113 295,731
    Liuleqian 112,063 911,569 654,127 725,112 242,740
    Etrain 94,015 895,288 688,323 741,316 343,996
    Flavafleag 96,880 1,066,651 607,947 785,725 305,104
    Grass 0 617,477 287,805 267,346 181,050
    Fenix 131,016 1,058,470 894,514 901,540 439,336
    CragorKenobi 122,194 1,071,126 808,692 797,034 374,632
    SiptahTV 28,486 985,440 630,042 688,963 287,844
    CC2304 Kiln 256,993 1,108,455 960,610 1,025,607 382,456
    Dakken 40,012 812,367 621,027 607,449 254,575
    Radoo 84,214 732,153 601,074 712,714 248,311
    Covexuskahn 132,459 894,732 771,223 670,192 275,746
    MasterofThrows 110,652 806,140 701,869 667,419 246,349
    ZacC 261,447 1,070,322 984,759 1,177,555 401,065
    CT5555 127,963 998,345 914,208 886,419 463,237
    Ceth Senpai 131,436 925,264 950,586 894,681 352,848
    Isom 218,484 1,064,582 978,486 936,738 395,478
    Alli3Gal 101,121 918,282 755,550 765,330 358,908
    JDLewy 228,958 1,051,792 920,742 987,252 372,210
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord