• Darksphere CZ SK Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Antheor 151,180 994,209 718,741 863,655 396,142
    MetalDragon 0 1,083,018 582,279 703,338 426,696
    Elizabeth 0 927,712 690,267 958,743 314,494
    Bojar 60,514 873,959 549,253 563,299 247,006
    xAntenAx 89,668 746,179 507,727 590,377 301,176
    SkywalkerSVK 0 931,919 396,411 562,803 241,491
    Hausik 73,977 937,999 614,104 676,743 358,486
    markymark2015 211,503 1,033,924 859,990 1,053,684 360,345
    Mejnijak 157,813 1,054,226 839,416 888,151 345,687
    Trava 21,714 1,009,731 686,001 822,126 278,158
    Arnoediad 121,356 800,506 604,726 669,201 214,809
    Mikeila 38,217 880,252 751,078 874,078 298,819
    Fezoj 0 793,409 264,402 509,836 357,814
    Sky Blaveric 0 990,117 588,772 829,462 328,032
    hello there 56,959 781,704 409,803 407,289 190,765
    Klingy 0 741,921 450,699 712,900 293,712
    KATO 28 0 777,715 216,949 384,085 166,416
    Atreides 0 618,684 157,003 133,602 159,336
    Kuboslavius 89,776 982,538 572,232 663,664 327,726
    stepandejvid 247,279 974,092 925,932 1,015,537 369,994
    Ada Blackfyre 72,540 848,776 692,830 762,589 296,916
    EvilMada 135,601 755,075 521,463 653,044 261,463
    bunafel 135,334 861,919 618,291 691,066 302,695
    Pento 135,732 937,756 734,608 782,278 305,586
    brandy20 36,112 696,333 340,879 600,910 199,866
    Khamûl 194,979 971,291 778,173 964,816 358,789
    Rolliko 53,877 861,468 425,347 670,309 218,188
    St3lly 2,880 891,992 509,794 681,519 270,505
    Mol Elizaz 101,148 1,016,185 812,893 738,493 436,443
    Komar555 198,078 1,127,793 901,734 1,029,829 360,741
    Jimmy Brnak 103,135 873,487 607,579 658,000 241,197
    koba 23,058 912,298 538,297 612,816 378,657
    Schirra 128,113 941,358 734,616 878,800 324,744
    ZeeWix 168,568 811,437 819,885 740,355 340,231
    Freezy 128,325 945,627 774,843 821,734 414,718
    TakPrejNe 229,239 965,830 933,663 937,779 362,229
    Márty Ren 0 633,787 258,648 507,078 152,008
    Brcko 43,428 858,992 440,964 814,909 338,458
    Tapy 13,867 559,825 208,296 308,628 265,084
    not enough midichlorians 137,853 725,358 525,145 800,161 282,669
    Othoson 0 503,030 100,884 125,997 133,798
    Ollie Znusinudle 0 560,634 162,574 318,831 189,828
    Viljemin 110,637 796,593 576,103 815,167 300,364
    Sequii 223,423 1,015,432 862,947 971,542 396,178
    mikomako 47,376 790,433 662,466 760,456 324,033
    Mol Eliza 187,530 1,029,279 941,005 1,083,406 404,094
    Lukas 40,590 514,833 236,085 365,128 179,128
    Crow 104,205 983,702 702,868 939,573 377,713
    Tapko 218,347 1,077,474 1,025,511 1,008,696 408,648
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord