• Kampfgiganten Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    romka89 164,811 909,831 619,155 820,858 302,644
    Xandriel 120,340 747,578 580,135 642,000 354,151
    LongSchih 43,347 982,630 560,743 720,856 269,953
    CaptainDan 74,605 859,819 585,366 672,030 322,503
    catchear88 103,090 847,794 628,659 751,842 364,584
    Andurilia 0 551,083 122,931 196,345 161,181
    Felius 0 772,033 387,670 433,099 243,961
    Daywalker 73,038 884,573 467,376 646,806 273,124
    Wild Racoon 29,610 854,748 528,858 590,911 277,723
    Gerdo 111,000 952,062 547,171 570,237 266,061
    Marcknarøk 170,491 760,047 483,715 767,866 274,225
    Biestli 117,231 863,750 576,076 693,814 271,912
    The Grinch 666 27,733 659,235 525,474 481,714 291,940
    Lan Exeter 0 835,727 507,952 530,914 229,977
    Dave 87,201 1,027,145 767,334 748,266 322,653
    5ives 63,168 897,102 671,236 865,303 370,575
    Mika103 96,517 885,377 644,023 684,312 278,623
    Kruineph Pennington 73,038 877,724 634,866 730,122 343,497
    Mando 0 879,936 393,549 475,608 288,597
    Doedel342 206,206 828,869 937,677 946,848 455,730
    Olaf 52,924 782,115 517,011 492,019 234,582
    Thyresius 119,874 933,937 656,028 761,499 319,870
    Tares 161,320 1,027,848 694,923 726,360 294,948
    Riddick 69,927 626,143 555,244 525,858 304,566
    Turbotoni21 173,712 999,544 854,767 1,037,532 351,291
    Dimple 103,072 980,833 681,378 800,058 353,695
    MasterA 41,934 585,764 277,776 276,312 161,296
    zFeuerScorpion 218,680 968,809 895,945 955,815 411,265
    Lordluca3000 139,587 1,045,870 851,868 865,650 365,836
    EviLPredator 40,327 905,436 711,628 773,949 402,322
    Doc77 175,494 1,019,443 883,078 815,104 396,435
    Babo Pfettt 222,942 1,088,879 927,187 1,036,479 405,886
    hugoderjeager 239,428 1,077,173 1,052,568 1,088,413 439,636
    Lordwald 252,252 1,000,376 977,208 1,041,348 377,859
    Johnny0390 182,256 1,043,209 901,132 875,965 392,955
    AtzeVonShred 79,113 916,260 625,630 738,597 290,926
    Arkarekton 23,688 1,078,819 775,527 967,140 379,551
    AfricanYasuo 34,590 472,285 329,842 204,949 171,009
    Sponki 145,701 809,451 683,032 706,569 285,777
    Ben 82,224 963,305 618,789 670,299 272,341
    DarthRyuma 182,451 1,065,076 808,507 808,527 349,755
    aju123 105,322 868,862 631,384 707,791 333,069
    Mr Fridge 130,188 1,040,723 701,944 1,010,841 314,166
    Jayden 178,288 914,361 837,712 988,113 372,837
    Wahn 208,137 938,098 942,169 1,059,561 412,975
    Vaexqua Grupen 207,160 995,990 907,891 979,981 427,203
    Macbeth 170,449 1,032,156 913,641 1,065,778 444,714
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord