• The HUN Empire Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Tökszár 52,552 711,023 337,717 563,799 224,661
    csuhas 4,848 853,724 384,994 646,575 195,357
    dave25 44,161 641,976 294,688 331,420 186,163
    Tamás 3,948 768,668 215,523 356,583 150,790
    QlkTom 0 787,071 529,089 892,162 171,214
    Moha 0 723,427 125,323 370,504 179,346
    DarthZoleka 6,076 790,460 438,174 610,279 225,283
    csuka 11,844 761,610 431,035 623,401 232,806
    kakucspeti 30,834 795,158 384,663 560,362 224,251
    Zohnsa 0 927,468 206,835 352,699 201,526
    VOLINATOR 169,486 961,369 617,229 897,915 297,942
    Bniki06 103,506 949,719 585,472 745,521 321,831
    ak0s 151,264 828,484 593,280 841,146 299,059
    Fulcrum 11,844 653,019 208,990 351,681 199,224
    PZalan 76,003 890,391 680,034 719,575 312,235
    Doan Kross 0 850,779 429,874 497,970 197,968
    Qkamikaze 145,416 785,669 584,292 707,029 290,632
    Logár hun 211,572 1,039,813 856,441 895,512 391,566
    Qpak 222,360 1,172,606 979,825 1,162,398 411,492
    Loreck Avery 0 920,299 383,289 578,403 198,712
    Fritzmeyer 0 817,853 359,886 497,770 145,483
    Mona 72,502 1,134,417 610,762 750,538 272,686
    Rakendroll 99,882 861,417 647,796 843,094 312,363
    Qkamikaze 0 0 0 0 0
    Hans rudel 0 871,538 374,106 871,074 278,587
    Davidoff30 75,669 857,801 476,013 691,572 261,103
    thunder 81,654 853,997 700,785 770,037 331,113
    zolee 33,415 1,059,291 706,720 912,765 238,090
    Zaland 44,149 958,334 669,252 925,170 315,307
    Horvizoli 0 997,760 694,197 1,008,535 215,946
    MagicTurtle 85,776 1,206,487 814,146 1,006,630 300,693
    Catmandu Sel 0 692,109 350,835 440,614 179,337
    apollo 11,844 620,815 230,803 427,474 150,024
    JamesHfan 154,318 839,265 803,272 847,293 317,455
    Dash Rendar 52,383 648,130 422,647 430,234 186,567
    7hadeous 100,674 851,569 570,913 716,521 264,376
    Sneaky 116,583 756,826 550,848 658,347 248,320
    Oborzil 252,639 1,027,847 958,017 986,380 388,413
    Bence441 277,920 1,141,374 945,511 1,013,320 336,721
    skywalkerlajos 256,437 951,311 880,236 964,698 315,607
    Wyn 209,104 801,389 842,454 855,724 316,215
    BandyHUN 84,585 754,722 375,306 606,400 248,295
    Colts 20,182 641,456 346,282 444,903 210,810
    Km Antonio 0 565,737 122,146 357,282 194,005
    Cal Kestis 67,240 652,695 519,730 598,003 252,372
    Rottyol 251,400 1,107,499 917,193 1,012,009 414,315
    Kyrihyt 250,405 1,168,816 1,016,359 1,121,779 419,400
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord