• PL Reborn Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    MalakAlRahim 11,844 801,957 368,484 475,813 182,985
    Hamelin 264,144 1,209,448 924,639 1,087,867 349,074
    Ministry 140,235 803,683 802,273 728,323 418,008
    Waldzias 0 707,068 239,962 565,033 155,043
    Shaman75 0 897,828 393,175 665,571 265,537
    Sasza 24,705 1,068,919 714,411 1,079,064 378,991
    Rychu 0 869,322 412,705 726,639 162,087
    dziubdziul 168,888 1,106,031 869,311 859,911 343,407
    Robiaxle 131,263 986,539 691,188 921,289 289,918
    SupremeSeba 159,739 990,286 818,532 714,235 331,191
    Wigash 49,206 1,008,446 535,359 763,365 238,956
    TheFatherOfVader DarthTomasz 0 830,408 382,189 581,365 277,345
    KozakKot 340,341 1,249,273 1,098,324 1,290,066 430,492
    KML 0 865,213 429,472 521,656 175,467
    Joten 183,000 1,012,870 941,815 878,698 339,147
    JanProksa 186,198 790,056 695,151 722,883 257,616
    grzywa 227,584 969,968 792,613 996,030 349,525
    DarthVenzon 93,234 851,821 491,317 626,145 224,499
    3301 342,909 1,335,461 1,093,200 1,281,387 412,114
    Tanat 285,322 1,022,366 988,968 969,390 394,555
    KromkaChlebaXD 201,925 945,806 768,262 961,743 306,307
    kuciapson 244,375 1,101,532 857,419 1,035,550 364,948
    Maliĸ 164,266 798,852 792,954 735,811 345,205
    Puszkin 117,006 837,113 563,641 615,234 264,028
    march366 288,231 999,758 955,545 1,150,893 396,069
    Xavi 90 199,291 976,391 957,015 895,039 385,305
    zurawq 259,512 992,972 953,907 985,245 351,289
    GuardianLOL 296,958 1,255,403 1,019,371 1,088,397 382,599
    An4kin Skylwaker 209,383 902,444 794,059 852,945 301,363
    Mando 271,407 1,082,458 923,731 970,429 367,168
    MarcinGaming93 177,691 820,414 784,605 833,226 323,622
    Infiltrator 236,653 965,442 804,564 923,937 319,834
    DarthPala 291,238 1,040,706 1,048,222 1,216,368 437,434
    Tadeusz ren 190,213 1,122,071 923,746 1,011,312 357,331
    PatiLeia 158,590 856,701 780,127 658,477 348,802
    yf 61,065 580,596 287,587 428,197 230,358
    VeezzokPL 164,082 806,805 816,871 627,894 348,175
    VENOM666 84,735 1,082,872 753,141 882,334 319,084
    Niceowy 255,832 970,915 884,236 1,066,486 380,515
    DarkHood 205,296 909,452 741,762 912,975 361,858
    GeneralWarter 208,269 1,126,743 790,324 866,197 319,975
    Alloy 256,713 1,102,701 963,688 1,141,485 395,685
    Mamika 260,656 1,042,081 926,281 1,149,348 413,922
    Chowy 124,027 696,696 564,250 498,252 192,469
    Wiuk 0 0 0 0 0
    Adam 83,251 961,274 505,024 857,041 237,841
    coperek 266,641 1,281,397 1,058,803 1,097,977 361,969
    TeQBURH 0 0 0 0 0
    Nikto95 138,651 819,004 674,262 777,751 285,880
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord