• Zakon Ciemnej Gwiazdy ZCG Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Lost Avenger 0 1,023,344 509,926 656,320 187,275
    CocO 266,742 1,134,623 947,467 982,740 406,081
    Eustachy 209,028 1,010,446 912,961 890,931 371,514
    kamilo 163,743 1,090,414 844,236 903,402 316,786
    kenzon 0 0 0 0 0
    Kane 0 0 0 0 0
    Radamantys 167,152 788,956 883,812 804,538 349,504
    iPsychoza 127,536 748,628 506,677 597,697 240,238
    Kandamon1 230,050 1,193,221 791,304 981,276 334,227
    Argus 116,059 998,043 781,272 798,520 312,648
    Chewwie 84,301 702,334 485,062 477,541 208,473
    Kazio 5,685 554,736 171,483 265,242 153,639
    Paciug 259,581 1,116,556 1,005,714 1,127,046 407,061
    Firewalk 180,927 957,856 794,589 969,304 343,846
    Trebor 9,141 545,653 234,448 289,593 172,704
    J23 0 788,753 243,736 494,178 175,950
    Xin Peror 63,102 789,696 664,887 548,403 306,397
    JediMike 300,072 1,029,816 1,013,976 1,175,788 399,925
    Yeax 98,169 928,136 685,464 628,632 313,972
    Kormoran 115,296 795,988 745,054 593,920 299,058
    PorBonkers 151,524 864,758 645,868 662,847 285,592
    darkman 152,683 955,716 767,200 746,038 319,773
    Ninetile 157,662 1,138,792 878,220 766,086 347,022
    Festi87 153,331 917,682 749,200 610,761 309,900
    Snake Eyes 0 797,240 303,526 439,222 211,776
    Apacz 40,473 664,643 222,786 516,541 208,834
    Muzzy 45,348 830,784 485,370 571,140 175,323
    Carlos1337 151,393 1,044,830 875,338 749,443 356,065
    Zisu 120,438 792,243 790,900 742,698 335,794
    Kris 6,376 875,091 443,842 668,610 242,070
    capyaton rex 168,964 826,470 688,222 988,738 342,448
    Nema Ghyron 72,063 812,789 583,266 591,972 274,800
    Kjujik 0 555,128 171,327 354,447 170,442
    Elshan 0 935,800 546,378 793,006 264,757
    Fluo 2,112 661,413 193,083 410,181 250,989
    Kunioslaw 0 629,796 172,152 365,382 148,510
    Dark Puchacz 72,057 688,553 373,269 534,820 235,683
    JJ 81,957 684,223 415,981 507,294 228,834
    Bahamamama 201,618 1,047,292 800,718 797,281 314,434
    Dakhann 41,224 773,858 532,362 561,786 245,536
    Fubuki07e 59,022 710,131 374,349 351,411 220,660
    Lukas Skrzydlaty 0 730,402 137,959 529,503 201,457
    Teesay 176,572 832,530 850,266 819,121 369,328
    Karstey 58,972 711,846 492,141 552,570 246,135
    Chinching 17,803 574,889 213,046 417,282 155,148
    BrogWar 56,913 809,752 524,254 599,371 247,603
    NieZly 77,515 573,266 276,186 470,086 210,898
    Wild Wind 5,922 605,984 378,444 504,945 253,266
    Cortezo 0 554,415 164,325 225,640 184,102
    Kuba 0 597,703 160,206 403,147 187,380
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord