• Blood Moon's Wrath Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Raith Katan 287,968 1,327,375 1,057,413 1,181,899 452,994
    LordMomo 263,571 1,153,664 975,247 1,182,075 375,675
    rudnis 261,145 1,134,023 951,153 1,012,809 371,953
    Drios 159,150 912,305 811,065 674,125 363,769
    PapaAsami 149,863 887,497 845,700 922,810 333,910
    Grumps 129,213 839,584 795,916 680,776 286,042
    Klagro 181,570 1,018,187 840,468 762,298 377,806
    Devack 165,867 1,179,136 1,042,977 945,885 528,672
    DarthJohnson 272,985 1,108,602 1,027,744 1,068,573 419,712
    Galbatorix 245,116 1,249,249 1,103,730 1,256,166 526,867
    Rayz0r 389,620 1,591,190 1,413,154 1,540,975 528,142
    DarthPickle 206,790 1,226,699 1,009,609 1,081,165 379,350
    Wingtip 225,463 1,002,569 923,956 1,060,771 444,069
    KramZ 178,795 827,660 830,968 691,506 341,188
    JarjarStinks 317,203 1,299,192 1,067,364 1,220,520 413,491
    darthjarjar 236,019 1,066,065 1,017,078 980,592 412,810
    Galinn 298,288 1,280,341 1,103,517 1,237,138 401,932
    Jaks 262,543 992,318 986,430 1,107,435 408,514
    CEO Crosshair 193,084 1,109,652 968,274 1,153,624 375,807
    CadBaneElite 164,661 1,016,455 805,417 903,127 359,040
    BTO1902 73,197 908,882 686,259 580,884 298,933
    Super Ethan 176,515 1,124,301 827,136 1,053,807 345,498
    UndeadMage73 302,178 970,318 1,013,224 1,208,418 399,445
    Reedu 164,734 986,197 824,782 698,751 355,240
    CcJaxx 201,301 1,247,754 1,001,260 949,561 311,115
    iCon 82,552 674,360 585,387 593,577 261,966
    Pusiket 122,650 1,019,491 810,202 713,518 290,904
    ScootyPuffJr 165,282 1,174,239 1,026,397 1,043,232 436,134
    Gerlon Five Fingers 173,247 929,689 835,410 832,729 394,941
    El cheepo 160,536 809,862 598,584 694,948 228,234
    OBI GYN Kenobi1212 64,284 789,920 722,416 500,853 269,761
    Hardcase 249,685 1,050,583 970,870 1,224,639 428,860
    Hellscream 163,188 1,039,411 915,418 738,012 436,476
    BluVizsla 108,817 975,554 788,893 744,616 419,740
    Ye Old Sheev 264,165 1,052,994 1,026,408 1,186,953 481,653
    Teo 290,361 1,224,564 1,055,173 1,104,394 468,330
    Papoos 356,833 1,356,010 1,167,790 1,337,593 487,057
    GoldenFace 160,779 1,010,809 931,392 774,406 410,779
    Tone 146,679 1,106,573 881,140 953,019 316,552
    BLKBRD 238,129 1,031,733 961,783 1,103,472 397,221
    One 55,372 372,748 307,519 270,900 133,036
    Dark fire 183,540 1,200,883 869,485 979,687 325,759
    6D9 189,727 1,057,936 628,087 897,739 280,938
    Moon 138,847 808,596 768,219 652,177 370,837
    Imrahil 77,212 879,755 706,087 936,235 349,012
    Grant 210,697 1,209,897 913,110 931,291 451,201
    Louba Risch 214,779 1,344,218 985,602 950,869 455,901
    Dots 239,689 1,158,447 1,008,918 979,915 384,238
    Saltyseal 137,167 903,940 748,675 939,822 341,088
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord