• Legion of Sabers Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Edge 0 635,902 173,292 440,340 137,709
    Dynamite 0 872,879 560,722 922,495 362,125
    lapinas 136,764 1,015,104 676,891 977,775 356,659
    jm 13,818 853,746 384,460 620,619 194,962
    Kranklys 89,100 967,828 745,756 1,032,487 477,568
    SigiS 88,345 923,698 589,902 771,243 245,379
    Rough Bruddah 29,283 1,078,152 551,983 858,733 248,703
    Heimerdinger 264,997 976,236 1,007,860 1,175,454 486,562
    Sanex1 128,478 1,208,362 876,784 919,990 364,723
    Cepelinu Kapines 34,324 977,281 682,473 879,214 482,899
    PaparTynas LTU Slava Ukraine 59,805 1,015,762 607,081 665,692 232,918
    Jedma 79,548 739,264 399,064 574,717 264,061
    RTC2020 222,903 1,138,364 793,797 1,127,731 363,001
    Agent SPECTR 6,637 669,504 268,734 474,487 152,745
    gytenis 101,898 1,096,741 773,712 811,104 292,884
    LimboTron 146,302 758,039 522,048 724,032 257,553
    Wildwinry 171,120 843,483 699,667 623,653 277,312
    Vico 156,946 887,758 791,406 916,632 358,650
    Tombeat 234,097 720,125 750,610 889,936 286,206
    BigBag 254,013 953,227 947,260 939,094 372,036
    IFDen 147,012 948,692 735,463 1,016,466 328,264
    Скайуокер 255,519 980,272 818,790 948,079 298,162
    Golden Muller 267,073 1,082,032 885,499 1,016,959 355,519
    Darth81 95,847 855,829 523,353 803,662 218,680
    25K 162,549 869,357 847,032 921,313 368,763
    Javin Vigilance 132,855 1,009,851 653,752 840,975 252,168
    ibrojedi 233,433 1,025,392 904,108 1,055,535 355,107
    Saladinas 230,692 1,065,099 901,942 1,008,361 395,680
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord