• POWER OF THE DARK LIGHTSABER Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    SLEEPWALKER 289,332 1,123,749 949,749 1,115,862 356,016
    Burik 0 876,226 362,667 600,370 206,350
    Barhis Sontebren 267,231 1,457,012 1,110,378 1,125,610 417,919
    Bambuc 0 709,594 202,677 460,125 173,229
    Devilmice 224,599 996,757 959,637 1,101,792 430,225
    васек 148,657 957,795 768,454 1,042,806 271,233
    StarWarsFan 297,799 1,565,830 1,030,995 1,146,667 380,014
    Merioon Valhoun 334,345 1,181,986 1,090,749 1,231,248 462,844
    MinasAnor 258,547 966,440 942,393 1,068,322 349,369
    Alex 208,194 923,004 825,544 1,002,667 375,771
    SvElec 303,664 921,288 963,817 1,252,380 390,454
    Leo Korvinus 271,926 916,083 879,196 955,824 382,230
    Blissveil 0 552,856 444,244 233,179 197,646
    San4eLo92 112,518 1,026,977 693,171 1,120,315 326,001
    Thraken 229,590 998,980 830,914 942,361 381,928
    Kd3five 147,205 691,432 560,362 652,959 210,318
    Ethan Geilvta 220,461 983,413 705,175 828,342 265,872
    IzzyBaby 318,757 1,072,755 975,382 1,092,517 419,494
    A L E X 156,175 1,027,417 735,679 1,071,588 377,539
    Alex Sserk 162,480 1,181,707 1,003,797 1,140,924 479,875
    Бритый Еж 261,442 771,807 859,669 1,059,961 347,406
    Yan серый 298,188 1,408,495 1,000,098 1,152,675 379,297
    Korshul 254,260 964,626 901,288 1,157,701 360,619
    Labus 303,436 1,225,208 977,653 1,147,509 366,337
    RJDART 245,260 758,864 771,250 958,602 309,346
    Manista 190,735 916,566 781,572 904,305 316,527
    Artse 290,580 915,705 984,880 1,136,979 372,028
    ylghtv 293,781 973,337 1,000,966 1,168,440 401,355
    Sia Granta 332,995 927,771 994,836 1,238,613 408,370
    ОТКРЫШАШКА 0 0 0 0 0
    BATON 297,691 1,005,569 1,072,395 1,293,453 401,578
    Himalia Covell 153,793 903,703 680,052 758,223 246,382
    DarthSWAT 248,977 1,012,999 772,977 891,886 316,063
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord