• Light Knights Order Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Phyxius 87,715 904,274 606,064 602,385 298,174
    Gef 142,215 849,125 752,847 759,394 293,137
    Annunnaki 110,896 958,667 734,529 759,661 264,813
    Mol Eliza 115,179 877,775 654,480 566,680 289,588
    HSYNTKGZ 327,588 1,113,267 1,013,839 1,154,988 506,367
    kinan 87,543 932,771 702,202 677,181 327,714
    VSHN 9,870 694,076 304,029 482,122 210,010
    Obibir 84,798 942,796 602,080 627,823 299,449
    DarthJager 136,590 1,102,917 934,458 1,114,101 460,299
    Koko 199,770 1,062,948 930,955 1,094,865 404,236
    Rango 241,737 1,079,711 976,905 1,021,431 306,627
    RecPozna 176,103 941,128 934,296 878,113 406,527
    ESW 64,825 847,605 489,585 847,051 218,676
    YodaObiWanAnakin 216,730 1,164,560 917,026 954,684 412,023
    Mol Eliza 229,152 1,079,462 898,585 942,831 345,208
    Feanor 270,358 981,265 947,590 1,029,073 345,310
    Extraneus 167,346 920,307 773,973 775,819 293,853
    Mahmut Kamber 259,524 1,092,967 898,399 1,016,293 342,288
    Aslanoglum 214,386 909,633 833,892 946,456 362,238
    Deli Usaylı 193,492 954,834 793,600 871,354 327,079
    Morgoth 180,769 946,804 809,808 1,182,432 354,976
    Kozi 161,050 739,790 698,340 971,961 307,317
    Keithy 165,364 853,237 832,764 754,663 356,710
    DavyJones 182,865 954,527 765,723 1,102,114 350,883
    Hadoken 175,263 1,050,682 919,738 1,008,330 388,648
    V eliza 193,810 988,590 738,127 948,234 339,165
    3L14S 4ND3RSS0N 254,518 831,800 901,311 991,761 345,991
    Merkit 310,234 1,067,758 1,095,865 1,263,922 410,662
    Finrod 166,981 1,042,895 857,614 907,165 355,417
    Iddhyiban Volantis 195,649 943,785 869,314 1,110,918 342,868
    Ahmet99 154,051 885,373 762,765 732,375 379,912
    SEYİS 179,014 758,461 724,906 845,265 282,153
    DarthRevenge 121,905 1,117,699 836,184 1,192,159 421,926
    Bloodsabernight 273,916 1,108,419 924,240 972,348 324,306
    H4YDUT 229,966 803,660 763,185 878,692 270,093
    Nihil 257,746 792,822 816,165 894,159 322,267
    The Force 68,554 1,032,272 669,438 1,084,830 338,436
    Meeraval Marnath 193,845 1,110,727 898,582 936,024 344,746
    Cagrii9 177,630 798,123 880,174 838,714 392,104
    Kairus Kaya 222,337 1,065,343 980,701 966,253 398,836
    Lavash Mello 256,467 908,843 843,624 950,881 322,396
    Spectral 72,852 547,580 380,821 455,638 163,306
    Sphanxis 191,535 1,112,584 1,056,109 1,029,795 356,662
    UzayGezgini 197,239 886,757 931,629 1,020,931 366,733
    P1d0ph1le 248,794 1,012,054 868,294 971,184 321,025
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord