• Robi's 212te Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Oli 0 748,565 231,852 400,534 180,591
    Robotron Nortobor 62,187 819,482 265,396 486,018 207,066
    BadBoyBusta 0 548,058 135,366 244,125 170,055
    Wodini 5,464 617,115 340,434 425,146 232,098
    Robcop 26,940 602,794 272,082 340,432 204,649
    theWolfman 0 712,482 268,546 281,667 147,009
    Ravensteyn 3,948 781,390 308,347 652,735 171,844
    Tiric Thorn 1,647 762,617 269,967 593,824 189,946
    Ashrak 16,605 574,195 387,157 322,711 161,118
    Shurshot 50,995 610,875 312,657 240,177 226,074
    Jangoo 0 850,343 594,943 726,465 282,286
    VandeBovenkamp 45,426 648,714 311,659 406,500 170,017
    d 0 811,619 326,373 345,385 213,241
    Invisx 1,974 747,029 427,375 708,277 243,420
    Lordkanzler 16,912 587,717 256,524 327,765 164,412
    Holti 0 836,391 438,399 580,368 200,728
    Xasan 114,492 984,737 879,078 1,024,623 408,205
    FaceRollPatrol 27,636 544,288 289,659 304,044 187,692
    MK 15,465 615,883 245,262 294,861 177,733
    Playapark 70,930 691,591 620,308 596,746 267,255
    Der Echte 0 721,835 446,161 402,585 252,462
    MINI Yodator 17,859 653,816 375,238 258,706 145,915
    Richard Craven 21,025 803,696 418,185 393,750 264,114
    Arndor 86,680 964,144 746,298 653,113 317,499
    DarthHeskey 82,290 753,609 408,292 492,109 238,908
    KingIceman 73,551 668,244 554,562 531,783 281,946
    Tmme76 119,869 819,252 663,037 574,758 345,961
    Lifehack 52,686 602,984 473,577 354,351 237,039
    Davidos 95,730 836,953 663,373 542,322 330,195
    Fall3nAnGeL 32,593 555,010 248,982 282,295 211,584
    Vertanzt 186,471 1,040,427 822,918 815,125 416,626
    Rauschi 211,327 1,056,245 878,775 1,011,663 366,088
    BobaMett 152,199 848,005 842,460 724,489 397,197
    PermatiX 102,178 890,979 841,296 759,132 439,618
    HappyGi 133,572 743,237 450,213 707,563 271,641
    Mitta 96,397 722,944 546,075 520,198 239,613
    X'lor Bintaghr 169,855 1,002,261 868,473 975,784 320,559
    Fave 215,827 948,875 902,730 980,605 370,030
    vikinios 98,472 813,154 798,441 748,638 323,103
    Phönix6640 38,371 781,795 436,546 450,133 235,591
    B105 1,974 601,425 439,264 170,769 276,895
    Bluthammer 119,169 1,056,050 827,685 879,495 297,913
    Zemoku Tonaris 176,160 1,011,171 895,797 895,704 283,624
    Estahphiol 36,150 632,964 361,677 447,600 250,429
    c3po 0 622,845 155,478 323,037 157,815
    Breagan 192,340 1,039,266 1,010,511 861,988 412,957
    Yoya 232,869 1,064,378 897,822 1,073,331 427,774
    Semmel 135,105 951,255 885,139 725,761 403,801
    CommanderHolti 91,009 731,873 568,728 527,841 268,984
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord