• PHCBadBatch Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Czesiek 0 808,106 255,951 432,988 192,514
    Seffik 0 802,866 286,774 335,473 163,827
    rawecinhoo 101,170 655,007 469,987 451,090 199,911
    aa 36,189 943,870 517,983 691,563 204,009
    Bąbel 34,549 672,905 333,190 356,965 163,981
    AvErS 0 516,782 113,131 168,577 146,694
    Basteq 70,122 816,458 421,399 619,062 220,891
    Piloki Tlakano 2,013 589,117 203,035 298,359 161,304
    Wodiczko 0 754,257 404,905 479,020 191,863
    SOKOO 1,974 942,495 541,026 768,802 286,339
    cgh 46,579 882,285 454,279 629,695 280,375
    SKY 48,547 663,679 294,751 440,422 221,347
    Conradek 70,933 790,590 805,903 876,762 359,454
    Kerad Nezord 0 674,866 224,535 458,041 141,891
    dziejo 112,770 911,345 571,782 681,316 286,263
    Hubix 78,174 742,642 398,470 629,841 250,363
    sntwow 108,570 808,296 657,123 664,693 252,376
    FredBarel 67,033 790,174 452,074 808,120 216,915
    Deell Jade 91,594 923,557 710,590 649,537 306,745
    Radzik 0 603,032 197,163 349,630 184,788
    Blackcoconut 66,163 912,108 576,039 743,814 299,293
    RichFronink 156,430 907,893 614,095 708,753 273,396
    KAJUSZ 82,363 960,315 578,959 749,500 242,407
    Kokosz1990 99,318 964,770 706,258 848,605 303,058
    hiper najman 46,212 959,215 705,598 708,574 279,564
    WacuśPlacuś 11,844 762,852 555,333 513,219 181,146
    Ryozanpako 30,162 470,076 236,884 299,655 111,676
    Kamillo 83,133 727,663 606,274 480,523 264,067
    Strikey 6,703 753,260 538,809 497,341 313,804
    rafbed 162,927 908,342 761,356 887,967 323,329
    Gizmiak 0 795,941 288,907 527,970 193,287
    gajwa 229,857 881,366 763,317 937,900 345,127
    Kpiga 251,340 1,022,415 989,494 1,068,423 414,970
    Ernio 69,615 809,409 579,570 614,043 314,779
    GoCryToMom 64,449 941,751 703,425 741,481 317,868
    Mol Yelon 114,976 699,605 486,253 637,053 282,172
    Wanya 0 987,791 607,861 834,175 271,672
    Hellion 0 850,244 269,635 663,975 240,708
    Cerber 152,329 938,049 595,225 868,468 306,114
    nidor 53,080 639,661 349,848 454,762 225,639
    Szpadel 0 841,099 519,792 703,269 226,726
    KageKara 0 822,487 420,273 645,960 414,366
    Glofindell 79,509 713,813 365,478 593,664 250,395
    Sly 7,128 678,930 232,138 427,794 233,457
    wen 116,466 891,203 475,356 714,438 261,982
    GreenHal 82,053 846,565 540,378 635,502 226,767
    Krysis 35,532 868,594 665,283 780,750 388,125
    ArturKejn 0 830,151 329,209 528,007 195,265
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord