• Why so Sidio?s Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Nynguem 65,139 708,322 339,549 484,032 233,368
    Rezende 0 768,100 284,472 474,151 200,958
    MadMax 10,812 761,196 212,493 442,069 177,522
    Galvão 20,898 756,956 275,722 480,249 202,074
    Ricardo 60,645 1,057,049 432,898 925,068 155,727
    Menega 24,507 865,848 574,167 635,238 284,188
    DarthHulk 0 885,083 600,186 732,672 279,684
    MMR 100,099 992,795 714,676 778,948 250,803
    BirdStone 77,706 793,927 525,274 586,159 164,058
    Jester 74,961 938,045 696,268 982,726 242,668
    show 73,618 1,069,446 619,999 819,604 177,199
    FemtoKiller 164,139 1,044,914 717,270 846,082 293,812
    Tyrano 178,753 809,895 637,051 865,771 323,961
    TATOON CCS 133,653 975,200 554,740 908,689 261,426
    Akurusu 382,242 1,170,380 1,277,655 1,435,642 513,216
    Kalanas Zolubar 0 670,301 323,061 286,527 203,866
    Dragoney 218,055 1,147,342 935,079 937,329 395,569
    Mikionis 131,170 977,336 743,734 777,145 323,779
    Fofx 174,709 961,909 914,518 733,489 407,725
    ThePM 235,900 1,137,670 926,008 985,075 402,181
    Maximo 247,680 1,088,021 876,307 1,152,753 365,676
    Gul Ski 62,745 948,113 514,776 833,761 341,125
    Lennkis 241,201 1,233,202 1,030,879 1,175,824 349,084
    Dublack 301,480 1,301,211 1,111,930 1,146,468 360,960
    Tomestar 241,365 933,910 793,044 951,567 331,819
    Ulven 0 813,183 444,168 643,317 287,979
    StarLord 220,810 934,803 842,835 1,124,661 443,097
    Garcia 52,044 787,691 302,571 495,297 253,473
    Vinnikill 67,152 772,950 606,039 1,058,535 330,532
    MASSABRUTA 118,647 1,160,907 745,408 944,038 327,960
    Smashbuckler 166,149 1,105,736 1,028,164 929,335 443,461
    Wallasse 9,543 522,856 152,241 252,424 186,444
    Luis SilverSkywalker 212,572 1,014,175 963,366 1,049,527 397,374
    Nerdstark 144,136 893,192 594,175 822,508 298,794
    AlucardF 216,453 970,611 773,875 897,058 315,796
    Karinha 0 831,519 309,804 693,483 152,212
    Mikey so2 224,685 891,447 750,243 864,984 288,762
    Zaca 229,087 821,171 665,547 909,088 291,601
    Chiriokamachi 246,177 1,101,688 935,128 1,097,248 339,669
    Renato Reis 215,380 792,446 819,267 1,042,368 322,521
    Astrogod59 241,299 941,115 704,254 830,094 280,699
    supremo líder 183,784 704,913 626,727 666,577 234,243
    GG 174,094 955,801 892,617 1,129,671 430,032
    Khajiit 158,697 905,734 642,636 859,033 256,665
    BrMM 0 772,671 493,854 674,127 250,093
    Chicorcl 236,005 1,220,951 1,046,505 1,130,247 385,836
    El Frost 247,380 1,004,449 940,015 1,045,866 349,468
    Micallur 280,551 1,071,014 999,250 1,214,461 426,937
    Wen Qualto 253,552 1,220,362 1,013,647 1,160,941 412,447
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord