• 1st Order DNR Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    RiDDiK 52,941 837,371 494,305 812,638 247,551
    Захар 76,635 787,177 426,861 579,111 218,304
    OnTuMucT 93,456 945,214 751,240 998,745 279,637
    Andin Anzap 114,087 913,997 603,288 841,017 379,887
    Сhevron4ik 77,736 996,066 679,990 739,375 302,743
    Ronin LNR 0 888,507 376,527 680,400 197,218
    Shoker 50,997 861,470 329,838 542,365 219,918
    Nialno 57,909 819,372 404,395 723,813 234,589
    Andin 1 247,551 952,965 818,512 1,023,529 360,531
    Andin 2 192,136 832,405 665,266 812,871 283,000
    Qwerty 139,317 730,313 633,193 641,584 199,743
    ZloDey 259,804 1,038,816 978,334 1,034,539 346,935
    metas 383,950 1,216,553 1,112,872 1,278,994 422,928
    Insaner 368,758 1,235,087 1,093,492 1,232,506 418,575
    Interlagos 102,648 854,421 629,773 881,587 337,269
    LOVEu2 141,543 997,447 907,677 741,393 315,361
    Серебан 224,281 1,065,088 814,783 956,859 365,908
    Dart Spayn 264,775 1,118,195 899,080 1,025,989 376,402
    Анатолий 152,469 1,099,600 844,978 1,043,944 342,771
    Мелфіс 200,131 837,697 773,505 794,361 284,587
    Ivan 142,755 942,287 755,100 918,979 362,859
    Painkiller87 137,122 582,755 498,972 642,931 261,499
    Алексей 1 112,647 989,876 802,522 966,004 403,372
    Eduardo Bubu 290,226 1,095,996 958,816 1,072,633 363,591
    Ed85 94,429 681,220 379,677 567,397 224,436
    Dart Yakov 88,372 873,634 644,616 847,741 286,042
    Kilum Natta 294,166 1,190,098 1,078,827 1,099,812 451,351
    FidgetTNT 277,512 877,425 939,474 1,071,130 372,372
    Desconocida 247,326 825,650 875,916 1,024,368 337,428
    Monia 88,276 854,708 563,130 777,955 296,667
    El ti Rain 246,688 921,817 858,864 932,241 294,486
    WARRIOR 247,675 1,218,806 974,688 1,082,842 361,453
    BladeM 123,351 760,772 623,376 603,831 270,643
    WillyEmpress 217,161 1,202,328 989,569 1,079,085 341,517
    rp 178,066 972,919 851,061 812,145 379,551
    Maath Faselli 260,281 1,162,947 967,797 964,570 336,961
    set126 245,284 1,164,822 1,069,947 1,220,638 389,673
    Нео 236,101 1,047,522 930,709 931,888 315,381
    Ruan 177,295 816,613 778,387 805,672 357,816
    Terra 145,065 915,052 666,385 767,424 282,847
    splashQX 290,815 1,065,756 984,322 1,118,880 340,560
    Keills 236,892 1,021,749 912,129 1,115,577 347,448
    ford 169,768 850,283 569,368 930,436 295,171
    Calaveylon Kwai 235,605 1,103,787 857,020 1,198,512 397,557
    Andriy 36,579 1,019,306 687,522 949,318 367,239
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord