• Tercios espa?oles de Endor Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Marc Endor 0 465,723 108,403 129,633 166,561
    Angustias 70,939 645,685 265,218 474,877 238,135
    jauc 99,301 859,095 547,107 740,827 287,172
    luis 42,820 603,511 275,985 340,750 203,967
    El5heroe 11,793 589,049 184,138 310,930 198,402
    Pitufi 6,195 666,963 345,804 460,957 211,245
    Oscrass 16,048 485,250 163,885 209,662 154,099
    JonRo 0 668,422 237,565 475,413 191,616
    Aelphaba 0 683,520 142,827 357,691 169,905
    Mateonzy 0 0 0 0 0
    Stormrage 12,948 558,198 218,112 226,401 176,889
    magivervk 0 737,667 266,757 520,224 206,743
    JonqFett 0 394,891 82,774 6,172 157,822
    Eredorf 442 653,613 159,256 235,392 183,672
    Lithos 16,494 590,714 136,722 237,504 168,801
    idosknet 0 785,470 261,225 575,314 204,366
    MonRober 11,844 579,179 142,345 245,710 151,759
    Juan Basten 0 575,193 135,426 276,837 144,429
    Settra9 11,844 654,406 312,937 485,127 236,476
    LordMon 16,674 521,092 160,333 274,239 200,370
    Xuban Sei 11,545 486,075 132,159 151,050 148,261
    darkmalus 1,974 502,209 153,546 318,376 228,469
    Pachon 104,466 654,849 431,973 513,525 230,373
    Flintz 47,043 683,308 419,416 483,739 206,064
    Sarkas 41,608 727,757 412,189 477,792 179,946
    Vagabond 40,084 593,309 186,274 367,272 230,389
    Yavin4 0 702,945 393,451 505,099 198,264
    Vitintej 186,750 873,534 615,487 858,469 371,799
    Gabardino 64,170 746,026 427,708 493,489 268,315
    NeoPhoEniX 0 596,616 185,751 400,656 157,953
    Dori Solman 0 598,681 124,872 294,838 144,565
    KYLE KATARN 0 760,440 258,994 509,025 216,405
    LordSith 0 490,248 47,022 217,749 139,366
    Pachon13 89,746 658,170 417,898 446,587 214,605
    Bright Sneiq 75,436 864,155 472,801 581,785 224,295
    Kenor 0 590,169 124,210 226,305 142,372
    Arroyo 12,870 506,016 281,916 245,473 172,902
    Omen 0 663,693 199,633 511,330 141,513
    Julito 19,707 513,411 157,926 302,467 162,594
    Aviant 0 675,252 190,413 422,407 147,478
    SAMAEL 12,168 685,995 211,473 372,039 181,183
    Cré 0 559,169 142,897 196,452 151,510
    IMAX THX 0 650,887 196,236 456,948 162,309
    Kai 92,122 645,835 479,644 533,800 337,792
    CELF Carre4 14,367 505,594 132,195 252,400 160,009
    SCOTUS1803 0 0 0 0 0
    MILENARIO 0 518,742 91,747 119,140 144,621
    Squalblack 0 600,238 139,545 485,896 135,268
    pagatu 32,832 725,316 459,805 554,130 295,524
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord