• RU GalacticEmpire Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    StarKiller64rus 285,805 802,102 883,048 1,085,542 358,267
    Megamind64ru 196,018 901,740 761,914 960,525 349,495
    Bezbi 257,977 1,141,665 959,533 1,215,760 366,669
    MrWaid 191,757 922,086 853,458 1,041,375 399,561
    iv21 295,482 1,132,052 1,010,320 1,307,605 427,336
    Mattew Bal 227,026 1,040,501 893,178 1,045,860 351,760
    light saber 248,376 1,124,883 963,474 1,058,580 386,422
    Mayvl Almos 367,446 1,221,591 1,141,158 1,420,560 468,585
    Tantema Garnik 277,270 1,108,859 1,080,228 1,206,501 328,873
    itsme 245,497 988,764 839,641 962,382 314,898
    MyTeamRet4rds 285,316 991,466 929,581 1,039,428 356,037
    aLoNzO Mozley 232,506 1,063,559 856,716 887,119 290,745
    Alex 244,005 1,086,447 927,304 954,769 391,140
    GLUQ 237,468 991,131 967,521 1,110,904 413,961
    Rudik 271,284 897,390 923,169 1,021,923 448,812
    Juve 265,150 903,772 929,502 1,038,004 335,751
    Faroer Laike 283,602 1,176,421 1,112,305 1,176,409 406,066
    Povelivatel 247,885 1,257,427 1,026,250 1,202,395 501,682
    V1n 330,642 1,053,184 1,066,117 1,263,006 401,884
    Cero Kurn 306,211 1,312,762 1,052,265 1,089,472 400,296
    Kredo 197,329 1,041,048 954,441 808,933 452,008
    star0507 217,431 683,096 675,831 808,716 265,132
    Giran Kenor 257,232 1,002,677 949,668 1,173,840 361,080
    RickTyson 185,349 1,118,608 884,386 971,442 344,880
    ok47 233,997 963,534 840,072 1,016,073 369,747
    Tubert 307,687 1,014,898 1,104,502 1,186,983 473,484
    malayka 0 0 0 0 0
    DartRevan 187,039 693,900 642,463 748,569 249,861
    ВЕК машин 273,406 1,119,877 1,028,611 982,836 371,388
    Assball5 289,243 882,138 952,963 1,109,596 364,870
    NomaD61 262,144 1,125,504 1,007,025 1,075,708 377,280
    Brill Counsil 240,289 1,330,051 1,005,751 1,076,886 389,956
    Merioon Valhoun 59,707 752,819 493,125 624,304 185,704
    RAZDOR 260,193 1,106,196 945,691 1,028,016 353,898
    Ifans882 288,412 1,354,165 1,115,772 1,202,538 418,306
    Yaroslav Nekto 279,132 974,394 963,109 1,166,190 362,856
    Бойсе 331,470 1,204,436 1,118,934 1,171,591 428,881
    Bright 296,931 886,432 887,797 1,102,197 349,654
    Kostyk 227,385 945,627 873,186 911,491 401,136
    OLEGICH SB 201,913 1,174,791 869,949 993,600 369,733
    Nema Ghyron 286,590 1,074,033 1,045,474 1,194,486 402,886
    6 Koleoan Rayand 169,656 1,181,433 903,558 1,052,655 395,628
    Карел 233,752 933,781 788,094 912,540 340,003
    Mazzy 80 302,335 1,072,743 994,846 1,089,079 387,133
    Memento Mori 0 0 0 0 0
    MarvinSidius 299,274 1,111,996 1,079,916 1,172,398 422,460
    Леший 279,475 1,133,910 1,089,940 1,145,731 368,977
    The Jay 133,776 684,494 604,470 560,871 253,848
    Andy2774 268,381 938,570 972,990 1,059,888 340,524
    DenisAkarov 283,360 1,123,522 1,112,211 1,327,287 414,664
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord