• Crazykids Galactic Power Differences

  • Name Level Stars Abilities Gear Mods
    Nathan 159,196 1,134,758 854,623 1,112,761 443,520
    Shakes333 118,783 1,046,049 836,506 890,301 282,120
    goose 156,678 1,063,822 878,673 1,123,209 381,508
    Das Tustar 204,835 1,058,736 1,029,369 1,212,693 433,113
    Baron Trip 62,664 652,334 379,200 558,814 181,581
    DarkTurd 138,601 881,487 836,145 767,754 344,790
    stevieburgos 110,914 958,129 772,003 993,151 361,831
    RedrumZ 126,283 1,080,918 808,584 793,536 350,893
    LunchBX 113,485 989,298 761,661 979,998 417,948
    Catsy Cline 106,108 1,123,360 755,296 1,038,745 339,382
    Pacohappyman 77,766 698,383 559,213 632,644 259,546
    hoss 101,152 793,409 656,869 662,046 273,934
    SJWoolbert 34,857 921,125 834,580 814,114 433,306
    LocoTacoKing 31,584 770,407 644,859 614,910 341,869
    Superman08 85,485 900,022 838,281 810,832 347,247
    LordNes501 144,100 948,139 919,476 880,803 497,592
    CalKawa27 142,999 846,258 633,739 797,845 362,070
    BigObi1 153,891 785,124 789,517 757,867 350,142
    Duger 144,544 914,735 786,094 997,521 367,746
    Mighty Mucus Man 175,756 966,147 768,718 870,178 332,548
    murasame851 122,187 924,682 751,225 689,907 298,593
    N8 129,987 1,025,870 840,676 1,079,949 453,283
    Munan Skirata 74,007 711,565 427,083 572,851 205,782
    Kal ika 54,988 694,441 421,171 543,864 214,518
    Maxsteel 33,358 588,733 231,090 365,286 200,401
    Archaon989 101,424 1,127,039 854,845 944,662 331,828
    Celeborngold 96,411 883,303 682,813 714,171 410,868
    C Shred 79,420 685,918 434,398 493,452 182,977
    Glissando 61,233 963,979 601,098 871,822 276,969
    Tiapheres 0 949,724 674,386 829,263 348,987
    Schubs 204,934 944,416 868,519 993,199 376,320
    TheGodfather262 234,540 1,063,589 816,868 1,071,793 398,998
    dragonfire 18,346 1,202,114 681,123 1,076,782 359,929
    Yowlin 199,869 901,467 854,544 833,407 405,186
    DarthDubz 256,636 968,116 871,833 1,117,341 350,670
    RedWine 120,750 734,655 623,983 680,662 290,929
    Fat kid 0 660,561 294,808 250,417 199,798
    Khoronos 157,567 1,151,720 839,598 766,155 396,019
    Karkath 122,812 1,018,020 816,570 607,030 397,035
    Brauges 58,591 913,608 776,350 762,457 449,134
    Bacon 144,405 1,069,723 859,011 1,134,021 428,523
    Puffins 200,842 923,236 960,390 949,608 481,269
    Mos Shred 30,531 654,652 410,145 586,818 262,999
    bluemoo 103,030 786,848 655,950 614,259 308,127
    Curufinwe 127,915 853,434 638,955 777,493 347,770
    Brauge 0 0 0 0 0
 
SWGOH.GG is not affiliated with EA, EA Capital Games, Disney or Lucasfilm LTD.
Privacy Policy | Public Issue Tracker | Discord