Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Required Materials
10K
40
Total Materials
10K
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 29,858 | +1,386 | +1,386 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 4,206 | +345 | +345 |
Special Damage | 1,886 | +294 | +294 |
Armor | 29.4% | +1.7% | +1.7% |
Resistance | 13.1% | +0.8% | +0.8% |
Physical Critical Rating | 60.25% | +4.08% | +4.08% |
Mastery | 5 | +5 | +5 |
Special Critical Rating | 12.54% | +1.5% | +1.5% |
Critical Damage | 151.5% | +1.5% | +1.5% |
Required Materials
25K
30
40
15
Total Materials
35K
70
40
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 32,612 | +2,754 | +4,140 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 4,585 | +379 | +724 |
Special Damage | 2,361 | +475 | +769 |
Armor | 31.9% | +2.6% | +4.2% |
Resistance | 14.7% | +1.6% | +2.5% |
Physical Critical Rating | 64.71% | +4.46% | +8.54% |
Mastery | 10 | +5 | +10 |
Special Critical Rating | 14.04% | +1.5% | +3% |
Critical Damage | 153% | +1.5% | +3% |
Required Materials
50K
30
40
20
20
15
Total Materials
85K
100
80
20
35
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 35,366 | +2,754 | +6,894 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 4,965 | +380 | +1,104 |
Special Damage | 2,839 | +478 | +1,247 |
Armor | 34.3% | +2.4% | +6.6% |
Resistance | 16.3% | +1.6% | +4% |
Physical Critical Rating | 69.17% | +4.46% | +13% |
Mastery | 15 | +5 | +15 |
Special Critical Rating | 15.54% | +1.5% | +4.5% |
Critical Damage | 154.5% | +1.5% | +4.5% |
Required Materials
75K
30
40
40
20
25
Total Materials
160K
130
120
60
55
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 38,120 | +2,754 | +9,648 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 5,345 | +380 | +1,484 |
Special Damage | 3,315 | +476 | +1,723 |
Armor | 36.5% | +2.2% | +8.9% |
Resistance | 17.9% | +1.6% | +5.7% |
Physical Critical Rating | 73.67% | +4.5% | +17.5% |
Mastery | 20 | +5 | +20 |
Special Critical Rating | 17.04% | +1.5% | +6% |
Critical Damage | 156% | +1.5% | +6% |
Required Materials
100K
30
40
30
20
20
25
15
Total Materials
260K
160
160
90
20
75
65
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 40,856 | +2,736 | +12,384 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 5,725 | +380 | +1,864 |
Special Damage | 3,793 | +478 | +2,201 |
Armor | 38.6% | +2.1% | +10.9% |
Resistance | 19.4% | +1.5% | +7.1% |
Physical Critical Rating | 78.12% | +4.46% | +21.96% |
Mastery | 25 | +5 | +25 |
Special Critical Rating | 18.54% | +1.5% | +7.5% |
Critical Damage | 157.5% | +1.5% | +7.5% |
Required Materials
250K
20
30
30
20
20
20
25
25
Total Materials
510K
180
190
120
40
20
95
90
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 43,628 | +2,772 | +15,156 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 6,234 | +509 | +2,373 |
Special Damage | 4,398 | +605 | +2,806 |
Armor | 40.6% | +1.9% | +12.9% |
Resistance | 20.9% | +1.5% | +8.6% |
Physical Critical Rating | 84.08% | +5.96% | +27.92% |
Mastery | 35 | +10 | +35 |
Special Critical Rating | 21.54% | +3% | +10.5% |
Critical Damage | 160.5% | +3% | +10.5% |
Required Materials
500K
20
30
20
20
20
10
20
25
35
Total Materials
1.01M
200
220
140
60
40
10
115
115
75
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 46,382 | +2,754 | +17,910 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 6,745 | +511 | +2,884 |
Special Damage | 5,006 | +608 | +3,414 |
Armor | 42.4% | +1.8% | +14.7% |
Resistance | 22.2% | +1.4% | +10% |
Physical Critical Rating | 90.08% | +6% | +33.92% |
Mastery | 45 | +10 | +45 |
Special Critical Rating | 24.54% | +3% | +13.5% |
Critical Damage | 163.5% | +3% | +13.5% |
Required Materials
1M
20
20
20
20
20
20
20
25
45
Total Materials
2.01M
200
220
160
80
60
30
20
20
135
140
120
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 49,136 | +2,754 | +20,664 |
Protection | 36,344 | +0 | +0 |
Physical Damage | 7,384 | +639 | +3,523 |
Special Damage | 5,742 | +736 | +4,150 |
Armor | 44.1% | +1.7% | +16.4% |
Resistance | 23.6% | +1.4% | +11.4% |
Physical Critical Rating | 97.54% | +7.46% | +41.37% |
Mastery | 60 | +15 | +60 |
Special Critical Rating | 29.04% | +4.5% | +18% |
Critical Damage | 168% | +4.5% | +18% |
Required Materials
1.5M
20
20
20
20
20
20
20
20
30
30
55
Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 54,504 | +5,368 | +26,032 |
Protection | 42,344 | +6,000 | +6,000 |
Physical Damage | 7,657 | +273 | +3,796 |
Special Damage | 6,206 | +464 | +4,614 |
Armor | 44.6% | +0.5% | +17% |
Resistance | 24.3% | +0.7% | +12.1% |
Physical Critical Rating | 100.71% | +3.17% | +44.54% |
Mastery | 70 | +10 | +70 |
Special Critical Rating | 32.04% | +3% | +21% |
Critical Damage | 171% | +3% | +21% |