Level Distribution
Level | Count | Percentage |
---|---|---|
85 | 4759 | 95.38% |
82 | 1 | 0.02% |
80 | 6 | 0.12% |
76 | 1 | 0.02% |
74 | 1 | 0.02% |
73 | 3 | 0.06% |
70 | 2 | 0.04% |
66 | 3 | 0.06% |
65 | 3 | 0.06% |
62 | 1 | 0.02% |
60 | 1 | 0.02% |
55 | 1 | 0.02% |
53 | 2 | 0.04% |
52 | 2 | 0.04% |
51 | 2 | 0.04% |
50 | 39 | 0.78% |
44 | 1 | 0.02% |
43 | 3 | 0.06% |
41 | 2 | 0.04% |
40 | 3 | 0.06% |
32 | 1 | 0.02% |
30 | 1 | 0.02% |
22 | 2 | 0.04% |
15 | 1 | 0.02% |
10 | 1 | 0.02% |
3 | 1 | 0.02% |
1 | 146 | 2.92% |
Star Distribution
Stars | Count | Percentage |
---|---|---|
7 | 4913 | 98.47% |
6 | 31 | 0.62% |
5 | 15 | 0.3% |
4 | 5 | 0.1% |
3 | 13 | 0.26% |
2 | 12 | 0.24% |
Gear Level Distribution
Gear Level | Count | Percentage |
---|---|---|
13 | 2361 | 47.32% |
12 | 1343 | 26.91% |
11 | 281 | 5.63% |
10 | 193 | 3.86% |
9 | 269 | 5.39% |
8 | 170 | 3.4% |
7 | 61 | 1.22% |
6 | 29 | 0.58% |
5 | 16 | 0.32% |
4 | 35 | 0.7% |
3 | 13 | 0.26% |
2 | 4 | 0.08% |
1 | 214 | 4.28% |