Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Required Materials
10K
40
Total Materials
10K
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 41,712 | +2,304 | +2,304 |
Protection | 49,193 | +1,100 | +1,100 |
Physical Damage | 3,628 | +179 | +179 |
Special Damage | 1,979 | +182 | +182 |
Armor | 51.2% | +1.5% | +1.5% |
Resistance | 38.6% | +0.5% | +0.5% |
Physical Critical Rating | 34.25% | +1.12% | +1.12% |
Mastery | 5 | +5 | +5 |
Health Steal | 15.75% | +0.75% | +0.75% |
Required Materials
25K
30
40
15
Total Materials
35K
70
40
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 44,610 | +2,898 | +5,202 |
Protection | 50,293 | +1,100 | +2,200 |
Physical Damage | 3,854 | +226 | +405 |
Special Damage | 2,346 | +367 | +549 |
Armor | 52.9% | +1.7% | +3.2% |
Resistance | 39.4% | +0.9% | +1.4% |
Physical Critical Rating | 36.67% | +2.42% | +3.54% |
Mastery | 10 | +5 | +10 |
Health Steal | 16.5% | +0.75% | +1.5% |
Required Materials
50K
30
40
20
20
15
Total Materials
85K
100
80
20
35
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 47,526 | +2,916 | +8,118 |
Protection | 51,393 | +1,100 | +3,300 |
Physical Damage | 4,080 | +226 | +631 |
Special Damage | 2,714 | +368 | +917 |
Armor | 54.5% | +1.6% | +4.8% |
Resistance | 40.3% | +0.9% | +2.3% |
Physical Critical Rating | 39.08% | +2.42% | +5.96% |
Mastery | 15 | +5 | +15 |
Health Steal | 17.25% | +0.75% | +2.25% |
Required Materials
75K
30
40
40
20
25
Total Materials
160K
130
120
60
55
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 50,424 | +2,898 | +11,016 |
Protection | 52,493 | +1,100 | +4,400 |
Physical Damage | 4,306 | +226 | +857 |
Special Damage | 3,081 | +367 | +1,284 |
Armor | 56% | +1.5% | +6.3% |
Resistance | 41.2% | +0.8% | +3.1% |
Physical Critical Rating | 41.5% | +2.42% | +8.37% |
Mastery | 20 | +5 | +20 |
Health Steal | 18% | +0.75% | +3% |
Required Materials
100K
30
40
30
20
20
25
15
Total Materials
260K
160
160
90
20
75
65
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 53,340 | +2,916 | +13,932 |
Protection | 53,593 | +1,100 | +5,500 |
Physical Damage | 4,533 | +227 | +1,084 |
Special Damage | 3,448 | +367 | +1,651 |
Armor | 57.4% | +1.4% | +7.7% |
Resistance | 42% | +0.8% | +3.9% |
Physical Critical Rating | 43.92% | +2.42% | +10.79% |
Mastery | 25 | +5 | +25 |
Health Steal | 18.75% | +0.75% | +3.75% |
Required Materials
250K
20
30
30
20
20
20
25
25
Total Materials
510K
180
190
120
40
20
95
90
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 56,238 | +2,898 | +16,830 |
Protection | 55,793 | +2,200 | +7,700 |
Physical Damage | 4,758 | +225 | +1,309 |
Special Damage | 3,815 | +367 | +2,018 |
Armor | 59.1% | +1.7% | +9.4% |
Resistance | 42.7% | +0.8% | +4.7% |
Physical Critical Rating | 46.33% | +2.42% | +13.21% |
Mastery | 35 | +10 | +35 |
Health Steal | 20.25% | +1.5% | +5.25% |
Required Materials
500K
20
30
20
20
20
10
20
25
35
Total Materials
1.01M
200
220
140
60
40
10
115
115
75
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 59,154 | +2,916 | +19,746 |
Protection | 57,993 | +2,200 | +9,900 |
Physical Damage | 4,985 | +227 | +1,536 |
Special Damage | 4,182 | +367 | +2,385 |
Armor | 60.7% | +1.6% | +11% |
Resistance | 43.6% | +0.8% | +5.5% |
Physical Critical Rating | 48.71% | +2.37% | +15.58% |
Mastery | 45 | +10 | +45 |
Health Steal | 21.75% | +1.5% | +6.75% |
Required Materials
1M
20
20
20
20
20
20
20
25
45
Total Materials
2.01M
200
220
160
80
60
30
20
20
135
140
120
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 62,052 | +2,898 | +22,644 |
Protection | 61,293 | +3,300 | +13,200 |
Physical Damage | 5,210 | +225 | +1,761 |
Special Damage | 4,550 | +368 | +2,753 |
Armor | 62.5% | +1.8% | +12.8% |
Resistance | 44.3% | +0.7% | +6.2% |
Physical Critical Rating | 51.12% | +2.42% | +18% |
Mastery | 60 | +15 | +60 |
Health Steal | 24% | +2.25% | +9% |
Required Materials
1.5M
20
20
20
20
20
20
20
20
30
30
55
Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 75,276 | +13,224 | +35,868 |
Protection | 81,493 | +20,200 | +33,400 |
Physical Damage | 5,305 | +95 | +1,856 |
Special Damage | 4,734 | +184 | +2,937 |
Armor | 63.5% | +1% | +13.8% |
Resistance | 44.7% | +0.4% | +6.6% |
Physical Critical Rating | 52.83% | +1.71% | +19.71% |
Mastery | 70 | +10 | +70 |
Health Steal | 25.5% | +1.5% | +10.5% |