Level Distribution
Level | Count | Percentage |
---|---|---|
85 | 4916 | 98.47% |
80 | 4 | 0.08% |
70 | 1 | 0.02% |
66 | 1 | 0.02% |
62 | 1 | 0.02% |
60 | 1 | 0.02% |
53 | 3 | 0.06% |
52 | 1 | 0.02% |
50 | 8 | 0.16% |
40 | 3 | 0.06% |
30 | 1 | 0.02% |
20 | 1 | 0.02% |
10 | 1 | 0.02% |
3 | 1 | 0.02% |
1 | 49 | 0.98% |
Star Distribution
Stars | Count | Percentage |
---|---|---|
7 | 4810 | 96.35% |
6 | 136 | 2.72% |
5 | 31 | 0.62% |
4 | 5 | 0.1% |
3 | 2 | 0.04% |
2 | 8 | 0.16% |
Gear Level Distribution
Gear Level | Count | Percentage |
---|---|---|
13 | 4112 | 82.37% |
12 | 553 | 11.07% |
11 | 66 | 1.32% |
10 | 13 | 0.26% |
9 | 22 | 0.44% |
8 | 90 | 1.8% |
7 | 22 | 0.44% |
6 | 13 | 0.26% |
5 | 2 | 0.04% |
4 | 12 | 0.24% |
3 | 7 | 0.14% |
2 | 8 | 0.16% |
1 | 72 | 1.44% |