Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Required Materials
10K
40
Total Materials
10K
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 37,925 | +1,368 | +1,368 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 3,389 | +345 | +345 |
Special Damage | 2,224 | +294 | +294 |
Armor | 40.3% | +1.2% | +1.2% |
Resistance | 21% | +0.7% | +0.7% |
Physical Critical Rating | 55% | +4.08% | +4.08% |
Mastery | 5 | +5 | +5 |
Special Critical Rating | 11.5% | +1.5% | +1.5% |
Critical Damage | 151.5% | +1.5% | +1.5% |
Required Materials
25K
30
40
15
Total Materials
35K
70
40
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 40,679 | +2,754 | +4,122 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 3,769 | +380 | +725 |
Special Damage | 2,699 | +475 | +769 |
Armor | 42.1% | +1.8% | +3% |
Resistance | 22.3% | +1.3% | +2% |
Physical Critical Rating | 59.46% | +4.46% | +8.54% |
Mastery | 10 | +5 | +10 |
Special Critical Rating | 13% | +1.5% | +3% |
Critical Damage | 153% | +1.5% | +3% |
Required Materials
50K
30
40
20
20
15
Total Materials
85K
100
80
20
35
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 43,433 | +2,754 | +6,876 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 4,148 | +379 | +1,104 |
Special Damage | 3,177 | +478 | +1,247 |
Armor | 43.9% | +1.7% | +4.8% |
Resistance | 23.6% | +1.3% | +3.3% |
Physical Critical Rating | 63.92% | +4.46% | +13% |
Mastery | 15 | +5 | +15 |
Special Critical Rating | 14.5% | +1.5% | +4.5% |
Critical Damage | 154.5% | +1.5% | +4.5% |
Required Materials
75K
30
40
40
20
25
Total Materials
160K
130
120
60
55
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 46,187 | +2,754 | +9,630 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 4,528 | +380 | +1,484 |
Special Damage | 3,653 | +476 | +1,723 |
Armor | 45.5% | +1.6% | +6.4% |
Resistance | 25% | +1.3% | +4.7% |
Physical Critical Rating | 68.42% | +4.5% | +17.5% |
Mastery | 20 | +5 | +20 |
Special Critical Rating | 16% | +1.5% | +6% |
Critical Damage | 156% | +1.5% | +6% |
Required Materials
100K
30
40
30
20
20
25
15
Total Materials
260K
160
160
90
20
75
65
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 48,941 | +2,754 | +12,384 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 4,908 | +380 | +1,864 |
Special Damage | 4,131 | +478 | +2,201 |
Armor | 47% | +1.5% | +7.9% |
Resistance | 26.2% | +1.2% | +5.9% |
Physical Critical Rating | 72.88% | +4.46% | +21.96% |
Mastery | 25 | +5 | +25 |
Special Critical Rating | 17.5% | +1.5% | +7.5% |
Critical Damage | 157.5% | +1.5% | +7.5% |
Required Materials
250K
20
30
30
20
20
20
25
25
Total Materials
510K
180
190
120
40
20
95
90
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 51,695 | +2,754 | +15,138 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 5,419 | +511 | +2,375 |
Special Damage | 4,736 | +605 | +2,806 |
Armor | 48.5% | +1.5% | +9.4% |
Resistance | 27.4% | +1.3% | +7.2% |
Physical Critical Rating | 78.88% | +6% | +27.96% |
Mastery | 35 | +10 | +35 |
Special Critical Rating | 20.5% | +3% | +10.5% |
Critical Damage | 160.5% | +3% | +10.5% |
Required Materials
500K
20
30
20
20
20
10
20
25
35
Total Materials
1.01M
200
220
140
60
40
10
115
115
75
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 54,449 | +2,754 | +17,892 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 5,928 | +509 | +2,884 |
Special Damage | 5,342 | +606 | +3,412 |
Armor | 49.9% | +1.4% | +10.8% |
Resistance | 28.6% | +1.1% | +8.3% |
Physical Critical Rating | 84.83% | +5.96% | +33.92% |
Mastery | 45 | +10 | +45 |
Special Critical Rating | 23.5% | +3% | +13.5% |
Critical Damage | 163.5% | +3% | +13.5% |
Required Materials
1M
20
20
20
20
20
20
20
25
45
Total Materials
2.01M
200
220
160
80
60
30
20
20
135
140
120
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 57,203 | +2,754 | +20,646 |
Protection | 57,732 | +0 | +0 |
Physical Damage | 6,569 | +641 | +3,525 |
Special Damage | 6,080 | +738 | +4,150 |
Armor | 51.2% | +1.3% | +12.1% |
Resistance | 29.8% | +1.2% | +9.5% |
Physical Critical Rating | 92.33% | +7.5% | +41.42% |
Mastery | 60 | +15 | +60 |
Special Critical Rating | 28% | +4.5% | +18% |
Critical Damage | 168% | +4.5% | +18% |
Required Materials
1.5M
20
20
20
20
20
20
20
20
30
30
55
Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 62,589 | +5,386 | +26,032 |
Protection | 63,732 | +6,000 | +6,000 |
Physical Damage | 6,840 | +271 | +3,796 |
Special Damage | 6,544 | +464 | +4,614 |
Armor | 51.6% | +0.4% | +12.5% |
Resistance | 30.4% | +0.6% | +10.1% |
Physical Critical Rating | 95.46% | +3.12% | +44.54% |
Mastery | 70 | +10 | +70 |
Special Critical Rating | 31% | +3% | +21% |
Critical Damage | 171% | +3% | +21% |