Level Distribution
Level | Count | Percentage |
---|---|---|
85 | 4934 | 99.15% |
80 | 1 | 0.02% |
75 | 1 | 0.02% |
74 | 1 | 0.02% |
72 | 1 | 0.02% |
66 | 1 | 0.02% |
65 | 2 | 0.04% |
60 | 3 | 0.06% |
53 | 1 | 0.02% |
50 | 9 | 0.18% |
1 | 22 | 0.44% |
Star Distribution
Stars | Count | Percentage |
---|---|---|
7 | 1132 | 22.74% |
6 | 395 | 7.93% |
5 | 1744 | 35.04% |
4 | 1496 | 30.06% |
3 | 208 | 4.18% |
2 | 1 | 0.02% |
Gear Level Distribution
Gear Level | Count | Percentage |
---|---|---|
13 | 1113 | 22.36% |
12 | 16 | 0.32% |
11 | 3445 | 69.23% |
10 | 114 | 2.29% |
9 | 53 | 1.06% |
8 | 65 | 1.3% |
7 | 62 | 1.24% |
6 | 42 | 0.84% |
5 | 5 | 0.1% |
4 | 3 | 0.06% |
3 | 6 | 0.12% |
2 | 14 | 0.28% |
1 | 38 | 0.76% |