Level Distribution
Level | Count | Percentage |
---|---|---|
85 | 4859 | 97.68% |
80 | 59 | 1.18% |
70 | 1 | 0.02% |
57 | 1 | 0.02% |
53 | 1 | 0.02% |
51 | 1 | 0.02% |
50 | 8 | 0.16% |
45 | 2 | 0.04% |
40 | 1 | 0.02% |
20 | 1 | 0.02% |
4 | 1 | 0.02% |
1 | 39 | 0.78% |
Star Distribution
Stars | Count | Percentage |
---|---|---|
7 | 4938 | 99.27% |
6 | 13 | 0.26% |
5 | 21 | 0.42% |
4 | 1 | 0.02% |
3 | 1 | 0.02% |
Gear Level Distribution
Gear Level | Count | Percentage |
---|---|---|
13 | 3315 | 66.64% |
12 | 1069 | 21.49% |
11 | 69 | 1.38% |
10 | 42 | 0.84% |
9 | 52 | 1.04% |
8 | 322 | 6.47% |
7 | 26 | 0.52% |
6 | 4 | 0.08% |
5 | 5 | 0.1% |
4 | 3 | 0.06% |
3 | 3 | 0.06% |
2 | 5 | 0.1% |
1 | 59 | 1.18% |