Sheltering Shot
(Basic)
Ability Level | Count | Percentage |
---|---|---|
8 | 4506 | 90.68% |
7 | 229 | 4.6% |
6 | 18 | 0.36% |
5 | 20 | 0.4% |
4 | 7 | 0.14% |
3 | 14 | 0.28% |
1 | 175 | 3.52% |
Distracting Negotiations
(Special)
Ability Level | Count | Percentage |
---|---|---|
8 | 4513 | 90.82% |
7 | 222 | 4.46% |
6 | 20 | 0.4% |
5 | 18 | 0.36% |
4 | 8 | 0.16% |
3 | 15 | 0.3% |
1 | 173 | 3.48% |
Desert Ambush
(Special)
Ability Level | Count | Percentage |
---|---|---|
8 | 4551 | 91.58% |
7 | 176 | 3.54% |
6 | 17 | 0.34% |
5 | 20 | 0.4% |
4 | 12 | 0.24% |
3 | 13 | 0.26% |
1 | 180 | 3.62% |
Raiding Parties
(Leader)
Ability Level | Count | Percentage |
---|---|---|
8 | 179 | 3.6% |
7 | 4531 | 91.18% |
6 | 35 | 0.7% |
5 | 17 | 0.34% |
4 | 16 | 0.32% |
3 | 11 | 0.22% |
2 | 2 | 0.04% |
1 | 178 | 3.58% |