Level Distribution
Level | Count | Percentage |
---|---|---|
85 | 4759 | 95.69% |
82 | 1 | 0.02% |
80 | 12 | 0.24% |
78 | 2 | 0.04% |
76 | 1 | 0.02% |
75 | 4 | 0.08% |
74 | 1 | 0.02% |
72 | 4 | 0.08% |
70 | 5 | 0.1% |
67 | 1 | 0.02% |
66 | 4 | 0.08% |
65 | 2 | 0.04% |
64 | 2 | 0.04% |
63 | 1 | 0.02% |
62 | 1 | 0.02% |
60 | 4 | 0.08% |
59 | 1 | 0.02% |
56 | 1 | 0.02% |
55 | 1 | 0.02% |
53 | 5 | 0.1% |
51 | 3 | 0.06% |
50 | 20 | 0.4% |
49 | 1 | 0.02% |
48 | 1 | 0.02% |
40 | 4 | 0.08% |
35 | 1 | 0.02% |
32 | 1 | 0.02% |
25 | 3 | 0.06% |
1 | 127 | 2.55% |
Star Distribution
Stars | Count | Percentage |
---|---|---|
7 | 4940 | 99.33% |
6 | 7 | 0.14% |
5 | 9 | 0.18% |
4 | 1 | 0.02% |
3 | 16 | 0.32% |
Gear Level Distribution
Gear Level | Count | Percentage |
---|---|---|
13 | 1421 | 28.57% |
12 | 2362 | 47.49% |
11 | 245 | 4.92% |
10 | 132 | 2.65% |
9 | 140 | 2.81% |
8 | 300 | 6.03% |
7 | 149 | 2.99% |
6 | 23 | 0.46% |
5 | 24 | 0.48% |
4 | 16 | 0.32% |
3 | 2 | 0.04% |
2 | 1 | 0.02% |
1 | 158 | 3.17% |