Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Required Materials
10K
40
Total Materials
10K
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 41,224 | +2,286 | +2,286 |
Protection | 51,815 | +1,100 | +1,100 |
Physical Damage | 3,300 | +178 | +178 |
Special Damage | 2,233 | +185 | +185 |
Armor | 42.1% | +2.1% | +2.1% |
Resistance | 31.7% | +0.6% | +0.6% |
Physical Critical Rating | 47.29% | +1.17% | +1.17% |
Mastery | 5 | +5 | +5 |
Health Steal | 10.75% | +0.75% | +0.75% |
Required Materials
25K
30
40
15
Total Materials
35K
70
40
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 44,140 | +2,916 | +5,202 |
Protection | 52,915 | +1,100 | +2,200 |
Physical Damage | 3,527 | +227 | +405 |
Special Damage | 2,600 | +367 | +552 |
Armor | 44.5% | +2.4% | +4.5% |
Resistance | 32.8% | +1.1% | +1.7% |
Physical Critical Rating | 49.67% | +2.38% | +3.54% |
Mastery | 10 | +5 | +10 |
Health Steal | 11.5% | +0.75% | +1.5% |
Required Materials
50K
30
40
20
20
15
Total Materials
85K
100
80
20
35
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 47,038 | +2,898 | +8,100 |
Protection | 54,015 | +1,100 | +3,300 |
Physical Damage | 3,752 | +225 | +630 |
Special Damage | 2,967 | +367 | +919 |
Armor | 46.7% | +2.2% | +6.7% |
Resistance | 33.8% | +1% | +2.7% |
Physical Critical Rating | 52.08% | +2.42% | +5.96% |
Mastery | 15 | +5 | +15 |
Health Steal | 12.25% | +0.75% | +2.25% |
Required Materials
75K
30
40
40
20
25
Total Materials
160K
130
120
60
55
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 49,954 | +2,916 | +11,016 |
Protection | 55,115 | +1,100 | +4,400 |
Physical Damage | 3,979 | +227 | +857 |
Special Damage | 3,334 | +367 | +1,286 |
Armor | 48.7% | +2.1% | +8.7% |
Resistance | 34.8% | +1% | +3.7% |
Physical Critical Rating | 54.5% | +2.42% | +8.38% |
Mastery | 20 | +5 | +20 |
Health Steal | 13% | +0.75% | +3% |
Required Materials
100K
30
40
30
20
20
25
15
Total Materials
260K
160
160
90
20
75
65
15
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 52,852 | +2,898 | +13,914 |
Protection | 56,215 | +1,100 | +5,500 |
Physical Damage | 4,204 | +225 | +1,082 |
Special Damage | 3,701 | +367 | +1,653 |
Armor | 50.6% | +1.9% | +10.6% |
Resistance | 35.9% | +1% | +4.8% |
Physical Critical Rating | 56.92% | +2.42% | +10.79% |
Mastery | 25 | +5 | +25 |
Health Steal | 13.75% | +0.75% | +3.75% |
Required Materials
250K
20
30
30
20
20
20
25
25
Total Materials
510K
180
190
120
40
20
95
90
40
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 55,768 | +2,916 | +16,830 |
Protection | 58,415 | +2,200 | +7,700 |
Physical Damage | 4,431 | +227 | +1,309 |
Special Damage | 4,069 | +368 | +2,021 |
Armor | 52.9% | +2.3% | +12.9% |
Resistance | 36.8% | +1% | +5.7% |
Physical Critical Rating | 59.33% | +2.42% | +13.21% |
Mastery | 35 | +10 | +35 |
Health Steal | 15.25% | +1.5% | +5.25% |
Required Materials
500K
20
30
20
20
20
10
20
25
35
Total Materials
1.01M
200
220
140
60
40
10
115
115
75
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 58,666 | +2,898 | +19,728 |
Protection | 60,615 | +2,200 | +9,900 |
Physical Damage | 4,656 | +225 | +1,534 |
Special Damage | 4,433 | +364 | +2,385 |
Armor | 55% | +2.1% | +15% |
Resistance | 37.8% | +0.9% | +6.7% |
Physical Critical Rating | 61.71% | +2.37% | +15.58% |
Mastery | 45 | +10 | +45 |
Health Steal | 16.75% | +1.5% | +6.75% |
Required Materials
1M
20
20
20
20
20
20
20
25
45
Total Materials
2.01M
200
220
160
80
60
30
20
20
135
140
120
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 61,582 | +2,916 | +22,644 |
Protection | 63,915 | +3,300 | +13,200 |
Physical Damage | 4,883 | +227 | +1,761 |
Special Damage | 4,803 | +370 | +2,755 |
Armor | 57.3% | +2.3% | +17.3% |
Resistance | 38.7% | +1% | +7.6% |
Physical Critical Rating | 64.12% | +2.42% | +18% |
Mastery | 60 | +15 | +60 |
Health Steal | 19% | +2.25% | +9% |
Required Materials
1.5M
20
20
20
20
20
20
20
20
30
30
55
Total Materials
3.51M
200
220
180
100
80
50
40
40
20
20
165
170
175
Stat | Total | Changes | |
---|---|---|---|
Prev Tier | Overall | ||
Health | 74,806 | +13,224 | +35,868 |
Protection | 84,115 | +20,200 | +33,400 |
Physical Damage | 4,978 | +95 | +1,856 |
Special Damage | 4,985 | +182 | +2,937 |
Armor | 58.6% | +1.3% | +18.6% |
Resistance | 39.1% | +0.4% | +8% |
Physical Critical Rating | 65.83% | +1.71% | +19.71% |
Mastery | 70 | +10 | +70 |
Health Steal | 20.5% | +1.5% | +10.5% |